A large-scale backlash against peace
Nikkei Stock Average opened slightly higher on the back of yesterday's sharp decline, with buying gradually coming in, it seemed…
The Mothers Index moved from a continued decline into positive territory.
Toshiba <6502> [Currently 4,390 yen buy orders], trading resumes at 9:16.
Nikkei Stock Average 29,810.34 +113.71 +0.38% (as of 9:34, rebound after 2 days)
25-day moving average deviation +1.50%
Dow Jones CFD 33,476% +45 +0.13
WTI Crude Oil Near Month 59.25 +0.58%
SQ value: 29,282.41 (3/12) 26,713.47 (December Major SQ)
TOPIX 1,966.66 +12.32 +0.63% (rebound for 2 days)
Foreign exchange: 1 USD = 109.891 JPY, 1 EUR = 130.435 JPY Bitcoin 6,376.240 -2.06%
TSE Mothers 1,227.59 +1.93 +0.16% (rebound for 2 days)
Nikkei Jasdaq Average 3,942.46 +4.15 +0.11% (rebound for 2 days)
TSE Second Section Index 7,523.01 +13.55 +0.18% (rebound for 2 days)
TSE First Section trading volume was 235.10 million shares, turnover 5,065 billion yen.
TSE First Section number of advancing issues: 1,519 (69%), declining 517 (23%), unchanged 143 (6%).
Industries by ranking: 29 sectors rose, 4 sectors fell.
Top gainers include: Shipping, Steel, Transportation Equipment, Nonferrous Metals, Metal Products, Rubber Products, Glass, Stone and Cement products, …
Top decliners include: Pharmaceuticals, Insurance, Land Transportation, Chemicals.
Top gainers in the First Section: Toshiba Tec <6588> [Currently 4,490 yen +285], Mitani Industries <8285> [Currently 451 yen +27]
Grimms <3150> [Currently 1,986 yen +117], Isuzu <7202> [Currently 1,203 yen +68]
Top decliners: Popins HD <7258> [Currently 4,160 yen -345], CybRinks <3683> [Currently 1,596 yen -121]
Nextage <3186> [Currently 1,744 yen -138], Global Kids <6189> [Currently 1,110 yen -47]
Three Megabanks Mitsubishi UFJ <8306> [Currently 595.9 yen -2.1], Mizuho <8411> [Currently 1,576.0 yen -4.5]
Sumitomo Mitsui <8316> [Currently 3,971 yen +9]
Nomura <8604> [Currently 590.4 yen -5.7], Daiwa <8601> [Currently 572.4 yen -0.6]
SoftBank Group <9984> [Currently 10,045 yen +164], Toyota <7203> [Currently 8,512 yen +148]
Sony <6758> [Currently 12,115 yen +40], Fujifilm <4901> [Currently 6,590 yen -29], Takeda <4502> [Currently 3,818 yen +76]
Nikkei Leverage <1570> [Currently 33,950 yen +50] Nikkei Double Inverse <1357> [Currently 399 yen -3]
International VIX <1552> [Currently 3,800 yen -30] Dow Bear <2041> [Currently 3,095 yen -5]
WTI Crude Oil ETF <1671> [Currently 1,249 yen -5]
From here, notable stocks
× ![]()