Winner screening January issue
Winner Screening - Stock Hybrid Battle -
Market Analysis
| Dow Jones Range Rate | Investor Buying/Selling Trends (Foreigners by Region) |
| OT Introduction VIX (Fear Index) Visualization Graph | Futures Buying/Selling Trends (Foreign Investors) |
| OT Introduction VI (225 Volatility Index) Visualization Graph | Global stock index data (relative performance) |
| Foreigners' Cumulative Buy/Sell Status (Spot + Futures) | Global stock index data (EPS per share) |
| Foreigners' Cumulative Buy/Sell Status (Spot) | Global stock index data (All US P/E) |
| Foreigners' Cumulative Buy/Sell Status (Futures) | Global stock index data (All US P/E – Nikkei P/E) |
| Foreigners' Cumulative Buy/Sell Status (Futures Scatter Plot) | Global stock index data (Nikkei 225 Matrix) |
| Foreigner Activity by Region | Sector-wise Final Earnings Forecast (Nikkei 225 components) |
| World Government Bond Yields | OT Introduction: Dow’s Three Deviation Sum (5-day average) |
| U.S. Interest Rates | OT Introduction: Nikkei 225 Three Deviation Sum (5-day average) |
| US-Japan Interest Rate Gap and USD/JPY | Investor Buying/Selling Trends (MRF/MMF fund滞留 trends) |
| Crude Oil Futures Speculator Positions | Credit Valuation Loss Rate |
| Arbitrage Buy Residual Monitoring | Be mindful of four tail risks |
| Arbitrage Sell Residual Monitoring | Quick reference by performance for each episode |
Bold Selection of Focus Stocks
Using the high-precision screening by Tetsuo Inoue to narrow down promising stocks, from which B-Community will boldly further narrow down the most noteworthy stocks.
× ![]()