Winner's Screening December Issue
Winner Screening - Stock Hybrid Battle -
Attention to all participants, thank you for waiting!
The December 2019 issue is now available today.
Please watch from here.
We look forward to your continued support next year!
Market Analysis
| VIX annual average and Dow 1%+ change days | US, Japan, Europe stock index data (US P/E − Nikkei P/E) |
| Dow volatility | US, Japan, Europe stock index data (Nikkei matrix) |
| Cumulative foreign buying/selling (spot + futures) | Change in earnings forecasts since the beginning of the period |
| Cumulative foreign buying/selling (spot) | Sector-wise consensus earnings |
| Cumulative foreign buying/selling (futures) | Change in sector-wise consensus earnings |
| Cumulative foreign buying/selling (futures scatter) | OT introduction: VIX (Fear Index) |
| Regional foreign trends | OT introduction: VI (225 Volatility Index) |
| Regional stock trading trends | OT introduction: Dow 3 deviations total (5-day average) |
| Global government bond yields | OT introduction: Nikkei 225 3 deviations total (5-day average) |
| U.S. interest rates | OT introduction: Nikkei 225 RSI14 2-period total |
| U.S.–Japan interest rate gap and dollar/yen | OT introduction: Dow RSI14 2-period total |
| Arbitrage buy remaining monitor | Credit impairment rate |
| Arbitrage sell remaining monitor | Investor-specific buying/selling trends (MRF/MMF fund spillover trends) |
| US, Japan, Europe stock index data (relative performance) | Be mindful of four tail risks |
| US, Japan, Europe stock index data (EPS per share) | Performance quick view by issue |
| US, Japan, Europe stock index data (US market P/E) |
Bold Selection of Watch Stocks
Using Mr. Tetsuo Inoue’s high-precision screening to narrow down promising stocks, and from there B-kun further boldly narrows down the most noteworthy stocks.
× ![]()