2026/03/18〜20 XAUUSD|About +$4,530 over 3 days — A straightforward account of accepting a market reversal
Transaction Details (2026/03/18–20, 3-day Summary)
3/18 — Long x2
| Entry → Exit | Lot | P/L |
|----------------|--------|------|
| 4869.43 → 4871.80 | 0.12 | +28.44 |
| 4869.24 → 4878.57 | 0.12 | +111.96 |
| **3/18 Total** | | **+140.40 USD** |
3/19 — Mostly Short
| Entry → Exit | Lot | P/L |
|----------------|--------|------|
| 4851.80 → 4848.05 | 0.12 sell | +45.00 |
| 4838.34 → 4834.09 | 0.25 sell | +106.25 |
| 4841.38 → 4836.38 | 0.12 sell | +60.00 |
| 4848.72 → 4821.68 | 0.12 sell | +324.48 |
| 4820.23 → 4797.77 | 0.12 buy | **-269.52** |
| 4792.57 → 4787.14 | 0.41 sell | +222.63 |
| 4749.39 → 4743.88 | 0.21 sell | +115.71 |
| 4749.xx → ... | 0.21 sell | +493.29 |
| **3/19 Total** | | **Approximately +1,098 USD** |
3/20 — Aggressive Lot Increase
| Entry → Exit | Lot | P/L |
|----------------|--------|------|
| 4729.95 → 4731.94 | 1.00 buy | +199.00 |
| 4723.66 → 4726.64 | 0.25 buy | +74.50 |
| 4726.25 → 4725.56 | 0.56 sell | +38.64 |
| 4726.59 → 4728.68 | 0.56 buy | +117.04 |
| 4729.04 → 4718.91 | 0.56 sell | +567.28 |
| 4710.47 → 4693.23 | 0.56 buy | **-965.44** |
| 4695.17 → 4661.65 | 0.56 sell | +1,877.12 |
| 4658.72 → 4646.86 | 0.20 buy | **-237.20** |
| 4647.27 → 4624.24 | 0.56 sell | +1,289.68 |
| 4623.64 → 4611.86 | 0.28 sell | +329.84 |
| **3/20 Total** | | **Approximately +3,290 USD** |
3-day total: Approximately +4,530 USD
To summarize the three days in one line: it was a three-day period where we did not miss the moment the market changed.
3/18 was a calm long environment for gold, so I accumulated with small lots and gained +140 dollars.
Nothing special was done here. I checked the demand zone of smart money and went long, and that was it.
The issue was 3/19.
Until the previous day (3/18) I had a long bias, but on 3/19 gold began to fall sharply.
If you think, “I longed yesterday, so I should long today too,”
you would have been wiped out that day without a doubt.
But today’s smart money signals clearly pointed short.
I switched to short without hesitation.
[Insert chart image here]
There was one stop-out (-269.52), but aside from that I continued to stack gains mostly on shorts, totaling about +1,098 USD in one day.
“Don’t drag yesterday’s bias into today”—that was the whole point today.
3/20 is a different story.
On this day I intentionally increased the lot size to take a bigger shot.
Where I usually trade 0.12–0.25 lots, I used 0.56–1.00 lots.
As a result, there were two larger stop-outs.
But it’s natural that stopping out bigger happens when you raise the lot size, and I calculated for that when placing the trades.
The important question is “why increase the lot size on this day.”
Because the market direction was clear and smart money movements were easier to read—that’s the reason.
Instead of randomly increasing lots, I act only on days when there is a justifiable basis to take larger profits.
If you can make that distinction, even with stop-outs, you can finish the session in the green.
In summary,
① Do not carry yesterday’s bias into the next day
② If the direction changes, respond immediately
③ Increase lot size only on days with justification
It’s simple, but it took me a long time to master these three.
I’d be glad if this could serve as a trigger for you.
For concrete decision criteria, I cover them in my service. If you’re interested, please do check it out.
× ![]()