Account: 67370671 |
Name: gogojungle |
Currency: USD |
2012 November 9, 22:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
126002869 | 2012.03.27 11:25 | balance | Deposit | 10 000.00 |
126112138 | 2012.03.29 13:28 | buy | 0.01 | usdjpy | 82.337 | 0.000 | 82.617 | 2012.03.30 19:57 | 82.617 | 0.00 | 0.00 | 0.00 | 3.39 |
126203595 | 2012.03.30 19:58 | buy | 0.01 | usdjpy | 82.649 | 0.000 | 82.929 | 2012.04.02 00:00 | 82.929 | 0.00 | 0.00 | 0.00 | 3.38 |
126216931 | 2012.04.02 00:01 | buy | 0.01 | usdjpy | 83.041 | 0.000 | 82.442 | 2012.04.03 21:00 | 82.442 | 0.00 | 0.00 | 0.00 | -7.27 |
126256665 | 2012.04.02 15:59 | buy | 0.02 | usdjpy | 82.423 | 0.000 | 82.442 | 2012.04.03 21:00 | 82.442 | 0.00 | 0.00 | 0.00 | 0.46 |
126280615 | 2012.04.03 02:56 | buy | 0.03 | usdjpy | 81.695 | 0.000 | 82.442 | 2012.04.03 21:00 | 82.442 | 0.00 | 0.00 | 0.00 | 27.18 |
126329901 | 2012.04.03 21:03 | buy | 0.01 | usdjpy | 82.433 | 0.000 | 82.713 | 2012.04.03 21:11 | 82.713 | 0.00 | 0.00 | 0.00 | 3.39 |
126331990 | 2012.04.03 21:12 | buy | 0.01 | usdjpy | 82.799 | 0.000 | 81.694 | 2012.04.19 13:25 | 81.694 | 0.00 | 0.00 | 0.00 | -13.53 |
126377456 | 2012.04.04 13:08 | buy | 0.02 | usdjpy | 82.193 | 0.000 | 81.694 | 2012.04.19 13:25 | 81.694 | 0.00 | 0.00 | 0.00 | -12.22 |
126484165 | 2012.04.06 15:42 | buy | 0.03 | usdjpy | 81.417 | 0.000 | 81.694 | 2012.04.19 13:25 | 81.694 | 0.00 | 0.00 | 0.00 | 10.17 |
126590875 | 2012.04.10 19:47 | buy | 0.05 | usdjpy | 80.824 | 0.000 | 81.694 | 2012.04.19 13:25 | 81.694 | 0.00 | 0.00 | 0.00 | 53.25 |
126941965 | 2012.04.19 13:27 | sell | 0.01 | usdjpy | 81.673 | 0.000 | 81.393 | 2012.04.23 04:24 | 81.393 | 0.00 | 0.00 | -0.04 | 3.44 |
127044459 | 2012.04.23 04:26 | buy | 0.01 | usdjpy | 81.382 | 0.000 | 81.662 | 2012.04.25 21:06 | 81.662 | 0.00 | 0.00 | 0.00 | 3.43 |
127163349 | 2012.04.25 21:12 | buy | 0.01 | usdjpy | 81.586 | 0.000 | 80.136 | 2012.05.22 21:30 | 80.136 | 0.00 | 0.00 | 0.00 | -18.09 |
127194792 | 2012.04.26 12:32 | buy | 0.02 | usdjpy | 80.985 | 0.000 | 80.136 | 2012.05.22 21:30 | 80.136 | 0.00 | 0.00 | 0.00 | -21.19 |
127259262 | 2012.04.27 22:21 | buy | 0.03 | usdjpy | 80.392 | 0.000 | 80.136 | 2012.05.22 21:30 | 80.136 | 0.00 | 0.00 | 0.00 | -9.58 |
127293753 | 2012.04.30 18:33 | buy | 0.05 | usdjpy | 79.796 | 0.000 | 80.136 | 2012.05.22 21:30 | 80.136 | 0.00 | 0.00 | 0.00 | 21.21 |
128279968 | 2012.05.17 19:08 | buy | 0.08 | usdjpy | 79.194 | 0.000 | 80.136 | 2012.05.22 21:30 | 80.136 | 0.00 | 0.00 | 0.00 | 94.04 |
128497013 | 2012.05.22 21:32 | sell | 0.01 | usdjpy | 80.127 | 0.000 | 79.847 | 2012.05.23 05:28 | 79.847 | 0.00 | 0.00 | -0.02 | 3.51 |
128526323 | 2012.05.23 05:30 | buy | 0.01 | usdjpy | 79.820 | 0.000 | 78.729 | 2012.06.05 16:04 | 78.729 | 0.00 | 0.00 | 0.00 | -13.86 |
128803734 | 2012.05.30 12:20 | buy | 0.02 | usdjpy | 79.167 | 0.000 | 78.729 | 2012.06.05 16:04 | 78.729 | 0.00 | 0.00 | 0.00 | -11.13 |
128868196 | 2012.05.31 16:01 | buy | 0.03 | usdjpy | 78.575 | 0.000 | 78.729 | 2012.06.05 16:04 | 78.729 | 0.00 | 0.00 | 0.00 | 5.87 |
128912733 | 2012.06.01 15:30 | buy | 0.05 | usdjpy | 77.812 | 0.000 | 78.729 | 2012.06.05 16:04 | 78.729 | 0.00 | 0.00 | 0.00 | 58.24 |
129010071 | 2012.06.05 16:06 | sell | 0.01 | usdjpy | 78.733 | 0.000 | 78.848 | 2012.06.15 07:50 | 78.848 | 0.00 | 0.00 | -0.29 | -1.46 |
129076664 | 2012.06.07 01:15 | sell | 0.02 | usdjpy | 79.325 | 0.000 | 78.848 | 2012.06.15 07:50 | 78.848 | 0.00 | 0.00 | -0.34 | 12.10 |
129378864 | 2012.06.15 07:52 | buy | 0.01 | usdjpy | 78.843 | 0.000 | 79.123 | 2012.06.18 02:00 | 79.123 | 0.00 | 0.00 | 0.00 | 3.54 |
129408003 | 2012.06.18 02:01 | buy | 0.01 | usdjpy | 79.163 | 0.000 | 79.443 | 2012.06.20 17:08 | 79.443 | 0.00 | 0.00 | 0.00 | 3.52 |
129527993 | 2012.06.20 17:09 | buy | 0.01 | usdjpy | 79.458 | 0.000 | 79.738 | 2012.06.21 12:09 | 79.738 | 0.00 | 0.00 | 0.00 | 3.51 |
129570918 | 2012.06.21 12:10 | buy | 0.01 | usdjpy | 79.779 | 0.000 | 80.059 | 2012.06.21 14:51 | 80.059 | 0.00 | 0.00 | 0.00 | 3.50 |
129576880 | 2012.06.21 14:55 | sell | 0.01 | usdjpy | 80.043 | 0.000 | 79.763 | 2012.06.25 15:13 | 79.763 | 0.00 | 0.00 | -0.04 | 3.51 |
129668169 | 2012.06.25 15:16 | buy | 0.01 | usdjpy | 79.746 | 0.000 | 80.026 | 2012.07.05 04:06 | 80.026 | 0.00 | 0.00 | 0.00 | 3.50 |
130005046 | 2012.07.05 04:07 | sell | 0.01 | usdjpy | 80.018 | 0.000 | 79.738 | 2012.07.05 08:40 | 79.738 | 0.00 | 0.00 | 0.00 | 3.51 |
130013072 | 2012.07.05 08:42 | buy | 0.01 | usdjpy | 79.734 | 0.000 | 80.014 | 2012.07.05 15:31 | 80.014 | 0.00 | 0.00 | 0.00 | 3.50 |
130034930 | 2012.07.05 15:34 | sell | 0.01 | usdjpy | 80.008 | 0.000 | 79.728 | 2012.07.06 15:30 | 79.728 | 0.00 | 0.00 | -0.03 | 3.51 |
130068596 | 2012.07.06 15:31 | sell | 0.01 | usdjpy | 79.734 | 0.000 | 79.454 | 2012.07.09 02:44 | 79.454 | 0.00 | 0.00 | -0.03 | 3.52 |
130086864 | 2012.07.09 02:47 | buy | 0.01 | usdjpy | 79.470 | 0.000 | 79.750 | 2012.07.09 08:25 | 79.750 | 0.00 | 0.00 | 0.00 | 3.51 |
130092527 | 2012.07.09 08:26 | buy | 0.01 | usdjpy | 79.727 | 0.000 | 79.213 | 2012.08.16 06:49 | 79.213 | 0.00 | 0.00 | 0.00 | -6.49 |
130255061 | 2012.07.13 16:53 | buy | 0.02 | usdjpy | 79.134 | 0.000 | 79.213 | 2012.08.16 06:49 | 79.213 | 0.00 | 0.00 | 0.00 | 1.99 |
130408184 | 2012.07.19 05:56 | buy | 0.03 | usdjpy | 78.535 | 0.000 | 79.213 | 2012.08.16 06:49 | 79.213 | 0.00 | 0.00 | 0.00 | 25.68 |
131073884 | 2012.08.16 06:53 | buy | 0.01 | usdjpy | 79.266 | 0.000 | 79.546 | 2012.08.17 17:11 | 79.546 | 0.00 | 0.00 | 0.00 | 3.52 |
131118228 | 2012.08.17 17:14 | sell | 0.01 | usdjpy | 79.534 | 0.000 | 79.254 | 2012.08.21 22:01 | 79.254 | 0.00 | 0.00 | -0.04 | 3.53 |
131218217 | 2012.08.21 22:04 | buy | 0.01 | usdjpy | 79.252 | 0.000 | 78.225 | 2012.09.14 16:56 | 78.225 | 0.00 | 0.00 | 0.00 | -13.13 |
131247975 | 2012.08.22 21:32 | buy | 0.02 | usdjpy | 78.596 | 0.000 | 78.225 | 2012.09.14 16:56 | 78.225 | 0.00 | 0.00 | 0.00 | -9.49 |
131656801 | 2012.09.11 12:12 | buy | 0.03 | usdjpy | 77.990 | 0.000 | 78.225 | 2012.09.14 16:56 | 78.225 | 0.00 | 0.00 | 0.00 | 9.01 |
131746643 | 2012.09.13 19:11 | buy | 0.05 | usdjpy | 77.397 | 0.000 | 78.225 | 2012.09.14 16:56 | 78.225 | 0.00 | 0.00 | 0.00 | 52.92 |
131791384 | 2012.09.14 17:02 | sell | 0.01 | usdjpy | 78.271 | 0.000 | 78.386 | 2012.09.19 17:21 | 78.386 | 0.00 | 0.00 | -0.14 | -1.47 |
131827820 | 2012.09.17 16:35 | sell | 0.02 | usdjpy | 78.863 | 0.000 | 78.386 | 2012.09.19 17:21 | 78.386 | 0.00 | 0.00 | -0.22 | 12.17 |
131903947 | 2012.09.19 17:22 | sell | 0.01 | usdjpy | 78.376 | 0.000 | 78.096 | 2012.09.20 08:24 | 78.096 | 0.00 | 0.00 | -0.17 | 3.59 |
131921118 | 2012.09.20 08:26 | buy | 0.01 | usdjpy | 78.117 | 0.000 | 78.003 | 2012.09.28 20:21 | 78.003 | 0.00 | 0.00 | 0.00 | -1.46 |
132147530 | 2012.09.28 05:53 | buy | 0.02 | usdjpy | 77.526 | 0.000 | 78.003 | 2012.09.28 20:21 | 78.003 | 0.00 | 0.00 | 0.00 | 12.23 |
132175577 | 2012.09.28 20:22 | buy | 0.01 | usdjpy | 78.037 | 0.000 | 78.317 | 2012.10.03 15:12 | 78.317 | 0.00 | 0.00 | 0.00 | 3.58 |
132281871 | 2012.10.03 15:14 | sell | 0.01 | usdjpy | 78.315 | 0.000 | 78.035 | 2012.10.11 06:41 | 78.035 | 0.00 | 0.00 | -0.20 | 3.59 |
132448111 | 2012.10.11 06:42 | buy | 0.01 | usdjpy | 78.032 | 0.000 | 78.312 | 2012.10.11 13:47 | 78.312 | 0.00 | 0.00 | 0.00 | 3.58 |
132458265 | 2012.10.11 13:54 | sell | 0.01 | usdjpy | 78.409 | 0.000 | 79.389 | 2012.10.30 08:51 | 79.389 | 0.00 | 0.00 | -0.35 | -12.34 |
132605836 | 2012.10.17 22:31 | sell | 0.02 | usdjpy | 79.018 | 0.000 | 79.389 | 2012.10.30 08:51 | 79.389 | 0.00 | 0.00 | -0.54 | -9.35 |
132669762 | 2012.10.22 08:13 | sell | 0.03 | usdjpy | 79.617 | 0.000 | 79.389 | 2012.10.30 08:51 | 79.389 | 0.00 | 0.00 | -0.49 | 8.62 |
132774969 | 2012.10.25 15:31 | sell | 0.05 | usdjpy | 80.212 | 0.000 | 79.389 | 2012.10.30 08:51 | 79.389 | 0.00 | 0.00 | -0.33 | 51.83 |
132851330 | 2012.10.30 08:54 | buy | 0.01 | usdjpy | 79.541 | 0.000 | 79.821 | 2012.10.31 13:26 | 79.821 | 0.00 | 0.00 | 0.00 | 3.51 |
132881961 | 2012.10.31 14:10 | sell | 0.01 | usdjpy | 79.810 | 0.000 | 79.994 | 2012.11.06 07:18 | 79.994 | 0.00 | 0.00 | -0.06 | -2.30 |
132937700 | 2012.11.02 15:31 | sell | 0.02 | usdjpy | 80.506 | 0.000 | 79.994 | 2012.11.06 07:18 | 79.994 | 0.00 | 0.00 | -0.08 | 12.80 |
132979415 | 2012.11.06 07:52 | buy | 0.01 | usdjpy | 80.051 | 0.000 | 80.331 | 2012.11.06 19:14 | 80.331 | 0.00 | 0.00 | 0.00 | 3.49 |
|
0.00 |
0.00 |
-3.41 |
392.97 |
Closed P/L: |
389.56 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
132994070 | 2012.11.06 19:15 | buy | 0.01 | usdjpy | 80.356 | 0.000 | 79.833 | | 79.463 | 0.00 | 0.00 | 0.00 | -11.24 |
133052638 | 2012.11.08 18:08 | buy | 0.02 | usdjpy | 79.758 | 0.000 | 79.833 | | 79.463 | 0.00 | 0.00 | 0.00 | -7.42 |
133072836 | 2012.11.09 14:20 | buy | 0.03 | usdjpy | 79.148 | 0.000 | 79.833 | | 79.463 | 0.00 | 0.00 | 0.00 | 11.89 |
|
0.00 |
0.00 |
0.00 |
-6.77 |
| Floating P/L: |
-6.77 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
389.56 |
Floating P/L: |
-6.77 |
Margin: |
30.00 |
Balance: |
10 389.56 |
Equity: |
10 382.79 |
Free Margin: |
10 352.79 |