FOREX.com Japan

Account: 796742 Name: gogojungle Currency: JPY 2012 November 10, 06:59
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
91119262012.02.24 22:32balanceDeposit1 000 000
91209572012.02.27 17:00sell0.10eurjpyfxf109.150.000.002012.02.28 18:00108.5400-406 100
91582802012.02.28 19:00buy0.10eurjpyfxf108.510.000.002012.02.29 17:00108.33000-1 800
91728112012.02.29 20:00sell0.10eurjpyfxf108.260.000.002012.03.02 10:00108.2900-80-300
91949132012.03.02 11:00buy0.10eurjpyfxf108.210.000.002012.03.02 22:00107.72000-4 900
92146982012.03.06 02:00buy0.10eurjpyfxf107.710.000.002012.03.06 17:00107.22000-4 900
92291762012.03.07 15:00buy0.10eurjpyfxf106.140.000.002012.03.09 17:00107.9300017 900
92534962012.03.09 18:00sell0.10eurjpyfxf108.080.000.002012.03.13 04:00108.1900-40-1 100
92804082012.03.13 23:00sell0.10eurjpyfxf108.100.000.002012.03.14 09:00108.5300-120-4 300
93002792012.03.15 20:00sell0.10eurjpyfxf108.960.000.002012.03.16 21:00109.6400-40-6 800
93182762012.03.19 16:00sell0.10eurjpyfxf109.770.000.002012.03.20 02:00110.51000-7 400
93309692012.03.20 22:00sell0.10eurjpyfxf110.380.000.002012.03.21 10:00110.9600-120-5 800
93427202012.03.22 00:00sell0.10eurjpyfxf110.720.000.002012.03.23 12:00109.4600-8012 600
93799512012.03.27 19:00sell0.10eurjpyfxf110.500.000.002012.03.27 22:00110.96000-4 600
93817742012.03.27 23:00buy0.10eurjpyfxf111.160.000.002012.03.28 05:00110.76000-4 000
93846042012.03.28 06:02sell0.10eurjpyfxf110.710.000.002012.03.30 09:00109.5900-8011 200
94286592012.04.02 21:00sell0.10eurjpyfxf109.980.000.002012.04.03 20:00109.4200-405 600
94420872012.04.03 21:00buy0.10eurjpyfxf109.320.000.002012.04.04 13:00109.22000-1 000
94650742012.04.05 16:00buy0.10eurjpyfxf108.180.000.002012.04.05 18:00107.76000-4 200
94794052012.04.06 06:00buy0.10eurjpyfxf107.610.000.002012.04.07 00:00106.62000-9 900
95286022012.04.09 21:00buy0.10eurjpyfxf106.440.000.002012.04.10 19:00106.21000-2 300
95551762012.04.11 15:00buy0.10eurjpyfxf105.920.000.002012.04.13 18:00106.420005 000
95878242012.04.13 19:00sell0.10eurjpyfxf106.460.000.002012.04.17 03:00105.7000-407 600
96260072012.04.19 01:00sell0.10eurjpyfxf106.670.000.002012.04.19 11:00106.9200-40-2 500
96391552012.04.20 02:00sell0.10eurjpyfxf106.940.000.002012.04.20 08:00107.3600-40-4 200
96427142012.04.20 13:05sell0.10eurjpyfxf107.180.000.002012.04.20 18:00107.52000-3 400
96564942012.04.23 09:00sell0.10eurjpyfxf107.770.000.002012.04.24 17:00106.9200-408 500
97134152012.04.24 18:00buy0.10eurjpyfxf106.850.000.002012.04.26 00:00107.320004 700
97731172012.04.26 02:00buy0.10eurjpyfxf107.560.000.002012.04.26 12:00107.36000-2 000
97879302012.04.26 13:00sell0.10eurjpyfxf107.310.000.002012.05.01 11:00105.7900-12015 200
98766912012.05.02 20:00sell0.10eurjpyfxf105.440.000.002012.05.03 17:00105.6300-40-1 900
98954662012.05.04 12:00sell0.10eurjpyfxf105.470.000.002012.05.07 21:00104.2000-4012 700
99205792012.05.08 20:00sell0.10eurjpyfxf103.790.000.002012.05.09 06:02103.9000-120-1 100
99259112012.05.09 07:00buy0.10eurjpyfxf103.880.000.002012.05.09 12:00103.56000-3 200
99381342012.05.10 10:00buy0.10eurjpyfxf103.160.000.002012.05.11 15:00103.15000-100
99532282012.05.11 19:00buy0.10eurjpyfxf103.430.000.002012.05.14 07:00103.02000-4 100
99737112012.05.15 15:00buy0.10eurjpyfxf102.630.000.002012.05.16 04:00102.23000-4 000
99864552012.05.16 13:00buy0.10eurjpyfxf102.340.000.002012.05.17 21:00101.70000-6 400
100188762012.05.18 21:00buy0.10eurjpyfxf100.830.000.002012.05.23 06:02101.430006 000
100741922012.05.24 15:00buy0.10eurjpyfxf99.960.000.002012.05.24 17:0099.54000-4 200
100772542012.05.24 20:00buy0.10eurjpyfxf99.850.000.002012.05.26 05:0099.65000-2 000
100940972012.05.28 07:00buy0.10eurjpyfxf100.170.000.002012.05.28 23:0099.63000-5 400
101033212012.05.29 00:00sell0.10eurjpyfxf99.650.000.002012.05.29 15:0099.7300-40-800
101144742012.05.30 01:00sell0.10eurjpyfxf99.170.000.002012.05.31 18:0097.9100-16012 600
101347922012.06.01 01:00sell0.10eurjpyfxf96.770.000.002012.06.01 12:0096.9000-40-1 300
101457282012.06.01 21:00sell0.10eurjpyfxf96.240.000.002012.06.01 23:0097.01000-7 700
101684502012.06.05 18:00sell0.10eurjpyfxf97.130.000.002012.06.06 05:0098.07000-9 400
101735752012.06.06 06:02buy0.10eurjpyfxf98.110.000.002012.06.07 18:0099.7800016 700
102009182012.06.07 19:00buy0.10eurjpyfxf100.060.000.002012.06.07 20:0099.95000-1 100
102032292012.06.07 22:00buy0.10eurjpyfxf100.400.000.002012.06.08 02:00100.00000-4 000
102076972012.06.08 04:00buy0.10eurjpyfxf100.440.000.002012.06.08 05:00100.00000-4 400
102200342012.06.11 07:00buy0.10eurjpyfxf100.600.000.002012.06.11 21:0099.56000-10 400
102383822012.06.12 19:00buy0.10eurjpyfxf99.420.000.002012.06.13 02:0099.11000-3 100
102474092012.06.13 05:00buy0.10eurjpyfxf99.420.000.002012.06.14 16:0099.740003 200
102690552012.06.15 04:00buy0.10eurjpyfxf99.890.000.002012.06.15 14:0099.67000-2 200
102731092012.06.15 15:00sell0.10eurjpyfxf99.610.000.002012.06.19 22:0099.6000-80100
103406702012.06.19 23:00buy0.10eurjpyfxf99.970.000.002012.06.20 17:0099.89000-800
103650442012.06.20 18:00buy0.10eurjpyfxf100.270.000.002012.06.21 17:00100.720004 500
104022892012.06.21 19:00buy0.10eurjpyfxf101.250.000.002012.06.22 02:00100.69000-5 600
104608372012.06.23 02:00buy0.10eurjpyfxf101.060.000.002012.06.25 10:00100.77000-2 900
104886342012.06.26 12:00buy0.10eurjpyfxf99.830.000.002012.06.26 18:0099.08000-7 500
105020902012.06.26 20:00sell0.10eurjpyfxf99.160.000.002012.06.27 04:0099.32000-1 600
105148602012.06.27 05:00buy0.10eurjpyfxf99.290.000.002012.06.28 17:0098.93000-3 600
105638422012.06.28 18:00sell0.10eurjpyfxf98.540.000.002012.06.29 10:0098.6800-40-1 400
105807712012.06.29 11:00buy0.10eurjpyfxf98.700.000.002012.07.02 14:00100.6800019 800
105920652012.07.02 15:00sell0.10eurjpyfxf100.380.000.002012.07.03 16:00100.5800-40-2 000
106011632012.07.03 17:00buy0.10eurjpyfxf100.400.000.002012.07.04 11:00100.29000-1 100
106319122012.07.06 17:00buy0.10eurjpyfxf98.940.000.002012.07.06 22:0098.10000-8 400
106440342012.07.09 14:00buy0.10eurjpyfxf97.890.000.002012.07.11 01:0097.33000-5 600
106608332012.07.11 15:00buy0.10eurjpyfxf97.350.000.002012.07.12 16:0096.99000-3 600
106704332012.07.12 17:00sell0.10eurjpyfxf96.800.000.002012.07.13 10:0096.8000-400
106836302012.07.16 17:00sell0.10eurjpyfxf96.610.000.002012.07.17 05:0096.82000-2 100
106973932012.07.18 17:00sell0.10eurjpyfxf97.060.000.002012.07.20 08:0096.6000-804 600
107223082012.07.20 16:00sell0.10eurjpyfxf96.310.000.002012.07.24 01:0095.0600-4012 500
107652072012.07.25 01:00sell0.10eurjpyfxf94.300.000.002012.07.25 13:0194.4200-120-1 200
108011922012.07.27 18:00sell0.10eurjpyfxf95.700.000.002012.07.27 23:0096.88000-11 800
108044002012.07.28 00:00buy0.10eurjpyfxf97.300.000.002012.07.30 10:0096.44000-8 600
108214962012.07.31 16:00buy0.10eurjpyfxf96.030.000.002012.08.01 10:0095.94000-900
108292872012.08.01 17:00buy0.10eurjpyfxf96.310.000.002012.08.02 04:0095.95000-3 600
108330922012.08.02 05:00sell0.10eurjpyfxf95.920.000.002012.08.02 17:0096.2400-40-3 200
108406422012.08.02 22:00sell0.10eurjpyfxf95.560.000.002012.08.03 17:0095.5400-40200
108559532012.08.06 18:00sell0.10eurjpyfxf96.880.000.002012.08.07 21:0097.5100-40-6 300
108685182012.08.08 09:00sell0.10eurjpyfxf97.350.000.002012.08.09 11:0097.2300-401 200
108773562012.08.09 12:00buy0.10eurjpyfxf97.230.000.002012.08.09 19:0096.89000-3 400
108934252012.08.13 11:00buy0.10eurjpyfxf96.190.000.002012.08.15 07:0096.970007 800
109014662012.08.15 08:00sell0.10eurjpyfxf97.030.000.002012.08.15 18:0097.37000-3 400
109035422012.08.15 20:00sell0.10eurjpyfxf96.990.000.002012.08.16 11:0097.2800-40-2 900
109119822012.08.17 21:00sell0.10eurjpyfxf97.990.000.002012.08.21 17:0098.4800-80-4 900
109315782012.08.22 12:00sell0.10eurjpyfxf98.760.000.002012.08.23 22:0098.7000-40600
109438582012.08.23 23:00sell0.10eurjpyfxf98.510.000.002012.08.24 01:0098.75000-2 400
109460632012.08.24 05:00sell0.10eurjpyfxf98.520.000.002012.08.24 07:0098.6900-40-1 700
109476172012.08.24 10:00sell0.10eurjpyfxf98.570.000.002012.08.24 11:0098.74000-1 700
109614132012.08.24 18:00sell0.10eurjpyfxf98.560.000.002012.08.27 10:0098.6000-40-400
109889282012.08.27 11:00buy0.10eurjpyfxf98.530.000.002012.08.27 16:0098.33000-2 000
109973072012.08.27 18:00buy0.10eurjpyfxf98.570.000.002012.08.28 05:0098.43000-1 400
110071372012.08.28 06:01sell0.10eurjpyfxf98.390.000.002012.08.28 20:0098.64000-2 500
110335102012.08.29 17:00sell0.10eurjpyfxf98.420.000.002012.08.30 19:0098.7300-40-3 100
110585162012.08.30 20:00sell0.10eurjpyfxf98.590.000.002012.08.31 19:0098.6800-40-900
111091632012.09.03 10:00sell0.10eurjpyfxf98.240.000.002012.09.03 23:0098.47000-2 300
111257192012.09.04 23:00sell0.10eurjpyfxf98.550.000.002012.09.05 23:0098.7500-120-2 000
112173882012.09.08 02:00sell0.10eurjpyfxf99.960.000.002012.09.10 06:00100.26000-3 000
112274952012.09.10 07:00sell0.10eurjpyfxf100.180.000.002012.09.12 10:00100.0600-1601 200
113304232012.09.12 11:00buy0.10eurjpyfxf100.110.000.002012.09.13 10:00100.410003 000
113929162012.09.14 06:02buy0.10eurjpyfxf100.670.000.002012.09.17 14:00102.8100021 400
114212362012.09.17 15:00sell0.10eurjpyfxf102.800.000.002012.09.19 15:00103.5800-160-7 800
114526732012.09.19 20:00sell0.10eurjpyfxf102.620.000.002012.09.21 07:00101.4600-8011 600
114727342012.09.21 08:00buy0.10eurjpyfxf101.530.000.002012.09.24 09:00101.29000-2 400
114995712012.09.25 09:00buy0.10eurjpyfxf100.780.000.002012.09.25 18:00100.31000-4 700
115038152012.09.25 21:00buy0.10eurjpyfxf100.630.000.002012.09.26 12:00100.28000-3 500
115459642012.09.27 05:00buy0.10eurjpyfxf100.000.000.002012.10.01 07:00100.140001 400
116312642012.10.01 08:00sell0.10eurjpyfxf100.060.000.002012.10.01 19:00100.61000-5 500
116565732012.10.03 10:00sell0.10eurjpyfxf101.030.000.002012.10.04 00:00101.33000-3 000
116811362012.10.05 13:00sell0.10eurjpyfxf101.900.000.002012.10.06 00:00102.78000-8 800
116931772012.10.08 10:00sell0.10eurjpyfxf102.370.000.002012.10.09 12:00101.7200-406 500
117031352012.10.09 13:00buy0.10eurjpyfxf101.820.000.002012.10.09 18:00101.25000-5 700
117152472012.10.10 18:00buy0.10eurjpyfxf100.770.000.002012.10.11 10:00100.30000-4 700
117730142012.10.11 19:00buy0.10eurjpyfxf100.680.000.002012.10.13 04:03101.560008 800
118150372012.10.13 05:00sell0.10eurjpyfxf101.560.000.002012.10.15 19:00102.0700-40-5 100
118698282012.10.17 15:00sell0.10eurjpyfxf102.930.000.002012.10.18 05:00103.65000-7 200
118842012012.10.18 14:00sell0.10eurjpyfxf103.670.000.002012.10.22 14:00103.8300-80-1 600
119253792012.10.22 15:00buy0.10eurjpyfxf103.890.000.002012.10.23 14:00104.330004 400
119605432012.10.23 15:00sell0.10eurjpyfxf104.250.000.002012.10.25 06:00103.5700-1606 800
120086392012.10.25 07:00buy0.10eurjpyfxf103.520.000.002012.10.26 06:00103.840003 200
120911622012.10.29 13:00buy0.10eurjpyfxf103.150.000.002012.10.29 18:00102.73000-4 200
120982832012.10.29 19:00sell0.10eurjpyfxf102.720.000.002012.10.30 01:00103.01000-2 900
121064652012.10.30 02:00buy0.10eurjpyfxf102.910.000.002012.10.30 21:00102.77000-1 400
121285132012.10.30 22:00buy0.10eurjpyfxf102.990.000.002012.11.01 07:00103.390004 000
121652742012.11.01 08:00sell0.10eurjpyfxf103.420.000.002012.11.01 13:00103.84000-4 200
121768652012.11.01 18:00sell0.10eurjpyfxf103.510.000.002012.11.01 22:00103.88000-3 700
121838762012.11.01 23:00buy0.10eurjpyfxf103.870.000.002012.11.02 02:00103.62000-2 500
121935702012.11.02 09:00buy0.10eurjpyfxf103.870.000.002012.11.02 11:01103.77000-1 000
122174922012.11.06 12:00buy0.10eurjpyfxf102.590.000.002012.11.06 14:00102.32000-2 700
122205492012.11.06 19:00buy0.10eurjpyfxf102.650.000.002012.11.07 23:00101.99000-6 600
122449612012.11.09 00:00buy0.10eurjpyfxf101.900.000.002012.11.09 01:00101.59000-3 100
122494452012.11.09 14:00buy0.10eurjpyfxf101.620.000.002012.11.09 20:00100.72000-9 000
  0 0 -3 120 -104 100
Closed P/L: -107 220
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
122563292012.11.10 06:00buy0.10eurjpyfxf101.030.000.00 101.02000-100
  0 0 0 -100
 Floating P/L: -100
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 000 000 Credit Facility: 0  
Closed Trade P/L: -107 220 Floating P/L: -100 Margin: 40 412
Balance: 892 780 Equity: 892 680 Free Margin: 852 268