FOREX.com Japan

Account: 208130 Name: gogojungle Currency: JPY 2012 November 10, 06:53
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
82856272011.12.08 17:30balanceDeposit1 000 000
83138962011.12.12 22:15sell1.00eurjpyfxf103.110.000.002011.12.13 20:15102.9500-50016 000
83363092011.12.14 21:00sell1.00eurjpyfxf101.340.000.002011.12.15 22:45101.4400-500-10 000
83625062011.12.16 21:30buy1.00eurjpyfxf101.620.000.002011.12.16 23:15101.59000-3 000
83973412011.12.21 10:30buy1.00eurjpyfxf102.200.000.002011.12.21 20:00101.95000-25 000
84756452012.01.02 23:00sell1.00eurjpyfxf99.440.000.002012.01.03 16:1599.8200-500-38 000
84810002012.01.03 16:30buy1.00eurjpyfxf99.850.000.002012.01.03 23:4599.9900014 000
84878622012.01.04 11:45sell1.00eurjpyfxf99.830.000.002012.01.06 17:4598.8300-1 000100 000
85187962012.01.06 22:45sell1.00eurjpyfxf98.420.000.002012.01.09 17:1598.0700-50035 000
85300372012.01.09 17:45buy1.00eurjpyfxf98.200.000.002012.01.09 23:3098.00000-20 000
85509332012.01.11 10:15sell1.00eurjpyfxf97.940.000.002012.01.11 17:1598.24000-30 000
85577002012.01.11 21:00sell1.00eurjpyfxf97.750.000.002012.01.12 16:1597.8200-500-7 000
85697352012.01.12 17:45buy1.00eurjpyfxf97.930.000.002012.01.13 18:4598.300010037 000
85840072012.01.13 19:45sell1.00eurjpyfxf98.040.000.002012.01.17 02:0097.3000-50074 000
86905822012.01.23 17:30buy1.00eurjpyfxf99.690.000.002012.01.25 20:45101.17000148 000
88012502012.01.27 23:00sell1.00eurjpyfxf100.670.000.002012.01.28 01:30101.11000-44 000
88157272012.01.30 20:15sell1.00eurjpyfxf100.530.000.002012.01.31 10:15100.5900-400-6 000
88339022012.02.01 10:30sell1.00eurjpyfxf99.510.000.002012.02.01 18:4599.83000-32 000
88413502012.02.01 22:00buy1.00eurjpyfxf100.370.000.002012.02.02 17:30100.04000-33 000
88806812012.02.06 18:15sell1.00eurjpyfxf99.980.000.002012.02.07 01:15100.43000-45 000
89204942012.02.09 11:30buy1.00eurjpyfxf102.280.000.002012.02.09 21:00102.21000-7 000
89743202012.02.13 17:30buy1.00eurjpyfxf103.140.000.002012.02.13 21:15102.83000-31 000
90025522012.02.14 18:15buy1.00eurjpyfxf102.780.000.002012.02.14 23:00102.73000-5 000
90180462012.02.15 13:00buy1.00eurjpyfxf103.470.000.002012.02.15 22:15102.70000-77 000
90364682012.02.16 11:15sell1.00eurjpyfxf102.150.000.002012.02.16 23:00102.50000-35 000
90754562012.02.21 12:15buy1.00eurjpyfxf105.980.000.002012.02.21 12:45105.61000-37 000
90851222012.02.22 13:30buy1.00eurjpyfxf105.840.000.002012.02.23 13:00106.2000036 000
90980692012.02.23 16:30buy1.00eurjpyfxf106.500.000.002012.02.23 23:45106.560006 000
91069112012.02.24 13:00buy1.00eurjpyfxf107.290.000.002012.02.27 17:30108.57000128 000
91673672012.02.29 10:00buy1.00eurjpyfxf108.710.000.002012.02.29 14:15108.32000-39 000
91959542012.03.02 13:00buy1.00eurjpyfxf108.390.000.002012.03.02 18:00108.04000-35 000
92099032012.03.05 17:00sell1.00eurjpyfxf107.010.000.002012.03.05 21:30107.38000-37 000
92175892012.03.06 12:30sell1.00eurjpyfxf107.460.000.002012.03.07 17:15106.2700-1 200119 000
92423342012.03.08 22:30buy1.00eurjpyfxf108.170.000.002012.03.08 23:30107.82000-35 000
92944822012.03.15 10:30buy1.00eurjpyfxf109.440.000.002012.03.15 20:30108.77000-67 000
93127112012.03.16 22:45buy1.00eurjpyfxf109.750.000.002012.03.19 16:15109.71000-4 000
93224782012.03.20 00:15buy1.00eurjpyfxf110.020.000.002012.03.20 21:15110.3300031 000
93500252012.03.22 17:30sell1.00eurjpyfxf109.620.000.002012.03.23 11:15109.3400-40028 000
93965962012.03.29 11:45sell1.00eurjpyfxf109.970.000.002012.03.30 07:45109.6900-40028 000
94283392012.04.02 20:45sell1.00eurjpyfxf110.130.000.002012.04.03 18:30109.5300-40060 000
94498212012.04.04 11:15sell1.00eurjpyfxf109.170.000.002012.04.06 14:45107.5900-800158 000
95323862012.04.10 03:15buy1.00eurjpyfxf107.060.000.002012.04.10 14:15106.69000-37 000
95376892012.04.10 14:30sell1.00eurjpyfxf106.620.000.002012.04.11 14:45105.9100-1 20071 000
95865802012.04.13 17:15sell1.00eurjpyfxf106.420.000.002012.04.13 20:00106.76000-34 000
95905942012.04.13 23:00sell1.00eurjpyfxf106.140.000.002012.04.17 02:00105.3700-40077 000
96108982012.04.17 15:45sell1.00eurjpyfxf105.320.000.002012.04.17 16:30105.77000-45 000
97025272012.04.24 12:15sell1.00eurjpyfxf106.410.000.002012.04.24 17:15106.97000-56 000
97254102012.04.24 23:15buy1.00eurjpyfxf107.200.000.002012.04.25 17:45107.200000
97986642012.04.26 18:45sell1.00eurjpyfxf106.920.000.002012.04.26 23:00106.8200010 000
98227712012.04.27 13:00buy1.00eurjpyfxf107.440.000.002012.04.27 14:15106.57000-87 000
98266662012.04.27 17:30sell1.00eurjpyfxf106.190.000.002012.04.27 23:45106.65000-46 000
98411792012.04.30 19:15sell1.00eurjpyfxf105.960.000.002012.05.01 13:45105.8600-40010 000
98698482012.05.02 10:45sell1.00eurjpyfxf105.860.000.002012.05.02 13:15106.14000-28 000
98759592012.05.02 18:30sell1.00eurjpyfxf105.580.000.002012.05.03 16:15105.5800-4000
98892882012.05.03 22:00buy1.00eurjpyfxf105.980.000.002012.05.03 23:15105.67000-31 000
99010602012.05.04 23:45sell1.00eurjpyfxf104.750.000.002012.05.07 21:00104.2000-40055 000
99188152012.05.08 15:45sell1.00eurjpyfxf103.980.000.002012.05.10 11:15103.3100-1 60067 000
99413732012.05.10 19:15sell1.00eurjpyfxf102.970.000.002012.05.10 21:00103.35000-38 000
99656432012.05.14 20:15sell1.00eurjpyfxf102.660.000.002012.05.15 15:15102.7000-400-4 000
99779952012.05.15 22:15sell1.00eurjpyfxf102.260.000.002012.05.15 23:30102.50000-24 000
99874332012.05.16 15:15sell1.00eurjpyfxf102.080.000.002012.05.16 20:30102.42000-34 000
100020972012.05.17 19:15sell1.00eurjpyfxf102.040.000.002012.05.18 20:30100.9600-400108 000
100528752012.05.23 10:15sell1.00eurjpyfxf101.090.000.002012.05.24 22:00100.0500-400104 000
101183942012.05.30 10:00sell1.00eurjpyfxf99.060.000.002012.05.31 17:1597.9300-400113 000
101647272012.06.05 09:00buy1.00eurjpyfxf98.160.000.002012.06.05 16:1597.74000-42 000
101675592012.06.05 16:30sell1.00eurjpyfxf97.350.000.002012.06.05 22:0097.71000-36 000
101712522012.06.05 23:00buy1.00eurjpyfxf98.150.000.002012.06.06 00:4597.80000-35 000
102754632012.06.15 19:15sell1.00eurjpyfxf99.250.000.002012.06.16 03:4599.56000-31 000
103013652012.06.18 22:01sell1.00eurjpyfxf99.550.000.002012.06.19 19:0099.5600-400-1 000
104725902012.06.25 18:15sell1.00eurjpyfxf99.830.000.002012.06.26 10:4599.8500-400-2 000
104895472012.06.26 12:30sell1.00eurjpyfxf99.530.000.002012.06.27 11:4599.3000-1 20023 000
105509372012.06.28 10:30sell1.00eurjpyfxf99.240.000.002012.06.29 12:0099.3200-400-8 000
105871682012.06.29 23:00buy1.00eurjpyfxf100.780.000.002012.07.02 14:15100.67000-11 000
106145682012.07.05 12:30sell1.00eurjpyfxf99.920.000.002012.07.09 19:3097.9800-800194 000
106515292012.07.10 10:00sell1.00eurjpyfxf97.770.000.002012.07.10 18:4597.92000-15 000
106633712012.07.11 21:30sell1.00eurjpyfxf97.050.000.002012.07.11 23:0097.47000-42 000
106681542012.07.12 11:30sell1.00eurjpyfxf97.300.000.002012.07.13 10:4596.8800-40042 000
106764762012.07.13 15:15sell1.00eurjpyfxf96.660.000.002012.07.13 22:4596.96000-30 000
106840772012.07.16 18:15sell1.00eurjpyfxf96.440.000.002012.07.16 23:4596.45000-1 000
106919002012.07.17 23:30sell1.00eurjpyfxf96.580.000.002012.07.18 01:4596.89000-31 000
107927942012.07.26 19:45buy1.00eurjpyfxf95.500.000.002012.07.27 17:3095.9400044 000
108894092012.08.10 21:45sell1.00eurjpyfxf95.920.000.002012.08.10 23:3096.22000-30 000
109040882012.08.15 21:45sell1.00eurjpyfxf96.630.000.002012.08.16 00:0096.88000-25 000
109678132012.08.24 20:30sell1.00eurjpyfxf98.110.000.002012.08.24 23:4598.44000-33 000
110335082012.08.29 17:00sell1.00eurjpyfxf98.420.000.002012.08.29 17:4598.68000-26 000
110624582012.08.30 22:00sell1.00eurjpyfxf98.520.000.002012.08.31 17:4598.3700-40015 000
111334762012.09.05 15:15sell1.00eurjpyfxf98.110.000.002012.09.05 19:0098.47000-36 000
112981552012.09.11 16:00buy1.00eurjpyfxf100.120.000.002012.09.11 20:3099.74000-38 000
113759552012.09.13 21:45sell1.00eurjpyfxf100.040.000.002012.09.14 02:30100.41000-37 000
114966272012.09.24 23:15sell1.00eurjpyfxf100.460.000.002012.09.25 08:45100.7300-400-27 000
115008942012.09.25 13:15sell1.00eurjpyfxf100.680.000.002012.09.25 20:30100.640004 000
115076102012.09.26 13:45sell1.00eurjpyfxf100.040.000.002012.09.27 07:15100.1100-400-7 000
116162412012.09.28 14:45sell1.00eurjpyfxf100.090.000.002012.09.28 17:30100.37000-28 000
116369512012.10.01 18:00buy1.00eurjpyfxf100.610.000.002012.10.01 23:00100.670006 000
116969952012.10.08 19:30sell1.00eurjpyfxf101.130.000.002012.10.08 23:00101.50000-37 000
117051422012.10.09 16:45sell1.00eurjpyfxf101.200.000.002012.10.10 20:30100.7900-1 20041 000
117494152012.10.11 10:15sell1.00eurjpyfxf100.250.000.002012.10.11 19:30100.86000-61 000
118118272012.10.12 17:00buy1.00eurjpyfxf101.920.000.002012.10.12 23:30101.64000-28 000
118872292012.10.18 18:30buy1.00eurjpyfxf104.000.000.002012.10.18 23:30103.72000-28 000
119688512012.10.23 21:45sell1.00eurjpyfxf103.500.000.002012.10.24 11:00103.7700-1 200-27 000
119923602012.10.24 17:00sell1.00eurjpyfxf103.380.000.002012.10.24 22:15103.59000-21 000
120506192012.10.26 15:15sell1.00eurjpyfxf103.350.000.002012.10.29 12:15103.1600-40019 000
122184332012.11.06 13:30sell1.00eurjpyfxf102.400.000.002012.11.06 18:45102.68000-28 000
122507312012.11.09 17:30sell1.00eurjpyfxf101.150.000.002012.11.10 02:45101.21000-6 000
  0 0 -21 100 47 000
Closed P/L: 25 900
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 000 000 Credit Facility: 0  
Closed Trade P/L: 25 900 Floating P/L: 0 Margin: 0
Balance: 1 025 900 Equity: 1 025 900 Free Margin: 1 025 900