FOREX.com Japan

Account: 208116 Name: gogojungle Currency: JPY 2012 November 10, 06:53
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
82853822011.12.08 16:54balanceDeposit1 000 000
83357722011.12.14 20:45sell1.00eurusdfxf1.30010.00000.00002011.12.15 16:001.299400-3915 465
83482012011.12.15 18:45sell1.00eurusdfxf1.29630.00000.00002011.12.15 20:001.3008000-35 055
83819032011.12.20 05:15sell1.00eurusdfxf1.30010.00000.00002011.12.20 17:451.303200-390-24 159
84032302011.12.21 19:30buy1.00eurusdfxf1.31770.00000.00002011.12.21 19:451.3141000-28 001
84110762011.12.22 09:00sell1.00eurusdfxf1.30360.00000.00002011.12.22 16:151.3071000-27 328
84179882011.12.22 23:00sell1.00eurusdfxf1.30290.00000.00002011.12.23 01:001.3065000-28 116
85505052012.01.11 09:00sell1.00eurusdfxf1.27520.00000.00002012.01.11 18:301.2786000-26 150
86925882012.01.23 19:45buy1.00eurusdfxf1.29640.00000.00002012.01.24 17:451.300600032 398
87217102012.01.25 08:46buy1.00eurusdfxf1.30410.00000.00002012.01.25 18:451.2998000-33 575
87396332012.01.25 21:30sell1.00eurusdfxf1.29440.00000.00002012.01.26 01:001.2975000-24 252
87436752012.01.26 03:15buy1.00eurusdfxf1.30760.00000.00002012.01.27 03:451.310500022 475
88216032012.01.31 10:00buy1.00eurusdfxf1.31600.00000.00002012.01.31 23:451.3138000-16 784
88297452012.02.01 00:45sell1.00eurusdfxf1.31070.00000.00002012.02.01 18:151.311300-916-4 566
88411002012.02.01 21:45buy1.00eurusdfxf1.32020.00000.00002012.02.01 23:151.3156000-35 025
88445112012.02.02 01:15buy1.00eurusdfxf1.32100.00000.00002012.02.02 03:451.3166000-33 581
88548512012.02.02 18:15sell1.00eurusdfxf1.31290.00000.00002012.02.03 01:001.3173000-33 515
88709822012.02.03 23:15sell1.00eurusdfxf1.30880.00000.00002012.02.04 01:001.3123000-26 803
88960032012.02.07 23:30buy1.00eurusdfxf1.31900.00000.00002012.02.08 23:301.324600043 036
89222752012.02.09 14:00buy1.00eurusdfxf1.32770.00000.00002012.02.10 12:301.3271000-4 655
90697082012.02.20 20:45buy1.00eurusdfxf1.32720.00000.00002012.02.21 00:001.3243000-23 040
91091962012.02.24 17:45buy1.00eurusdfxf1.33860.00000.00002012.02.27 17:151.344200045 327
91634872012.02.29 01:30buy1.00eurusdfxf1.34650.00000.00002012.02.29 19:451.3431000-27 377
91770302012.03.01 00:45sell1.00eurusdfxf1.33830.00000.00002012.03.02 01:301.333500-32438 942
92000842012.03.02 21:00sell1.00eurusdfxf1.32320.00000.00002012.03.05 19:301.320300-32723 548
93350912012.03.21 09:15buy1.00eurusdfxf1.32490.00000.00002012.03.21 20:301.3239000-8 406
93491262012.03.22 16:15buy1.00eurusdfxf1.32530.00000.00002012.03.22 17:001.3222000-25 811
93603122012.03.23 16:30buy1.00eurusdfxf1.32300.00000.00002012.03.26 14:001.325400019 848
93734092012.03.26 21:30buy1.00eurusdfxf1.33150.00000.00002012.03.27 20:451.334000020 742
93981542012.03.29 15:30buy1.00eurusdfxf1.33360.00000.00002012.03.29 18:151.3300000-29 657
94062692012.03.30 05:45buy1.00eurusdfxf1.33040.00000.00002012.03.30 23:451.332400016 456
94363642012.04.03 09:15buy1.00eurusdfxf1.33360.00000.00002012.04.03 20:301.3311000-20 533
96070882012.04.17 03:00buy1.00eurusdfxf1.31390.00000.00002012.04.17 11:151.3110000-23 339
96497662012.04.20 23:15buy1.00eurusdfxf1.32170.00000.00002012.04.23 06:001.3182000-28 525
97493062012.04.25 16:15buy1.00eurusdfxf1.32140.00000.00002012.04.25 23:301.3191000-18 706
97911422012.04.26 15:30buy1.00eurusdfxf1.32360.00000.00002012.04.26 19:301.3206000-24 261
99457892012.05.11 06:30sell1.00eurusdfxf1.29330.00000.00002012.05.15 15:151.285600-63961 516
99774792012.05.15 22:00sell1.00eurusdfxf1.28030.00000.00002012.05.16 21:151.274100-96249 910
100624072012.05.23 17:15sell1.00eurusdfxf1.26370.00000.00002012.05.23 22:001.2674000-29 400
100672722012.05.23 23:30sell1.00eurusdfxf1.25980.00000.00002012.05.24 21:451.257900-31815 093
101059372012.05.29 08:30sell1.00eurusdfxf1.25310.00000.00002012.05.29 16:301.2556000-19 870
101142542012.05.30 00:45sell1.00eurusdfxf1.24900.00000.00002012.05.31 16:151.240600-1 27066 209
102005972012.06.07 18:15buy1.00eurusdfxf1.25770.00000.00002012.06.07 23:451.2563000-11 140
102522222012.06.13 18:30buy1.00eurusdfxf1.25490.00000.00002012.06.15 19:301.261100048 763
103388202012.06.19 22:15buy1.00eurusdfxf1.26460.00000.00002012.06.21 01:451.266400014 302
106107152012.07.04 23:45sell1.00eurusdfxf1.25310.00000.00002012.07.09 19:301.231300-957173 506
106517532012.07.10 11:30sell1.00eurusdfxf1.22940.00000.00002012.07.10 17:451.2320000-20 628
106552332012.07.10 21:30sell1.00eurusdfxf1.22680.00000.00002012.07.10 22:301.2298000-23 814
106560182012.07.10 23:15sell1.00eurusdfxf1.22560.00000.00002012.07.11 17:451.228800-953-25 357
106653362012.07.12 00:15sell1.00eurusdfxf1.22300.00000.00002012.07.12 01:451.2256000-20 709
106659702012.07.12 03:15sell1.00eurusdfxf1.22170.00000.00002012.07.12 05:001.2244000-21 513
106711132012.07.12 19:30sell1.00eurusdfxf1.21960.00000.00002012.07.13 22:451.223900-317-34 069
106839352012.07.16 18:00sell1.00eurusdfxf1.22060.00000.00002012.07.16 22:001.2238000-25 239
106933742012.07.18 04:00buy1.00eurusdfxf1.22880.00000.00002012.07.18 18:151.2262000-20 546
108191982012.07.31 10:45buy1.00eurusdfxf1.22760.00000.00002012.08.01 10:151.22820004 677
108291652012.08.01 16:30buy1.00eurusdfxf1.23300.00000.00002012.08.01 18:301.2305000-19 530
108387562012.08.02 21:15buy1.00eurusdfxf1.23450.00000.00002012.08.02 21:451.2269000-59 447
108619782012.08.07 16:45buy1.00eurusdfxf1.24190.00000.00002012.08.08 05:001.2397000-17 294
108758422012.08.09 08:00buy1.00eurusdfxf1.23720.00000.00002012.08.09 17:001.2349000-18 057
109238762012.08.21 11:00buy1.00eurusdfxf1.23580.00000.00002012.08.22 16:151.244800071 343
109362602012.08.23 03:30buy1.00eurusdfxf1.25220.00000.00002012.08.24 09:301.255300024 347
110120662012.08.28 09:45sell1.00eurusdfxf1.24910.00000.00002012.08.28 17:001.2509000-14 146
110776542012.08.31 15:15sell1.00eurusdfxf1.24960.00000.00002012.08.31 17:151.2523000-21 197
110851142012.08.31 21:15buy1.00eurusdfxf1.26110.00000.00002012.08.31 23:151.2584000-21 171
111195042012.09.04 10:45buy1.00eurusdfxf1.26090.00000.00002012.09.04 19:451.2592000-13 330
111379862012.09.05 21:15buy1.00eurusdfxf1.25800.00000.00002012.09.06 21:451.260200017 327
112111582012.09.07 22:00buy1.00eurusdfxf1.27690.00000.00002012.09.10 18:151.27690000
112887622012.09.11 11:45buy1.00eurusdfxf1.27910.00000.00002012.09.11 13:451.2770000-16 424
113095582012.09.11 22:15buy1.00eurusdfxf1.28260.00000.00002012.09.13 19:001.290400060 613
113882182012.09.14 03:30buy1.00eurusdfxf1.29960.00000.00002012.09.17 16:451.310600086 185
114306932012.09.17 22:45buy1.00eurusdfxf1.31620.00000.00002012.09.17 23:451.3135000-21 254
114465982012.09.19 14:45buy1.00eurusdfxf1.30800.00000.00002012.09.19 17:301.3052000-22 126
114635112012.09.20 11:00sell1.00eurusdfxf1.30300.00000.00002012.09.21 09:151.297800-31340 690
116543832012.10.03 00:30buy1.00eurusdfxf1.29540.00000.00002012.10.03 03:001.2928000-20 304
116684252012.10.04 07:45buy1.00eurusdfxf1.29160.00000.00002012.10.05 18:001.300100066 665
118340612012.10.16 16:45buy1.00eurusdfxf1.30100.00000.00002012.10.16 18:151.2988000-17 354
118485132012.10.16 21:00buy1.00eurusdfxf1.30520.00000.00002012.10.16 23:451.3029000-18 133
119531972012.10.23 08:45buy1.00eurusdfxf1.30700.00000.00002012.10.23 15:001.3050000-15 974
  0 0 -8 077 -109 863
Closed P/L: -117 940
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 000 000 Credit Facility: 0  
Closed Trade P/L: -117 940 Floating P/L: 0 Margin: 0
Balance: 882 060 Equity: 882 060 Free Margin: 882 060