Account: 8342838 |
Name: gogojungle |
Currency: USD |
2012 November 9, 22:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
69288051 | 2011.09.20 07:38 | balance | Deposit | 10 000.00 |
73309444 | 2011.11.15 04:44 | sell | 0.10 | usdjpy | 77.281 | 78.781 | 68.281 | 2011.11.16 07:40 | 76.988 | 0.00 | 0.00 | -0.23 | 38.06 |
73752565 | 2011.11.22 03:27 | sell | 0.10 | usdjpy | 77.061 | 78.561 | 68.061 | 2011.11.22 10:56 | 76.909 | 0.00 | 0.00 | 0.00 | 19.76 |
73906643 | 2011.11.23 18:09 | sell | 0.10 | usdjpy | 77.526 | 79.026 | 68.526 | 2011.11.24 02:55 | 77.146 | 0.00 | 0.00 | -0.78 | 49.26 |
73976348 | 2011.11.25 01:27 | sell | 0.10 | usdjpy | 77.177 | 78.677 | 68.177 | 2011.11.29 06:20 | 78.029 | 0.00 | 0.00 | -0.52 | -109.19 |
74184419 | 2011.11.30 02:16 | sell | 0.10 | usdjpy | 78.057 | 79.557 | 69.057 | 2011.11.30 15:01 | 77.759 | 0.00 | 0.00 | 0.00 | 38.32 |
74713927 | 2011.12.08 18:25 | sell | 0.10 | usdjpy | 77.707 | 79.207 | 68.707 | 2011.12.09 06:42 | 77.574 | 0.00 | 0.00 | -0.26 | 17.14 |
75223707 | 2011.12.19 05:18 | sell | 0.10 | usdjpy | 78.020 | 79.520 | 69.020 | 2011.12.20 10:59 | 77.894 | 0.00 | 0.00 | -0.26 | 16.18 |
75774022 | 2011.12.30 04:43 | buy | 0.10 | usdjpy | 77.581 | 76.081 | 86.581 | 2012.01.06 07:01 | 77.224 | 0.00 | 0.00 | 0.00 | -46.23 |
76082280 | 2012.01.09 00:01 | buy | 0.10 | usdjpy | 76.925 | 75.425 | 85.925 | 2012.01.12 09:50 | 76.930 | 0.00 | 0.00 | 0.00 | 0.65 |
76326094 | 2012.01.13 16:11 | sell | 0.10 | usdjpy | 76.971 | 78.471 | 67.971 | 2012.01.17 05:16 | 76.740 | 0.00 | 0.00 | -0.52 | 30.10 |
76608985 | 2012.01.19 18:18 | sell | 0.10 | usdjpy | 77.158 | 78.658 | 68.158 | 2012.01.23 12:51 | 76.921 | 0.00 | 0.00 | -0.52 | 30.81 |
76698707 | 2012.01.24 14:53 | sell | 0.10 | usdjpy | 77.513 | 79.013 | 68.513 | 2012.01.25 19:28 | 77.960 | 0.00 | 0.00 | -0.22 | -57.34 |
76742096 | 2012.01.25 20:34 | buy | 0.10 | usdjpy | 77.586 | 76.086 | 86.586 | 2012.02.01 11:09 | 76.086 | 0.00 | 0.00 | 0.00 | -197.15 |
77078694 | 2012.02.01 20:00 | sell | 0.10 | usdjpy | 76.265 | 77.765 | 67.265 | 2012.02.08 14:19 | 76.882 | 0.00 | 0.00 | -1.50 | -80.25 |
77416505 | 2012.02.14 01:15 | buy | 0.10 | usdjpy | 77.392 | 75.892 | 86.392 | 2012.02.14 05:43 | 77.723 | 0.00 | 0.00 | 0.00 | 42.59 |
77436501 | 2012.02.14 17:11 | sell | 0.10 | usdjpy | 78.363 | 79.863 | 69.363 | 2012.02.20 01:16 | 79.863 | 0.00 | 0.00 | -1.19 | -187.82 |
77610027 | 2012.02.21 03:08 | sell | 0.10 | usdjpy | 79.782 | 81.282 | 70.782 | 2012.02.23 22:13 | 79.925 | 0.00 | 0.00 | -0.79 | -17.89 |
77685179 | 2012.02.23 22:13 | buy | 0.10 | usdjpy | 79.925 | 78.425 | 88.925 | 2012.02.24 03:31 | 80.167 | 0.00 | 0.00 | 0.00 | 30.19 |
77718349 | 2012.02.27 00:00 | sell | 0.10 | usdjpy | 81.242 | 82.742 | 72.242 | 2012.02.27 10:29 | 80.784 | 0.00 | 0.00 | 0.00 | 56.69 |
77732063 | 2012.02.27 11:38 | buy | 0.10 | usdjpy | 80.478 | 78.978 | 89.478 | 2012.02.28 07:57 | 80.533 | 0.00 | 0.00 | 0.00 | 6.83 |
77788790 | 2012.02.29 05:32 | buy | 0.10 | usdjpy | 80.402 | 78.902 | 89.402 | 2012.02.29 17:06 | 80.601 | 0.00 | 0.00 | 0.00 | 24.69 |
77821373 | 2012.02.29 18:06 | sell | 0.10 | usdjpy | 80.982 | 82.482 | 71.982 | 2012.03.05 07:08 | 81.481 | 0.00 | 0.00 | -0.99 | -61.24 |
78046794 | 2012.03.06 12:00 | buy | 0.10 | usdjpy | 80.943 | 79.443 | 89.943 | 2012.03.08 01:55 | 81.330 | 0.00 | 0.00 | 0.00 | 47.58 |
78240291 | 2012.03.09 04:23 | sell | 0.10 | usdjpy | 81.754 | 83.254 | 72.754 | 2012.03.14 08:12 | 83.254 | 0.00 | 0.00 | -0.56 | -180.17 |
78429908 | 2012.03.15 04:25 | sell | 0.10 | usdjpy | 84.122 | 85.622 | 75.122 | 2012.03.15 09:35 | 83.785 | 0.00 | 0.00 | 0.00 | 40.22 |
78479717 | 2012.03.15 23:59 | sell | 0.10 | usdjpy | 83.565 | 85.065 | 74.565 | 2012.03.16 03:02 | 83.403 | 0.00 | 0.00 | 0.00 | 19.42 |
78569570 | 2012.03.19 16:07 | sell | 0.10 | usdjpy | 83.390 | 84.890 | 74.390 | 2012.03.20 17:09 | 83.488 | 0.00 | 0.00 | -0.18 | -11.74 |
78625621 | 2012.03.21 03:09 | buy | 0.10 | usdjpy | 83.562 | 82.062 | 92.562 | 2012.03.23 05:37 | 82.932 | 0.00 | 0.00 | 0.00 | -75.97 |
78771070 | 2012.03.23 17:10 | buy | 0.10 | usdjpy | 82.167 | 80.667 | 91.167 | 2012.03.27 02:42 | 83.000 | 0.00 | 0.00 | 0.00 | 100.36 |
79002321 | 2012.04.02 03:58 | sell | 0.10 | usdjpy | 83.236 | 84.736 | 74.236 | 2012.04.02 12:06 | 82.736 | 0.00 | 0.00 | 0.00 | 60.43 |
79022178 | 2012.04.02 16:02 | buy | 0.10 | usdjpy | 82.294 | 80.794 | 91.294 | 2012.04.03 08:26 | 82.107 | 0.00 | 0.00 | 0.00 | -22.78 |
79078244 | 2012.04.03 16:37 | sell | 0.10 | usdjpy | 82.398 | 83.898 | 73.398 | 2012.04.04 12:21 | 82.427 | 0.00 | 0.00 | -0.18 | -3.52 |
79129468 | 2012.04.04 12:21 | buy | 0.10 | usdjpy | 82.427 | 80.927 | 91.427 | 2012.04.06 10:45 | 82.392 | 0.00 | 0.00 | 0.00 | -4.25 |
79207686 | 2012.04.06 15:30 | buy | 0.10 | usdjpy | 82.134 | 80.634 | 91.134 | 2012.04.09 20:06 | 81.571 | 0.00 | 0.00 | 0.00 | -69.02 |
79265994 | 2012.04.10 03:04 | sell | 0.10 | usdjpy | 81.748 | 83.248 | 72.748 | 2012.04.10 10:31 | 81.081 | 0.00 | 0.00 | 0.00 | 82.26 |
79446560 | 2012.04.13 04:32 | sell | 0.10 | usdjpy | 81.039 | 82.539 | 72.039 | 2012.04.16 07:57 | 80.799 | 0.00 | 0.00 | -0.18 | 29.70 |
79520599 | 2012.04.16 17:15 | buy | 0.10 | usdjpy | 80.490 | 78.990 | 89.490 | 2012.04.17 10:44 | 80.582 | 0.00 | 0.00 | 0.00 | 11.42 |
79598288 | 2012.04.18 02:03 | sell | 0.10 | usdjpy | 80.984 | 82.484 | 71.984 | 2012.04.23 03:46 | 81.523 | 0.00 | 0.00 | -0.99 | -66.12 |
80052100 | 2012.04.24 22:40 | sell | 0.10 | usdjpy | 81.313 | 82.813 | 72.313 | 2012.04.25 11:31 | 81.140 | 0.00 | 0.00 | -0.20 | 21.32 |
80163197 | 2012.04.26 12:35 | buy | 0.10 | usdjpy | 80.863 | 79.363 | 89.863 | 2012.04.27 06:56 | 81.418 | 0.00 | 0.00 | 0.00 | 68.17 |
80255806 | 2012.04.30 00:00 | buy | 0.10 | usdjpy | 80.284 | 78.784 | 89.284 | 2012.05.01 17:25 | 80.227 | 0.00 | 0.00 | 0.00 | -7.10 |
80363946 | 2012.05.02 00:36 | buy | 0.10 | usdjpy | 80.059 | 78.559 | 89.059 | 2012.05.02 07:20 | 80.289 | 0.00 | 0.00 | 0.00 | 28.65 |
80482473 | 2012.05.03 22:45 | buy | 0.10 | usdjpy | 80.204 | 78.704 | 89.204 | 2012.05.07 15:18 | 79.987 | 0.00 | 0.00 | 0.00 | -27.13 |
80700963 | 2012.05.08 03:57 | sell | 0.10 | usdjpy | 80.036 | 81.536 | 71.036 | 2012.05.09 06:30 | 79.789 | 0.00 | 0.00 | -0.20 | 30.96 |
80979978 | 2012.05.14 14:08 | buy | 0.10 | usdjpy | 79.786 | 78.286 | 88.786 | 2012.05.15 20:28 | 80.247 | 0.00 | 0.00 | 0.00 | 57.45 |
81241742 | 2012.05.17 17:05 | buy | 0.10 | usdjpy | 79.916 | 78.416 | 88.916 | 2012.05.21 11:17 | 79.429 | 0.00 | 0.00 | 0.00 | -61.31 |
81374569 | 2012.05.22 02:54 | sell | 0.10 | usdjpy | 79.431 | 80.931 | 70.431 | 2012.05.22 22:50 | 79.906 | 0.00 | 0.00 | 0.00 | -59.44 |
81462431 | 2012.05.23 05:37 | buy | 0.10 | usdjpy | 79.684 | 78.184 | 88.684 | 2012.05.23 22:38 | 79.509 | 0.00 | 0.00 | 0.00 | -22.01 |
81532445 | 2012.05.23 22:38 | sell | 0.10 | usdjpy | 79.509 | 81.009 | 70.509 | 2012.05.25 12:55 | 79.509 | 0.00 | 0.00 | -0.71 | 0.00 |
81717603 | 2012.05.28 03:55 | buy | 0.10 | usdjpy | 79.441 | 77.941 | 88.441 | 2012.05.28 17:53 | 79.495 | 0.00 | 0.00 | 0.00 | 6.79 |
81929790 | 2012.05.30 12:34 | buy | 0.10 | usdjpy | 79.086 | 77.586 | 88.086 | 2012.06.01 02:41 | 78.483 | 0.00 | 0.00 | 0.00 | -76.83 |
82040059 | 2012.06.01 02:41 | sell | 0.10 | usdjpy | 78.483 | 79.983 | 69.483 | 2012.06.01 11:44 | 78.288 | 0.00 | 0.00 | 0.00 | 24.91 |
82071713 | 2012.06.01 15:32 | buy | 0.10 | usdjpy | 77.794 | 76.294 | 86.794 | 2012.06.04 17:20 | 78.340 | 0.00 | 0.00 | 0.00 | 69.70 |
82227183 | 2012.06.05 15:39 | sell | 0.10 | usdjpy | 78.478 | 79.978 | 69.478 | 2012.06.08 04:38 | 79.439 | 0.00 | 0.00 | -1.26 | -120.97 |
82671223 | 2012.06.13 01:46 | sell | 0.10 | usdjpy | 79.663 | 81.163 | 70.663 | 2012.06.13 16:02 | 79.445 | 0.00 | 0.00 | 0.00 | 27.44 |
82827469 | 2012.06.15 04:46 | buy | 0.10 | usdjpy | 79.298 | 77.798 | 88.298 | 2012.06.18 01:02 | 79.020 | 0.00 | 0.00 | 0.00 | -35.18 |
82915137 | 2012.06.18 03:21 | sell | 0.10 | usdjpy | 79.265 | 80.765 | 70.265 | 2012.06.18 16:22 | 78.890 | 0.00 | 0.00 | 0.00 | 47.53 |
82993668 | 2012.06.18 20:00 | sell | 0.10 | usdjpy | 79.131 | 80.631 | 70.131 | 2012.06.19 03:11 | 78.960 | 0.00 | 0.00 | -0.23 | 21.66 |
83005286 | 2012.06.19 03:11 | buy | 0.10 | usdjpy | 78.960 | 77.460 | 87.960 | 2012.06.20 16:14 | 79.198 | 0.00 | 0.00 | 0.00 | 30.05 |
83125576 | 2012.06.20 17:14 | sell | 0.10 | usdjpy | 79.445 | 80.945 | 70.445 | 2012.06.22 02:50 | 80.089 | 0.00 | 0.00 | -0.91 | -80.41 |
83353027 | 2012.06.25 01:32 | sell | 0.10 | usdjpy | 80.531 | 82.031 | 71.531 | 2012.06.25 09:05 | 80.132 | 0.00 | 0.00 | 0.00 | 49.79 |
83384991 | 2012.06.25 12:19 | buy | 0.10 | usdjpy | 79.838 | 78.338 | 88.838 | 2012.06.29 09:55 | 79.562 | 0.00 | 0.00 | 0.00 | -34.69 |
83725844 | 2012.06.29 18:20 | sell | 0.10 | usdjpy | 79.902 | 81.402 | 70.902 | 2012.07.02 08:36 | 79.597 | 0.00 | 0.00 | -0.22 | 38.32 |
83801190 | 2012.07.02 17:31 | buy | 0.10 | usdjpy | 79.415 | 77.915 | 88.415 | 2012.07.03 04:37 | 79.626 | 0.00 | 0.00 | 0.00 | 26.50 |
83875863 | 2012.07.04 04:26 | buy | 0.10 | usdjpy | 79.645 | 78.145 | 88.645 | 2012.07.05 15:30 | 79.957 | 0.00 | 0.00 | 0.00 | 39.02 |
83974548 | 2012.07.05 15:30 | sell | 0.10 | usdjpy | 79.957 | 81.457 | 70.957 | 2012.07.06 09:10 | 79.843 | 0.00 | 0.00 | -0.31 | 14.28 |
84040123 | 2012.07.06 16:00 | buy | 0.10 | usdjpy | 79.597 | 78.097 | 88.597 | 2012.07.09 08:25 | 79.759 | 0.00 | 0.00 | 0.00 | 20.31 |
84216717 | 2012.07.11 03:22 | buy | 0.10 | usdjpy | 79.277 | 77.777 | 88.277 | 2012.07.11 16:55 | 79.432 | 0.00 | 0.00 | 0.00 | 19.51 |
84259658 | 2012.07.11 16:55 | sell | 0.10 | usdjpy | 79.432 | 80.932 | 70.432 | 2012.07.13 16:51 | 79.112 | 0.00 | 0.00 | -1.25 | 40.45 |
84629812 | 2012.07.19 03:56 | buy | 0.10 | usdjpy | 78.683 | 77.183 | 87.683 | 2012.07.20 01:57 | 78.689 | 0.00 | 0.00 | 0.00 | 0.76 |
84712192 | 2012.07.20 01:57 | sell | 0.10 | usdjpy | 78.689 | 80.189 | 69.689 | 2012.07.23 05:27 | 78.230 | 0.00 | 0.00 | -0.23 | 58.67 |
85156008 | 2012.07.27 02:32 | sell | 0.10 | usdjpy | 78.329 | 79.829 | 69.329 | 2012.07.27 11:51 | 78.146 | 0.00 | 0.00 | 0.00 | 23.42 |
85216673 | 2012.07.27 15:43 | sell | 0.10 | usdjpy | 78.388 | 79.888 | 69.388 | 2012.07.30 11:02 | 78.266 | 0.00 | 0.00 | -0.24 | 15.59 |
85457317 | 2012.08.01 04:01 | buy | 0.10 | usdjpy | 77.967 | 76.467 | 86.967 | 2012.08.01 08:34 | 78.125 | 0.00 | 0.00 | 0.00 | 20.22 |
85532919 | 2012.08.01 20:53 | buy | 0.10 | usdjpy | 78.122 | 76.622 | 87.122 | 2012.08.01 21:30 | 78.446 | 0.00 | 0.00 | 0.00 | 41.30 |
85538467 | 2012.08.01 21:30 | sell | 0.10 | usdjpy | 78.446 | 79.946 | 69.446 | 2012.08.02 12:01 | 78.350 | 0.00 | 0.00 | -0.73 | 12.25 |
85685952 | 2012.08.03 03:19 | buy | 0.10 | usdjpy | 78.133 | 76.633 | 87.133 | 2012.08.03 09:26 | 78.262 | 0.00 | 0.00 | 0.00 | 16.48 |
85716424 | 2012.08.03 15:39 | sell | 0.10 | usdjpy | 78.578 | 80.078 | 69.578 | 2012.08.06 05:11 | 78.385 | 0.00 | 0.00 | -0.24 | 24.62 |
85762515 | 2012.08.06 05:11 | buy | 0.10 | usdjpy | 78.385 | 76.885 | 87.385 | 2012.08.07 10:50 | 78.365 | 0.00 | 0.00 | 0.00 | -2.55 |
85951321 | 2012.08.09 04:50 | sell | 0.10 | usdjpy | 78.562 | 80.062 | 69.562 | 2012.08.09 13:37 | 78.367 | 0.00 | 0.00 | 0.00 | 24.88 |
86256413 | 2012.08.14 15:31 | sell | 0.10 | usdjpy | 78.776 | 80.276 | 69.776 | 2012.08.15 15:55 | 78.636 | 0.00 | 0.00 | -0.20 | 17.80 |
86368951 | 2012.08.15 15:55 | buy | 0.10 | usdjpy | 78.636 | 77.136 | 87.636 | 2012.08.16 03:12 | 79.079 | 0.00 | 0.00 | 0.00 | 56.02 |
87154677 | 2012.08.22 21:00 | buy | 0.10 | usdjpy | 79.083 | 77.583 | 88.083 | 2012.08.27 02:14 | 78.751 | 0.00 | 0.00 | 0.00 | -42.16 |
87366388 | 2012.08.27 22:04 | sell | 0.10 | usdjpy | 78.759 | 80.259 | 69.759 | 2012.08.28 03:59 | 78.642 | 0.00 | 0.00 | -0.19 | 14.88 |
87374056 | 2012.08.28 04:00 | buy | 0.10 | usdjpy | 78.642 | 77.142 | 87.642 | 2012.08.28 13:25 | 78.688 | 0.00 | 0.00 | 0.00 | 5.85 |
87618966 | 2012.08.31 05:59 | buy | 0.10 | usdjpy | 78.451 | 76.951 | 87.451 | 2012.09.06 02:34 | 78.450 | 0.00 | 0.00 | 0.00 | -0.13 |
87955494 | 2012.09.06 15:20 | sell | 0.10 | usdjpy | 78.710 | 80.210 | 69.710 | 2012.09.07 15:30 | 78.919 | 0.00 | 0.00 | -0.20 | -26.48 |
88035079 | 2012.09.07 18:00 | buy | 0.10 | usdjpy | 78.044 | 76.544 | 87.044 | 2012.09.12 04:28 | 77.918 | 0.00 | 0.00 | 0.00 | -16.17 |
88145910 | 2012.09.12 04:28 | sell | 0.10 | usdjpy | 77.918 | 79.418 | 68.918 | 2012.09.13 03:08 | 77.784 | 0.00 | 0.00 | -0.65 | 17.23 |
88216264 | 2012.09.13 15:49 | buy | 0.10 | usdjpy | 77.452 | 75.952 | 86.452 | 2012.09.14 12:13 | 77.776 | 0.00 | 0.00 | 0.00 | 41.66 |
88316257 | 2012.09.17 04:59 | buy | 0.10 | usdjpy | 78.241 | 76.741 | 87.241 | 2012.09.17 08:12 | 78.318 | 0.00 | 0.00 | 0.00 | 9.83 |
88339233 | 2012.09.17 16:04 | sell | 0.10 | usdjpy | 78.633 | 80.133 | 69.633 | 2012.09.18 03:21 | 78.621 | 0.00 | 0.00 | -0.57 | 1.53 |
88367604 | 2012.09.18 04:21 | buy | 0.10 | usdjpy | 78.542 | 77.042 | 87.542 | 2012.09.18 21:25 | 78.770 | 0.00 | 0.00 | 0.00 | 28.95 |
88423107 | 2012.09.19 04:10 | buy | 0.10 | usdjpy | 78.656 | 77.156 | 87.656 | 2012.09.19 06:50 | 78.882 | 0.00 | 0.00 | 0.00 | 28.65 |
88430646 | 2012.09.19 07:53 | sell | 0.10 | usdjpy | 79.155 | 80.655 | 70.155 | 2012.09.19 15:01 | 78.697 | 0.00 | 0.00 | 0.00 | 58.20 |
88458259 | 2012.09.19 16:08 | buy | 0.10 | usdjpy | 78.579 | 77.079 | 87.579 | 2012.09.27 08:41 | 77.734 | 0.00 | 0.00 | 0.00 | -108.70 |
89129464 | 2012.10.03 02:09 | sell | 0.10 | usdjpy | 78.231 | 79.731 | 69.231 | 2012.10.04 17:52 | 78.450 | 0.00 | 0.00 | -0.62 | -27.92 |
89251644 | 2012.10.05 05:39 | buy | 0.10 | usdjpy | 78.437 | 76.937 | 87.437 | 2012.10.05 12:31 | 78.477 | 0.00 | 0.00 | 0.00 | 5.10 |
89273336 | 2012.10.05 15:35 | sell | 0.10 | usdjpy | 78.745 | 80.245 | 69.745 | 2012.10.08 06:12 | 78.579 | 0.00 | 0.00 | -0.20 | 21.13 |
89363562 | 2012.10.08 20:53 | sell | 0.10 | usdjpy | 78.309 | 79.809 | 69.309 | 2012.10.09 17:59 | 78.169 | 0.00 | 0.00 | -0.22 | 17.91 |
89603657 | 2012.10.11 13:48 | sell | 0.10 | usdjpy | 78.329 | 79.829 | 69.329 | 2012.10.17 06:04 | 78.721 | 0.00 | 0.00 | -0.88 | -49.80 |
89932051 | 2012.10.17 21:09 | sell | 0.10 | usdjpy | 78.907 | 80.407 | 69.907 | 2012.10.19 14:15 | 79.166 | 0.00 | 0.00 | -0.87 | -32.72 |
90062772 | 2012.10.22 21:32 | sell | 0.10 | usdjpy | 79.912 | 81.412 | 70.912 | 2012.10.25 18:32 | 80.017 | 0.00 | 0.00 | -1.06 | -13.12 |
90267514 | 2012.10.26 16:53 | buy | 0.10 | usdjpy | 79.593 | 78.093 | 88.593 | 2012.10.29 01:47 | 79.730 | 0.00 | 0.00 | 0.00 | 17.18 |
90288478 | 2012.10.29 01:47 | sell | 0.10 | usdjpy | 79.730 | 81.230 | 70.730 | 2012.10.30 08:50 | 79.413 | 0.00 | 0.00 | -0.21 | 39.92 |
90404494 | 2012.10.31 21:53 | buy | 0.10 | usdjpy | 79.732 | 78.232 | 88.732 | 2012.11.01 04:55 | 79.944 | 0.00 | 0.00 | 0.00 | 26.52 |
90411408 | 2012.11.01 04:55 | sell | 0.10 | usdjpy | 79.944 | 81.444 | 70.944 | 2012.11.06 06:29 | 80.078 | 0.00 | 0.00 | -0.63 | -16.73 |
90579003 | 2012.11.07 02:06 | buy | 0.10 | usdjpy | 80.261 | 78.761 | 89.261 | 2012.11.07 09:27 | 80.258 | 0.00 | 0.00 | 0.00 | -0.37 |
90687300 | 2012.11.08 20:05 | buy | 0.10 | usdjpy | 79.517 | 78.017 | 88.517 | 2012.11.09 17:54 | 79.515 | 0.00 | 0.00 | 0.00 | -0.25 |
|
0.00 |
0.00 |
-23.10 |
69.17 |
Closed P/L: |
46.07 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
46.07 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
10 046.07 |
Equity: |
10 046.07 |
Free Margin: |
10 046.07 |