Account: 8285776 |
Name: fx-on |
Currency: USD |
2012 November 9, 22:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
67112954 | 2011.08.20 12:36 | balance | Deposit | 10 000.00 |
68423578 | 2011.09.07 08:00 | sell | 0.10 | usdjpy | 77.272 | 0.000 | 0.000 | 2011.09.08 05:00 | 77.399 | 0.00 | 0.00 | -0.58 | -16.41 |
68489494 | 2011.09.08 05:00 | buy | 0.10 | usdjpy | 77.399 | 0.000 | 0.000 | 2011.09.08 17:00 | 77.318 | 0.00 | 0.00 | 0.00 | -10.48 |
68670056 | 2011.09.09 20:00 | sell | 0.10 | usdjpy | 77.393 | 77.159 | 0.000 | 2011.09.12 16:06 | 77.159 | 0.00 | 0.00 | -0.19 | 30.33 |
68777083 | 2011.09.12 20:00 | buy | 0.10 | usdjpy | 77.279 | 0.000 | 0.000 | 2011.09.16 14:00 | 76.682 | 0.00 | 0.00 | 0.00 | -77.85 |
69221955 | 2011.09.19 13:00 | sell | 0.10 | usdjpy | 76.761 | 76.712 | 0.000 | 2011.09.20 03:09 | 76.712 | 0.00 | 0.00 | -0.27 | 6.39 |
69294978 | 2011.09.20 10:00 | buy | 0.10 | usdjpy | 76.498 | 76.527 | 0.000 | 2011.09.22 10:01 | 76.527 | 0.00 | 0.00 | 0.00 | 3.79 |
69512522 | 2011.09.22 13:00 | sell | 0.10 | usdjpy | 76.457 | 0.000 | 0.000 | 2011.09.23 09:00 | 76.300 | 0.00 | 0.00 | -0.27 | 20.58 |
69713217 | 2011.09.26 09:00 | sell | 0.10 | usdjpy | 76.275 | 0.000 | 0.000 | 2011.09.27 06:00 | 76.343 | 0.00 | 0.00 | -0.27 | -8.91 |
69821294 | 2011.09.27 06:00 | buy | 0.10 | usdjpy | 76.343 | 76.511 | 0.000 | 2011.09.28 03:51 | 76.511 | 0.00 | 0.00 | 0.00 | 21.96 |
69937836 | 2011.09.28 07:00 | sell | 0.10 | usdjpy | 76.579 | 0.000 | 0.000 | 2011.09.29 02:00 | 76.557 | 0.00 | 0.00 | -0.82 | 2.87 |
70013858 | 2011.09.29 02:00 | buy | 0.10 | usdjpy | 76.557 | 0.000 | 0.000 | 2011.09.30 05:07 | 76.537 | 0.00 | 0.00 | 0.00 | -2.61 |
70122289 | 2011.09.30 05:07 | sell | 0.10 | usdjpy | 76.537 | 0.000 | 0.000 | 2011.10.04 07:00 | 76.693 | 0.00 | 0.00 | -0.50 | -20.34 |
70314624 | 2011.10.04 07:00 | buy | 0.10 | usdjpy | 76.693 | 0.000 | 0.000 | 2011.10.05 05:00 | 76.654 | 0.00 | 0.00 | 0.00 | -5.09 |
70414068 | 2011.10.05 05:00 | sell | 0.10 | usdjpy | 76.654 | 0.000 | 0.000 | 2011.10.06 00:00 | 76.805 | 0.00 | 0.00 | -0.70 | -19.66 |
70482189 | 2011.10.06 00:00 | buy | 0.10 | usdjpy | 76.805 | 0.000 | 0.000 | 2011.10.06 13:00 | 76.585 | 0.00 | 0.00 | 0.00 | -28.73 |
70521209 | 2011.10.06 13:00 | sell | 0.10 | usdjpy | 76.585 | 0.000 | 0.000 | 2011.10.07 04:00 | 76.695 | 0.00 | 0.00 | -0.23 | -14.34 |
70578037 | 2011.10.07 04:00 | buy | 0.10 | usdjpy | 76.695 | 0.000 | 0.000 | 2011.10.10 10:00 | 76.692 | 0.00 | 0.00 | 0.00 | -0.39 |
70724920 | 2011.10.11 05:00 | buy | 0.10 | usdjpy | 76.666 | 0.000 | 0.000 | 2011.10.12 12:00 | 76.463 | 0.00 | 0.00 | 0.00 | -26.55 |
70892073 | 2011.10.13 07:00 | sell | 0.10 | usdjpy | 77.032 | 0.000 | 0.000 | 2011.10.14 04:00 | 76.962 | 0.00 | 0.00 | -0.23 | 9.10 |
70980042 | 2011.10.14 04:00 | buy | 0.10 | usdjpy | 76.962 | 77.054 | 0.000 | 2011.10.17 00:02 | 77.054 | 0.00 | 0.00 | 0.00 | 11.94 |
71073473 | 2011.10.17 08:00 | sell | 0.10 | usdjpy | 77.182 | 77.025 | 0.000 | 2011.10.18 13:00 | 76.682 | 0.00 | 0.00 | -0.25 | 65.20 |
71273857 | 2011.10.19 10:00 | buy | 0.10 | usdjpy | 76.780 | 0.000 | 0.000 | 2011.10.20 09:00 | 76.719 | 0.00 | 0.00 | 0.00 | -7.95 |
71445558 | 2011.10.21 01:00 | sell | 0.10 | usdjpy | 76.803 | 76.402 | 0.000 | 2011.10.24 02:44 | 76.402 | 0.00 | 0.00 | -0.25 | 52.49 |
71563431 | 2011.10.24 06:00 | buy | 0.10 | usdjpy | 76.270 | 0.000 | 0.000 | 2011.10.27 11:00 | 75.913 | 0.00 | 0.00 | 0.00 | -47.03 |
71964427 | 2011.10.28 03:00 | buy | 0.10 | usdjpy | 75.977 | 78.030 | 0.000 | 2011.10.31 05:04 | 78.030 | 0.00 | 0.00 | 0.00 | 263.10 |
72172351 | 2011.10.31 22:00 | sell | 0.10 | usdjpy | 78.053 | 0.000 | 0.000 | 2011.11.01 17:00 | 78.305 | 0.00 | 0.00 | -0.29 | -32.18 |
72290103 | 2011.11.02 02:00 | sell | 0.10 | usdjpy | 78.373 | 78.319 | 0.000 | 2011.11.03 03:00 | 78.158 | 0.00 | 0.00 | -0.87 | 27.51 |
72423730 | 2011.11.03 03:00 | buy | 0.10 | usdjpy | 78.158 | 0.000 | 0.000 | 2011.11.07 07:00 | 78.122 | 0.00 | 0.00 | 0.00 | -4.61 |
72684737 | 2011.11.07 07:00 | sell | 0.10 | usdjpy | 78.122 | 0.000 | 0.000 | 2011.11.08 05:00 | 78.060 | 0.00 | 0.00 | -0.27 | 7.94 |
72795567 | 2011.11.08 05:00 | buy | 0.10 | usdjpy | 78.060 | 0.000 | 0.000 | 2011.11.10 09:00 | 77.697 | 0.00 | 0.00 | 0.00 | -46.72 |
73043478 | 2011.11.10 09:00 | sell | 0.10 | usdjpy | 77.697 | 0.000 | 0.000 | 2011.11.11 05:00 | 77.573 | 0.00 | 0.00 | -0.27 | 15.98 |
73140280 | 2011.11.11 05:00 | buy | 0.10 | usdjpy | 77.573 | 0.000 | 0.000 | 2011.11.15 17:00 | 76.953 | 0.00 | 0.00 | 0.00 | -80.57 |
73365657 | 2011.11.15 17:00 | sell | 0.10 | usdjpy | 76.954 | 0.000 | 0.000 | 2011.11.16 06:00 | 77.065 | 0.00 | 0.00 | -0.23 | -14.40 |
73496177 | 2011.11.17 03:00 | buy | 0.10 | usdjpy | 77.048 | 0.000 | 0.000 | 2011.11.17 15:00 | 76.973 | 0.00 | 0.00 | 0.00 | -9.74 |
73535424 | 2011.11.17 15:00 | sell | 0.10 | usdjpy | 76.973 | 76.933 | 0.000 | 2011.11.18 18:37 | 76.933 | 0.00 | 0.00 | -0.23 | 5.20 |
73623868 | 2011.11.18 20:00 | buy | 0.10 | usdjpy | 76.943 | 0.000 | 0.000 | 2011.11.21 18:00 | 76.963 | 0.00 | 0.00 | 0.00 | 2.60 |
73708677 | 2011.11.21 18:00 | sell | 0.10 | usdjpy | 76.963 | 0.000 | 0.000 | 2011.11.23 08:00 | 77.046 | 0.00 | 0.00 | -0.52 | -10.77 |
73863876 | 2011.11.23 08:00 | buy | 0.10 | usdjpy | 77.046 | 77.163 | 0.000 | 2011.11.24 02:42 | 77.163 | 0.00 | 0.00 | 0.00 | 15.16 |
73928020 | 2011.11.24 04:00 | sell | 0.10 | usdjpy | 77.054 | 0.000 | 0.000 | 2011.11.25 00:00 | 77.139 | 0.00 | 0.00 | -0.26 | -11.02 |
73974263 | 2011.11.25 00:00 | buy | 0.10 | usdjpy | 77.139 | 77.432 | 0.000 | 2011.11.28 02:00 | 77.677 | 0.00 | 0.00 | 0.00 | 69.26 |
74128414 | 2011.11.29 10:00 | sell | 0.10 | usdjpy | 77.916 | 0.000 | 0.000 | 2011.11.30 05:00 | 77.931 | 0.00 | 0.00 | -0.26 | -1.92 |
74190998 | 2011.11.30 05:00 | buy | 0.10 | usdjpy | 77.931 | 0.000 | 0.000 | 2011.11.30 17:00 | 77.529 | 0.00 | 0.00 | 0.00 | -51.85 |
74304146 | 2011.12.01 12:00 | buy | 0.10 | usdjpy | 77.713 | 0.000 | 0.000 | 2011.12.02 11:00 | 77.794 | 0.00 | 0.00 | 0.00 | 10.41 |
74426753 | 2011.12.05 07:00 | sell | 0.10 | usdjpy | 77.966 | 0.000 | 0.000 | 2011.12.06 14:00 | 77.765 | 0.00 | 0.00 | -0.26 | 25.85 |
74519436 | 2011.12.06 14:00 | buy | 0.10 | usdjpy | 77.765 | 0.000 | 0.000 | 2011.12.09 17:00 | 77.655 | 0.00 | 0.00 | 0.00 | -14.17 |
74802441 | 2011.12.09 17:00 | sell | 0.10 | usdjpy | 77.655 | 0.000 | 0.000 | 2011.12.12 12:00 | 77.863 | 0.00 | 0.00 | -0.26 | -26.71 |
74851091 | 2011.12.12 12:00 | buy | 0.10 | usdjpy | 77.863 | 0.000 | 0.000 | 2011.12.13 10:00 | 77.796 | 0.00 | 0.00 | 0.00 | -8.61 |
74904315 | 2011.12.13 10:00 | sell | 0.10 | usdjpy | 77.796 | 0.000 | 0.000 | 2011.12.16 06:00 | 77.884 | 0.00 | 0.00 | -1.29 | -11.30 |
75289950 | 2011.12.20 03:00 | sell | 0.10 | usdjpy | 78.019 | 0.000 | 0.000 | 2011.12.21 07:00 | 77.812 | 0.00 | 0.00 | -0.26 | 26.60 |
75359818 | 2011.12.21 07:00 | buy | 0.10 | usdjpy | 77.812 | 0.000 | 0.000 | 2011.12.22 15:00 | 78.102 | 0.00 | 0.00 | 0.00 | 37.13 |
75480297 | 2011.12.22 15:00 | sell | 0.10 | usdjpy | 78.102 | 0.000 | 0.000 | 2011.12.26 10:00 | 78.006 | 0.00 | 0.00 | -0.52 | 12.31 |
75595825 | 2011.12.26 10:00 | buy | 0.10 | usdjpy | 78.006 | 0.000 | 0.000 | 2011.12.29 08:00 | 77.750 | 0.00 | 0.00 | 0.00 | -32.93 |
75721850 | 2011.12.29 08:00 | sell | 0.10 | usdjpy | 77.750 | 0.000 | 0.000 | 2011.12.30 04:00 | 77.703 | 0.00 | 0.00 | -0.26 | 6.05 |
75773407 | 2011.12.30 04:00 | buy | 0.10 | usdjpy | 77.703 | 0.000 | 0.000 | 2012.01.06 10:00 | 77.174 | 0.00 | 0.00 | 0.00 | -68.55 |
76126364 | 2012.01.09 18:00 | buy | 0.10 | usdjpy | 76.858 | 0.000 | 0.000 | 2012.01.11 22:00 | 76.861 | 0.00 | 0.00 | 0.00 | 0.39 |
76227896 | 2012.01.11 22:00 | sell | 0.10 | usdjpy | 76.861 | 0.000 | 0.000 | 2012.01.13 15:00 | 76.762 | 0.00 | 0.00 | -1.04 | 12.90 |
76319323 | 2012.01.13 15:00 | buy | 0.10 | usdjpy | 76.762 | 0.000 | 0.000 | 2012.01.16 12:00 | 76.795 | 0.00 | 0.00 | 0.00 | 4.30 |
76387403 | 2012.01.16 12:00 | sell | 0.10 | usdjpy | 76.795 | 0.000 | 0.000 | 2012.01.17 03:00 | 76.880 | 0.00 | 0.00 | -0.26 | -11.06 |
76460747 | 2012.01.17 14:00 | buy | 0.10 | usdjpy | 76.822 | 0.000 | 0.000 | 2012.01.18 09:00 | 76.693 | 0.00 | 0.00 | 0.00 | -16.82 |
76574298 | 2012.01.19 00:00 | buy | 0.10 | usdjpy | 76.856 | 0.000 | 0.000 | 2012.01.19 10:00 | 76.742 | 0.00 | 0.00 | 0.00 | -14.85 |
76632080 | 2012.01.20 13:00 | sell | 0.10 | usdjpy | 77.220 | 77.219 | 0.000 | 2012.01.23 18:00 | 77.021 | 0.00 | 0.00 | -0.26 | 25.84 |
76720052 | 2012.01.25 10:00 | sell | 0.10 | usdjpy | 77.921 | 76.993 | 0.000 | 2012.01.30 04:00 | 76.767 | 0.00 | 0.00 | -1.10 | 150.33 |
76968088 | 2012.01.31 13:00 | buy | 0.10 | usdjpy | 76.381 | 76.452 | 0.000 | 2012.02.06 13:00 | 76.628 | 0.00 | 0.00 | 0.00 | 32.23 |
77173158 | 2012.02.07 08:00 | buy | 0.10 | usdjpy | 76.732 | 0.000 | 0.000 | 2012.02.08 02:00 | 76.764 | 0.00 | 0.00 | 0.00 | 4.17 |
77215761 | 2012.02.08 02:00 | sell | 0.10 | usdjpy | 76.764 | 0.000 | 0.000 | 2012.02.14 07:00 | 77.892 | 0.00 | 0.00 | -1.19 | -144.82 |
77422005 | 2012.02.14 07:00 | buy | 0.10 | usdjpy | 77.892 | 78.262 | 0.000 | 2012.02.15 05:00 | 78.490 | 0.00 | 0.00 | 0.00 | 76.19 |
77451107 | 2012.02.15 05:00 | sell | 0.10 | usdjpy | 78.490 | 0.000 | 0.000 | 2012.02.16 08:00 | 78.432 | 0.00 | 0.00 | -0.59 | 7.39 |
77479235 | 2012.02.16 08:00 | buy | 0.10 | usdjpy | 78.432 | 78.817 | 0.000 | 2012.02.17 08:00 | 79.038 | 0.00 | 0.00 | 0.00 | 76.67 |
77509234 | 2012.02.17 08:00 | sell | 0.10 | usdjpy | 79.038 | 0.000 | 0.000 | 2012.02.24 05:00 | 80.110 | 0.00 | 0.00 | -1.39 | -133.82 |
77697422 | 2012.02.24 05:00 | buy | 0.10 | usdjpy | 80.110 | 81.288 | 0.000 | 2012.02.27 02:09 | 81.288 | 0.00 | 0.00 | 0.00 | 144.92 |
77726518 | 2012.02.27 08:00 | sell | 0.10 | usdjpy | 81.151 | 80.493 | 0.000 | 2012.02.28 07:49 | 80.493 | 0.00 | 0.00 | -0.20 | 81.75 |
77751393 | 2012.02.28 09:00 | buy | 0.10 | usdjpy | 80.536 | 80.978 | 0.000 | 2012.03.01 06:19 | 80.978 | 0.00 | 0.00 | 0.00 | 54.58 |
77861857 | 2012.03.01 14:00 | sell | 0.10 | usdjpy | 81.030 | 0.000 | 0.000 | 2012.03.06 01:00 | 81.536 | 0.00 | 0.00 | -0.60 | -62.06 |
78097478 | 2012.03.07 07:00 | buy | 0.10 | usdjpy | 80.762 | 81.381 | 0.000 | 2012.03.08 17:12 | 81.381 | 0.00 | 0.00 | 0.00 | 76.06 |
78222052 | 2012.03.08 19:00 | sell | 0.10 | usdjpy | 81.489 | 0.000 | 0.000 | 2012.03.13 04:00 | 82.361 | 0.00 | 0.00 | -0.58 | -105.88 |
78392831 | 2012.03.14 11:00 | sell | 0.10 | usdjpy | 83.219 | 86.219 | 0.000 | 2012.03.16 09:00 | 83.560 | 0.00 | 0.00 | -0.73 | -40.81 |
78489330 | 2012.03.16 09:00 | buy | 0.10 | usdjpy | 83.560 | 80.560 | 0.000 | 2012.03.16 21:00 | 83.306 | 0.00 | 0.00 | 0.00 | -30.49 |
78573998 | 2012.03.19 18:00 | buy | 0.10 | usdjpy | 83.352 | 83.493 | 0.000 | 2012.03.20 17:09 | 83.493 | 0.00 | 0.00 | 0.00 | 16.89 |
78621230 | 2012.03.20 21:00 | sell | 0.10 | usdjpy | 83.626 | 83.027 | 0.000 | 2012.03.22 15:33 | 83.027 | 0.00 | 0.00 | -0.73 | 72.15 |
78747947 | 2012.03.23 02:00 | buy | 0.10 | usdjpy | 82.637 | 79.637 | 0.000 | 2012.03.27 01:00 | 82.862 | 0.00 | 0.00 | 0.00 | 27.15 |
78837747 | 2012.03.27 01:00 | sell | 0.10 | usdjpy | 82.862 | 85.862 | 0.000 | 2012.03.29 03:00 | 82.851 | 0.00 | 0.00 | -0.73 | 1.33 |
78914917 | 2012.03.29 03:00 | buy | 0.10 | usdjpy | 82.851 | 82.918 | 0.000 | 2012.04.02 09:28 | 82.918 | 0.00 | 0.00 | 0.00 | 8.08 |
79019061 | 2012.04.02 15:00 | sell | 0.10 | usdjpy | 82.514 | 81.943 | 0.000 | 2012.04.03 05:07 | 81.943 | 0.00 | 0.00 | -0.18 | 69.68 |
79056111 | 2012.04.03 11:00 | buy | 0.10 | usdjpy | 82.084 | 82.658 | 0.000 | 2012.04.04 05:20 | 82.658 | 0.00 | 0.00 | 0.00 | 69.44 |
79128444 | 2012.04.04 12:00 | sell | 0.10 | usdjpy | 82.635 | 82.555 | 0.000 | 2012.04.04 18:06 | 82.555 | 0.00 | 0.00 | 0.00 | 9.69 |
79166752 | 2012.04.05 11:00 | buy | 0.10 | usdjpy | 82.262 | 79.262 | 0.000 | 2012.04.06 17:00 | 81.496 | 0.00 | 0.00 | 0.00 | -93.99 |
79241170 | 2012.04.09 14:00 | buy | 0.10 | usdjpy | 81.303 | 81.514 | 0.000 | 2012.04.10 06:12 | 81.514 | 0.00 | 0.00 | 0.00 | 25.89 |
79281792 | 2012.04.10 11:00 | sell | 0.10 | usdjpy | 81.167 | 80.970 | 0.000 | 2012.04.11 08:00 | 80.839 | 0.00 | 0.00 | -0.18 | 40.57 |
79416831 | 2012.04.12 12:00 | sell | 0.10 | usdjpy | 81.061 | 84.061 | 0.000 | 2012.04.13 05:00 | 81.156 | 0.00 | 0.00 | -0.18 | -11.71 |
79543676 | 2012.04.17 05:00 | buy | 0.10 | usdjpy | 80.500 | 81.220 | 0.000 | 2012.04.18 17:00 | 81.347 | 0.00 | 0.00 | 0.00 | 104.12 |
79686141 | 2012.04.18 17:00 | sell | 0.10 | usdjpy | 81.347 | 81.335 | 0.000 | 2012.04.24 00:00 | 81.203 | 0.00 | 0.00 | -1.19 | 17.73 |
80082620 | 2012.04.25 12:00 | sell | 0.10 | usdjpy | 81.160 | 81.051 | 0.000 | 2012.04.27 00:06 | 81.051 | 0.00 | 0.00 | -0.79 | 13.45 |
80200583 | 2012.04.27 02:00 | buy | 0.10 | usdjpy | 81.070 | 78.070 | 0.000 | 2012.05.02 15:00 | 80.293 | 0.00 | 0.00 | 0.00 | -96.77 |
80440373 | 2012.05.03 12:00 | buy | 0.10 | usdjpy | 80.345 | 77.345 | 0.000 | 2012.05.04 02:00 | 80.264 | 0.00 | 0.00 | 0.00 | -10.09 |
80485432 | 2012.05.04 02:00 | sell | 0.10 | usdjpy | 80.264 | 80.079 | 0.000 | 2012.05.07 14:00 | 79.844 | 0.00 | 0.00 | -0.20 | 52.60 |
80678677 | 2012.05.07 14:00 | buy | 0.10 | usdjpy | 79.844 | 76.844 | 0.000 | 2012.05.08 13:00 | 79.777 | 0.00 | 0.00 | 0.00 | -8.40 |
80809240 | 2012.05.10 04:00 | buy | 0.10 | usdjpy | 79.712 | 76.712 | 0.000 | 2012.05.11 06:00 | 79.858 | 0.00 | 0.00 | 0.00 | 18.28 |
80860645 | 2012.05.11 06:00 | sell | 0.10 | usdjpy | 79.858 | 82.858 | 0.000 | 2012.05.15 11:00 | 79.929 | 0.00 | 0.00 | -0.38 | -8.88 |
81161364 | 2012.05.16 14:00 | sell | 0.10 | usdjpy | 80.397 | 79.552 | 0.000 | 2012.05.18 13:00 | 79.354 | 0.00 | 0.00 | -0.71 | 131.44 |
81290329 | 2012.05.18 13:00 | buy | 0.10 | usdjpy | 79.354 | 76.354 | 0.000 | 2012.05.22 07:00 | 79.351 | 0.00 | 0.00 | 0.00 | -0.38 |
81383904 | 2012.05.22 07:00 | sell | 0.10 | usdjpy | 79.351 | 82.351 | 0.000 | 2012.05.24 03:00 | 79.462 | 0.00 | 0.00 | -0.71 | -13.97 |
81679162 | 2012.05.25 15:00 | sell | 0.10 | usdjpy | 79.520 | 82.520 | 0.000 | 2012.05.28 21:00 | 79.499 | 0.00 | 0.00 | -0.18 | 2.64 |
81679163 | 2012.05.25 15:00 | sell | 0.10 | usdjpy | 79.520 | 79.037 | 0.000 | 2012.05.31 11:00 | 78.816 | 0.00 | 0.00 | -1.38 | 89.32 |
81774475 | 2012.05.28 21:00 | buy | 0.10 | usdjpy | 79.499 | 76.499 | 0.000 | 2012.06.05 13:00 | 78.167 | 0.00 | 0.00 | 0.00 | -170.40 |
82001706 | 2012.05.31 11:00 | buy | 0.10 | usdjpy | 78.816 | 79.036 | 0.000 | 2012.06.07 04:00 | 79.244 | 0.00 | 0.00 | 0.00 | 54.01 |
82334317 | 2012.06.07 04:00 | sell | 0.10 | usdjpy | 79.244 | 82.244 | 0.000 | 2012.06.11 03:00 | 79.574 | 0.00 | 0.00 | -0.50 | -41.47 |
82529801 | 2012.06.11 15:00 | sell | 0.10 | usdjpy | 79.385 | 82.385 | 0.000 | 2012.06.12 09:00 | 79.529 | 0.00 | 0.00 | -0.20 | -18.11 |
82678194 | 2012.06.13 06:00 | sell | 0.10 | usdjpy | 79.615 | 82.615 | 0.000 | 2012.06.14 14:00 | 79.300 | 0.00 | 0.00 | -0.60 | 39.72 |
82778641 | 2012.06.14 14:00 | buy | 0.10 | usdjpy | 79.300 | 76.300 | 0.000 | 2012.06.18 22:00 | 79.105 | 0.00 | 0.00 | 0.00 | -24.65 |
82998241 | 2012.06.18 22:00 | sell | 0.10 | usdjpy | 79.105 | 82.105 | 0.000 | 2012.06.19 16:00 | 78.963 | 0.00 | 0.00 | -0.23 | 17.98 |
83043438 | 2012.06.19 16:00 | buy | 0.10 | usdjpy | 78.963 | 79.558 | 0.000 | 2012.06.21 14:00 | 79.906 | 0.00 | 0.00 | 0.00 | 118.01 |
89324024 | 2012.10.08 09:00 | sell | 0.10 | usdjpy | 78.564 | 78.448 | 0.000 | 2012.10.09 03:00 | 78.309 | 0.00 | 0.00 | -0.22 | 32.56 |
89370942 | 2012.10.09 03:00 | buy | 0.10 | usdjpy | 78.311 | 75.309 | 0.000 | 2012.10.09 21:01 | 78.213 | 0.00 | 0.00 | 0.00 | -12.53 |
89453481 | 2012.10.09 21:01 | sell | 0.10 | usdjpy | 78.214 | 81.213 | 0.000 | 2012.10.10 10:00 | 78.262 | 0.00 | 0.00 | -0.22 | -6.13 |
89493299 | 2012.10.10 10:00 | buy | 0.10 | usdjpy | 78.264 | 75.262 | 0.000 | 2012.10.10 22:00 | 78.177 | 0.00 | 0.00 | 0.00 | -11.13 |
89532978 | 2012.10.10 22:00 | sell | 0.10 | usdjpy | 78.175 | 81.177 | 0.000 | 2012.10.11 15:00 | 78.380 | 0.00 | 0.00 | -0.65 | -26.15 |
89610369 | 2012.10.11 15:00 | buy | 0.10 | usdjpy | 78.375 | 75.380 | 0.000 | 2012.10.12 10:00 | 78.432 | 0.00 | 0.00 | 0.00 | 7.27 |
89670438 | 2012.10.12 10:00 | sell | 0.10 | usdjpy | 78.431 | 81.432 | 0.000 | 2012.10.17 22:00 | 78.986 | 0.00 | 0.00 | -0.66 | -70.27 |
89932729 | 2012.10.17 22:00 | buy | 0.10 | usdjpy | 78.981 | 79.015 | 0.000 | 2012.10.18 19:00 | 79.227 | 0.00 | 0.00 | 0.00 | 31.05 |
89971417 | 2012.10.18 19:00 | sell | 0.10 | usdjpy | 79.220 | 82.227 | 0.000 | 2012.10.22 08:00 | 79.578 | 0.00 | 0.00 | -0.44 | -44.99 |
90031022 | 2012.10.22 08:00 | buy | 0.10 | usdjpy | 79.574 | 79.677 | 0.000 | 2012.10.23 05:00 | 79.889 | 0.00 | 0.00 | 0.00 | 39.43 |
90072171 | 2012.10.23 05:00 | sell | 0.10 | usdjpy | 79.889 | 82.889 | 0.000 | 2012.10.24 08:00 | 79.824 | 0.00 | 0.00 | -0.21 | 8.14 |
90128177 | 2012.10.24 08:00 | buy | 0.10 | usdjpy | 79.824 | 79.966 | 0.000 | 2012.10.25 18:40 | 79.966 | 0.00 | 0.00 | 0.00 | 17.76 |
90233872 | 2012.10.26 04:00 | sell | 0.10 | usdjpy | 80.247 | 79.870 | 0.000 | 2012.10.30 03:27 | 79.870 | 0.00 | 0.00 | -0.42 | 47.20 |
90336749 | 2012.10.30 10:00 | sell | 0.10 | usdjpy | 79.430 | 82.430 | 0.000 | 2012.10.31 05:00 | 79.564 | 0.00 | 0.00 | -0.21 | -16.84 |
90372335 | 2012.10.31 05:00 | buy | 0.10 | usdjpy | 79.565 | 79.627 | 0.000 | 2012.11.01 00:00 | 79.751 | 0.00 | 0.00 | 0.00 | 23.32 |
90405703 | 2012.11.01 00:00 | sell | 0.10 | usdjpy | 79.752 | 82.751 | 0.000 | 2012.11.06 06:00 | 80.131 | 0.00 | 0.00 | -0.63 | -47.30 |
90545223 | 2012.11.06 06:00 | buy | 0.10 | usdjpy | 80.131 | 77.131 | 0.000 | 2012.11.07 06:00 | 79.858 | 0.00 | 0.00 | 0.00 | -34.19 |
90588175 | 2012.11.07 06:00 | sell | 0.10 | usdjpy | 79.853 | 82.858 | 0.000 | 2012.11.08 02:00 | 79.997 | 0.00 | 0.00 | -0.60 | -18.00 |
|
0.00 |
0.00 |
-31.88 |
645.02 |
Closed P/L: |
613.14 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
90638032 | 2012.11.08 02:00 | buy | 0.10 | usdjpy | 79.996 | 76.997 | 0.000 | | 79.464 | 0.00 | 0.00 | 0.00 | -66.95 |
|
0.00 |
0.00 |
0.00 |
-66.95 |
| Floating P/L: |
-66.95 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
613.14 |
Floating P/L: |
-66.95 |
Margin: |
100.00 |
Balance: |
10 613.14 |
Equity: |
10 546.19 |
Free Margin: |
10 446.19 |