Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
Period | 1 Hour (H1) 1999.01.08 16:00 - 2019.04.12 23:00 (1999.01.06 - 2019.04.15) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | |||||
Bars in test | 125631 | Ticks modelled | 205897574 | Modelling quality | 89.93% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 10 | ||
Total net profit | 9928.88 | Gross profit | 22242.81 | Gross loss | -12313.93 |
Profit factor | 1.81 | Expected payoff | 6.73 | ||
Absolute drawdown | 1237.81 | Maximal drawdown | 3063.91 (15.46%) | Relative drawdown | 17.04% (1800.18) |
Total trades | 1476 | Short positions (won %) | 535 (93.27%) | Long positions (won %) | 941 (77.15%) |
Profit trades (% of total) | 1225 (82.99%) | Loss trades (% of total) | 251 (17.01%) | ||
Largest | profit trade | 223.67 | loss trade | -445.78 | |
Average | profit trade | 18.16 | loss trade | -49.06 | |
Maximum | consecutive wins (profit in money) | 30 (506.44) | consecutive losses (loss in money) | 4 (-188.68) | |
Maximal | consecutive profit (count of wins) | 506.44 (30) | consecutive loss (count of losses) | -445.78 (1) | |
Average | consecutive wins | 7 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 1999.01.11 23:51 | sell | 1 | 0.10 | 109.040 | 0.000 | 0.000 | ||
2 | 1999.01.11 23:52 | modify | 1 | 0.10 | 109.040 | 112.340 | 108.540 | ||
3 | 1999.01.12 01:30 | close | 1 | 0.10 | 108.860 | 112.340 | 108.540 | 15.28 | 10015.28 |
4 | 1999.01.14 01:32 | buy | 2 | 0.10 | 113.060 | 0.000 | 0.000 | ||
5 | 1999.01.14 01:32 | modify | 2 | 0.10 | 113.060 | 109.760 | 113.560 | ||
6 | 1999.01.14 02:00 | close | 2 | 0.10 | 113.350 | 109.760 | 113.560 | 25.58 | 10040.86 |
7 | 1999.01.19 07:54 | buy | 3 | 0.10 | 114.490 | 0.000 | 0.000 | ||
8 | 1999.01.19 07:54 | modify | 3 | 0.10 | 114.490 | 111.190 | 114.990 | ||
9 | 1999.01.20 16:45 | buy | 4 | 0.20 | 113.570 | 0.000 | 0.000 | ||
10 | 1999.01.20 16:45 | modify | 4 | 0.20 | 113.570 | 111.190 | 114.990 | ||
11 | 1999.01.20 19:45 | buy | 5 | 0.30 | 113.110 | 0.000 | 0.000 | ||
12 | 1999.01.20 19:46 | modify | 5 | 0.30 | 113.110 | 111.190 | 114.990 | ||
13 | 1999.01.20 20:30 | buy | 6 | 0.40 | 112.892 | 0.000 | 0.000 | ||
14 | 1999.01.20 20:30 | modify | 6 | 0.40 | 112.892 | 111.190 | 114.990 | ||
15 | 1999.01.21 02:02 | close | 6 | 0.40 | 113.309 | 111.190 | 114.990 | 152.12 | 10192.99 |
16 | 1999.01.21 02:02 | close | 5 | 0.30 | 113.309 | 111.190 | 114.990 | 56.37 | 10249.36 |
17 | 1999.01.21 02:02 | close | 4 | 0.20 | 113.309 | 111.190 | 114.990 | -43.61 | 10205.75 |
18 | 1999.01.21 02:02 | close | 3 | 0.10 | 113.309 | 111.190 | 114.990 | -102.59 | 10103.16 |
19 | 1999.01.28 00:23 | buy | 7 | 0.10 | 115.580 | 0.000 | 0.000 | ||
20 | 1999.01.28 00:28 | modify | 7 | 0.10 | 115.580 | 112.280 | 116.080 | ||
21 | 1999.01.28 01:15 | buy | 8 | 0.20 | 115.420 | 0.000 | 0.000 | ||
22 | 1999.01.28 01:15 | modify | 8 | 0.20 | 115.420 | 112.280 | 116.080 | ||
23 | 1999.01.28 04:29 | close | 8 | 0.20 | 115.540 | 112.280 | 116.080 | 20.77 | 10123.93 |
24 | 1999.01.28 04:29 | close | 7 | 0.10 | 115.540 | 112.280 | 116.080 | -3.46 | 10120.47 |
25 | 1999.01.29 00:53 | buy | 9 | 0.10 | 116.247 | 0.000 | 0.000 | ||
26 | 1999.01.29 00:53 | modify | 9 | 0.10 | 116.247 | 112.947 | 116.747 | ||
27 | 1999.01.29 09:28 | close | 9 | 0.10 | 116.370 | 112.947 | 116.747 | 10.57 | 10131.04 |
28 | 1999.02.03 01:15 | sell | 10 | 0.10 | 112.260 | 0.000 | 0.000 | ||
29 | 1999.02.03 01:15 | modify | 10 | 0.10 | 112.260 | 115.560 | 111.760 | ||
30 | 1999.02.03 03:45 | close | 10 | 0.10 | 112.130 | 115.560 | 111.760 | 11.59 | 10142.63 |
31 | 1999.02.03 07:13 | sell | 11 | 0.10 | 112.400 | 0.000 | 0.000 | ||
32 | 1999.02.03 07:13 | modify | 11 | 0.10 | 112.400 | 115.700 | 111.900 | ||
33 | 1999.02.03 08:46 | close | 11 | 0.10 | 112.240 | 115.700 | 111.900 | 14.26 | 10156.89 |
34 | 1999.02.05 03:37 | sell | 12 | 0.10 | 112.350 | 0.000 | 0.000 | ||
35 | 1999.02.05 03:37 | modify | 12 | 0.10 | 112.350 | 115.650 | 111.850 | ||
36 | 1999.02.05 04:17 | close | 12 | 0.10 | 112.210 | 115.650 | 111.850 | 12.48 | 10169.37 |
37 | 1999.02.12 01:00 | buy | 13 | 0.10 | 114.520 | 0.000 | 0.000 | ||
38 | 1999.02.12 01:00 | modify | 13 | 0.10 | 114.520 | 111.220 | 115.020 | ||
39 | 1999.02.12 03:00 | buy | 14 | 0.20 | 114.370 | 0.000 | 0.000 | ||
40 | 1999.02.12 03:00 | modify | 14 | 0.20 | 114.370 | 111.220 | 115.020 | ||
41 | 1999.02.12 05:26 | close | 14 | 0.20 | 114.470 | 111.220 | 115.020 | 17.47 | 10186.84 |
42 | 1999.02.12 05:26 | close | 13 | 0.10 | 114.470 | 111.220 | 115.020 | -4.37 | 10182.47 |
43 | 1999.02.15 21:17 | buy | 15 | 0.10 | 115.360 | 0.000 | 0.000 | ||
44 | 1999.02.15 21:26 | modify | 15 | 0.10 | 115.360 | 112.060 | 115.860 | ||
45 | 1999.02.15 22:45 | close | 15 | 0.10 | 115.510 | 112.060 | 115.860 | 12.99 | 10195.46 |
46 | 1999.02.16 07:13 | buy | 16 | 0.10 | 116.720 | 0.000 | 0.000 | ||
47 | 1999.02.16 07:13 | modify | 16 | 0.10 | 116.720 | 113.420 | 117.220 | ||
48 | 1999.02.16 08:30 | close | 16 | 0.10 | 116.940 | 113.420 | 117.220 | 18.81 | 10214.27 |
49 | 1999.02.17 00:52 | buy | 17 | 0.10 | 118.480 | 0.000 | 0.000 | ||
50 | 1999.02.17 00:53 | modify | 17 | 0.10 | 118.480 | 115.180 | 118.980 | ||
51 | 1999.02.17 01:31 | buy | 18 | 0.20 | 118.290 | 0.000 | 0.000 | ||
52 | 1999.02.17 01:31 | modify | 18 | 0.20 | 118.290 | 115.180 | 118.980 | ||
53 | 1999.02.17 01:40 | close | 18 | 0.20 | 118.520 | 115.180 | 118.980 | 38.81 | 10253.08 |
54 | 1999.02.17 01:40 | close | 17 | 0.10 | 118.520 | 115.180 | 118.980 | 3.37 | 10256.45 |
55 | 1999.02.17 02:04 | buy | 19 | 0.10 | 118.230 | 0.000 | 0.000 | ||
56 | 1999.02.17 02:05 | modify | 19 | 0.10 | 118.230 | 114.930 | 118.730 | ||
57 | 1999.02.17 03:00 | buy | 20 | 0.20 | 118.110 | 0.000 | 0.000 | ||
58 | 1999.02.17 03:01 | modify | 20 | 0.20 | 118.110 | 114.930 | 118.730 | ||
59 | 1999.02.17 03:37 | close | 20 | 0.20 | 118.320 | 114.930 | 118.730 | 35.50 | 10291.95 |
60 | 1999.02.17 03:37 | close | 19 | 0.10 | 118.320 | 114.930 | 118.730 | 7.61 | 10299.56 |
61 | 1999.02.18 16:01 | buy | 21 | 0.10 | 119.390 | 0.000 | 0.000 | ||
62 | 1999.02.18 16:01 | modify | 21 | 0.10 | 119.390 | 116.090 | 119.890 | ||
63 | 1999.02.18 16:30 | close | 21 | 0.10 | 119.830 | 116.090 | 119.890 | 36.72 | 10336.28 |
64 | 1999.02.18 21:33 | buy | 22 | 0.10 | 119.690 | 0.000 | 0.000 | ||
65 | 1999.02.18 21:33 | modify | 22 | 0.10 | 119.690 | 116.390 | 120.190 | ||
66 | 1999.02.18 22:45 | close | 22 | 0.10 | 119.850 | 116.390 | 120.190 | 13.35 | 10349.63 |
67 | 1999.02.24 22:09 | buy | 23 | 0.10 | 121.663 | 0.000 | 0.000 | ||
68 | 1999.02.24 22:09 | modify | 23 | 0.10 | 121.663 | 118.363 | 122.163 | ||
69 | 1999.02.24 22:15 | buy | 24 | 0.20 | 121.530 | 0.000 | 0.000 | ||
70 | 1999.02.24 22:16 | modify | 24 | 0.20 | 121.530 | 118.363 | 122.163 | ||
71 | 1999.02.25 00:01 | buy | 25 | 0.30 | 121.360 | 0.000 | 0.000 | ||
72 | 1999.02.25 00:01 | modify | 25 | 0.30 | 121.360 | 118.363 | 122.163 | ||
73 | 1999.02.25 01:03 | close | 25 | 0.30 | 121.500 | 118.363 | 122.163 | 34.57 | 10384.20 |
74 | 1999.02.25 01:03 | close | 24 | 0.20 | 121.500 | 118.363 | 122.163 | -2.48 | 10381.71 |
75 | 1999.02.25 01:03 | close | 23 | 0.10 | 121.500 | 118.363 | 122.163 | -12.19 | 10369.52 |
76 | 1999.03.04 19:22 | buy | 26 | 0.10 | 123.211 | 0.000 | 0.000 | ||
77 | 1999.03.04 19:22 | modify | 26 | 0.10 | 123.211 | 119.911 | 123.711 | ||
78 | 1999.03.04 21:32 | close | 26 | 0.10 | 123.380 | 119.911 | 123.711 | 13.70 | 10383.22 |
79 | 1999.03.11 03:51 | sell | 27 | 0.10 | 119.830 | 0.000 | 0.000 | ||
80 | 1999.03.11 03:51 | modify | 27 | 0.10 | 119.830 | 123.130 | 119.330 | ||
81 | 1999.03.11 05:16 | close | 27 | 0.10 | 119.690 | 123.130 | 119.330 | 11.70 | 10394.92 |
82 | 1999.03.12 01:22 | sell | 28 | 0.10 | 119.520 | 0.000 | 0.000 | ||
83 | 1999.03.12 01:23 | modify | 28 | 0.10 | 119.520 | 122.820 | 119.020 | ||
84 | 1999.03.12 12:57 | close | 28 | 0.10 | 119.377 | 122.820 | 119.020 | 11.98 | 10406.90 |
85 | 1999.03.15 23:18 | sell | 29 | 0.10 | 117.900 | 0.000 | 0.000 | ||
86 | 1999.03.15 23:20 | modify | 29 | 0.10 | 117.900 | 121.200 | 117.400 | ||
87 | 1999.03.16 01:16 | close | 29 | 0.10 | 117.780 | 121.200 | 117.400 | 8.94 | 10415.84 |
88 | 1999.04.02 03:25 | buy | 30 | 0.10 | 120.450 | 0.000 | 0.000 | ||
89 | 1999.04.02 03:25 | modify | 30 | 0.10 | 120.450 | 117.150 | 120.950 | ||
90 | 1999.04.02 04:17 | close | 30 | 0.10 | 120.610 | 117.150 | 120.950 | 13.27 | 10429.11 |
91 | 1999.04.02 11:34 | buy | 31 | 0.10 | 120.570 | 0.000 | 0.000 | ||
92 | 1999.04.02 11:36 | modify | 31 | 0.10 | 120.570 | 117.270 | 121.070 | ||
93 | 1999.04.02 11:49 | buy | 32 | 0.20 | 120.450 | 0.000 | 0.000 | ||
94 | 1999.04.02 11:51 | modify | 32 | 0.20 | 120.450 | 117.270 | 121.070 | ||
95 | 1999.04.02 14:30 | close | 32 | 0.20 | 120.600 | 117.270 | 121.070 | 24.88 | 10453.99 |
96 | 1999.04.02 14:30 | close | 31 | 0.10 | 120.600 | 117.270 | 121.070 | 2.49 | 10456.48 |
97 | 1999.04.02 15:48 | buy | 33 | 0.10 | 120.380 | 0.000 | 0.000 | ||
98 | 1999.04.02 15:48 | modify | 33 | 0.10 | 120.380 | 117.080 | 120.880 | ||
99 | 1999.04.02 16:30 | close | 33 | 0.10 | 120.560 | 117.080 | 120.880 | 14.93 | 10471.41 |
100 | 1999.04.06 00:54 | buy | 34 | 0.10 | 121.680 | 0.000 | 0.000 | ||
101 | 1999.04.06 00:54 | modify | 34 | 0.10 | 121.680 | 118.380 | 122.180 | ||
102 | 1999.04.06 01:38 | close | 34 | 0.10 | 121.800 | 118.380 | 122.180 | 9.85 | 10481.26 |
103 | 1999.04.06 02:03 | buy | 35 | 0.10 | 121.670 | 0.000 | 0.000 | ||
104 | 1999.04.06 02:03 | modify | 35 | 0.10 | 121.670 | 118.370 | 122.170 | ||
105 | 1999.04.07 07:45 | buy | 36 | 0.20 | 120.870 | 0.000 | 0.000 | ||
106 | 1999.04.07 07:45 | modify | 36 | 0.20 | 120.870 | 118.370 | 122.170 | ||
107 | 1999.04.07 09:46 | buy | 37 | 0.30 | 120.760 | 0.000 | 0.000 | ||
108 | 1999.04.07 09:46 | modify | 37 | 0.30 | 120.760 | 118.370 | 122.170 | ||
109 | 1999.04.07 12:07 | close | 37 | 0.30 | 120.970 | 118.370 | 122.170 | 52.08 | 10533.34 |
110 | 1999.04.07 12:07 | close | 36 | 0.20 | 120.970 | 118.370 | 122.170 | 16.53 | 10549.87 |
111 | 1999.04.07 12:07 | close | 35 | 0.10 | 120.970 | 118.370 | 122.170 | -57.46 | 10492.41 |
112 | 1999.04.08 02:29 | buy | 38 | 0.10 | 121.296 | 0.000 | 0.000 | ||
113 | 1999.04.08 02:29 | modify | 38 | 0.10 | 121.296 | 117.996 | 121.796 | ||
114 | 1999.04.08 02:29 | close | 38 | 0.10 | 121.418 | 117.996 | 121.796 | 10.05 | 10502.46 |
115 | 1999.04.09 03:36 | buy | 39 | 0.10 | 121.150 | 0.000 | 0.000 | ||
116 | 1999.04.09 03:36 | modify | 39 | 0.10 | 121.150 | 117.850 | 121.650 | ||
117 | 1999.04.09 05:45 | buy | 40 | 0.20 | 121.040 | 0.000 | 0.000 | ||
118 | 1999.04.09 05:46 | modify | 40 | 0.20 | 121.040 | 117.850 | 121.650 | ||
119 | 1999.04.09 06:15 | close | 40 | 0.20 | 121.140 | 117.850 | 121.650 | 16.51 | 10518.97 |
120 | 1999.04.09 06:15 | close | 39 | 0.10 | 121.140 | 117.850 | 121.650 | -0.83 | 10518.14 |
121 | 1999.04.14 00:34 | sell | 41 | 0.10 | 119.933 | 0.000 | 0.000 | ||
122 | 1999.04.14 00:34 | modify | 41 | 0.10 | 119.933 | 123.233 | 119.433 | ||
123 | 1999.04.14 01:15 | close | 41 | 0.10 | 119.780 | 123.233 | 119.433 | 12.77 | 10530.91 |
124 | 1999.04.15 00:02 | sell | 42 | 0.10 | 118.830 | 0.000 | 0.000 | ||
125 | 1999.04.15 00:02 | modify | 42 | 0.10 | 118.830 | 122.130 | 118.330 | ||
126 | 1999.04.15 08:52 | close | 42 | 0.10 | 118.710 | 122.130 | 118.330 | 10.11 | 10541.02 |
127 | 1999.04.20 01:05 | sell | 43 | 0.10 | 117.670 | 0.000 | 0.000 | ||
128 | 1999.04.20 01:22 | modify | 43 | 0.10 | 117.670 | 120.970 | 117.170 | ||
129 | 1999.04.20 14:48 | close | 43 | 0.10 | 117.541 | 120.970 | 117.170 | 10.97 | 10551.99 |
130 | 1999.04.27 23:21 | buy | 44 | 0.10 | 120.300 | 0.000 | 0.000 | ||
131 | 1999.04.27 23:24 | modify | 44 | 0.10 | 120.300 | 117.000 | 120.800 | ||
132 | 1999.04.28 01:17 | buy | 45 | 0.20 | 120.190 | 0.000 | 0.000 | ||
133 | 1999.04.28 01:18 | modify | 45 | 0.20 | 120.190 | 117.000 | 120.800 | ||
134 | 1999.04.28 02:15 | buy | 46 | 0.30 | 119.960 | 0.000 | 0.000 | ||
135 | 1999.04.28 02:16 | modify | 46 | 0.30 | 119.960 | 117.000 | 120.800 | ||
136 | 1999.04.28 02:30 | buy | 47 | 0.40 | 119.800 | 0.000 | 0.000 | ||
137 | 1999.04.28 02:31 | modify | 47 | 0.40 | 119.800 | 117.000 | 120.800 | ||
138 | 1999.04.28 04:16 | buy | 48 | 0.50 | 119.214 | 0.000 | 0.000 | ||
139 | 1999.04.28 04:16 | modify | 48 | 0.50 | 119.214 | 117.000 | 120.800 | ||
140 | 1999.04.30 11:02 | close | 48 | 0.50 | 119.730 | 117.000 | 120.800 | 223.67 | 10775.66 |
141 | 1999.04.30 11:02 | close | 47 | 0.40 | 119.730 | 117.000 | 120.800 | -16.84 | 10758.82 |
142 | 1999.04.30 11:02 | close | 46 | 0.30 | 119.730 | 117.000 | 120.800 | -52.72 | 10706.10 |
143 | 1999.04.30 11:02 | close | 45 | 0.20 | 119.730 | 117.000 | 120.800 | -73.56 | 10632.54 |
144 | 1999.04.30 11:02 | close | 44 | 0.10 | 119.730 | 117.000 | 120.800 | -45.56 | 10586.98 |
145 | 1999.05.04 02:48 | buy | 49 | 0.10 | 120.240 | 0.000 | 0.000 | ||
146 | 1999.05.04 02:48 | modify | 49 | 0.10 | 120.240 | 116.940 | 120.740 | ||
147 | 1999.05.04 03:05 | close | 49 | 0.10 | 120.370 | 116.940 | 120.740 | 10.80 | 10597.78 |
148 | 1999.05.04 06:32 | buy | 50 | 0.10 | 120.180 | 0.000 | 0.000 | ||
149 | 1999.05.04 06:32 | modify | 50 | 0.10 | 120.180 | 116.880 | 120.680 | ||
150 | 1999.05.04 07:00 | close | 50 | 0.10 | 120.300 | 116.880 | 120.680 | 9.98 | 10607.76 |
151 | 1999.05.04 16:15 | buy | 51 | 0.10 | 120.800 | 0.000 | 0.000 | ||
152 | 1999.05.04 16:15 | modify | 51 | 0.10 | 120.800 | 117.500 | 121.300 | ||
153 | 1999.05.04 17:15 | close | 51 | 0.10 | 120.940 | 117.500 | 121.300 | 11.58 | 10619.34 |
154 | 1999.05.05 08:01 | buy | 52 | 0.10 | 120.960 | 0.000 | 0.000 | ||
155 | 1999.05.05 08:01 | modify | 52 | 0.10 | 120.960 | 117.660 | 121.460 | ||
156 | 1999.05.05 14:53 | close | 52 | 0.10 | 121.080 | 117.660 | 121.460 | 9.91 | 10629.25 |
157 | 1999.05.14 01:01 | buy | 53 | 0.10 | 121.730 | 0.000 | 0.000 | ||
158 | 1999.05.14 01:01 | modify | 53 | 0.10 | 121.730 | 118.430 | 122.230 | ||
159 | 1999.05.14 02:36 | close | 53 | 0.10 | 121.850 | 118.430 | 122.230 | 9.85 | 10639.10 |
160 | 1999.05.18 02:17 | buy | 54 | 0.10 | 123.395 | 0.000 | 0.000 | ||
161 | 1999.05.18 02:17 | modify | 54 | 0.10 | 123.395 | 120.095 | 123.895 | ||
162 | 1999.05.18 04:03 | close | 54 | 0.10 | 123.610 | 120.095 | 123.895 | 17.39 | 10656.49 |
163 | 1999.05.19 08:02 | buy | 55 | 0.10 | 123.610 | 0.000 | 0.000 | ||
164 | 1999.05.19 08:02 | modify | 55 | 0.10 | 123.610 | 120.310 | 124.110 | ||
165 | 1999.05.19 08:04 | close | 55 | 0.10 | 123.740 | 120.310 | 124.110 | 10.51 | 10667.00 |
166 | 1999.05.20 00:09 | buy | 56 | 0.10 | 124.260 | 0.000 | 0.000 | ||
167 | 1999.05.20 00:10 | modify | 56 | 0.10 | 124.260 | 120.960 | 124.760 | ||
168 | 1999.05.20 01:20 | close | 56 | 0.10 | 124.392 | 120.960 | 124.760 | 10.61 | 10677.61 |
169 | 1999.05.26 09:06 | sell | 57 | 0.10 | 122.057 | 0.000 | 0.000 | ||
170 | 1999.05.26 09:06 | modify | 57 | 0.10 | 122.057 | 125.357 | 121.557 | ||
171 | 1999.05.26 11:02 | close | 57 | 0.10 | 121.917 | 125.357 | 121.557 | 11.48 | 10689.09 |
172 | 1999.05.28 01:00 | sell | 58 | 0.10 | 120.500 | 0.000 | 0.000 | ||
173 | 1999.05.28 01:01 | modify | 58 | 0.10 | 120.500 | 123.800 | 120.000 | ||
174 | 1999.05.28 08:56 | close | 58 | 0.10 | 120.370 | 123.800 | 120.000 | 10.80 | 10699.89 |
175 | 1999.06.02 06:06 | sell | 59 | 0.10 | 120.700 | 0.000 | 0.000 | ||
176 | 1999.06.02 06:06 | modify | 59 | 0.10 | 120.700 | 124.000 | 120.200 | ||
177 | 1999.06.02 06:39 | close | 59 | 0.10 | 120.580 | 124.000 | 120.200 | 9.95 | 10709.84 |
178 | 1999.06.08 00:25 | sell | 60 | 0.10 | 120.850 | 0.000 | 0.000 | ||
179 | 1999.06.08 00:25 | modify | 60 | 0.10 | 120.850 | 124.150 | 120.350 | ||
180 | 1999.06.08 01:01 | close | 60 | 0.10 | 120.660 | 124.150 | 120.350 | 15.75 | 10725.59 |
181 | 1999.06.08 01:06 | sell | 61 | 0.10 | 120.866 | 0.000 | 0.000 | ||
182 | 1999.06.08 01:06 | modify | 61 | 0.10 | 120.866 | 124.166 | 120.366 | ||
183 | 1999.06.08 01:11 | close | 61 | 0.10 | 120.736 | 124.166 | 120.366 | 10.77 | 10736.36 |
184 | 1999.06.09 00:47 | sell | 62 | 0.10 | 119.350 | 0.000 | 0.000 | ||
185 | 1999.06.09 00:47 | modify | 62 | 0.10 | 119.350 | 122.650 | 118.850 | ||
186 | 1999.06.09 07:46 | close | 62 | 0.10 | 119.210 | 122.650 | 118.850 | 11.74 | 10748.10 |
187 | 1999.06.18 00:01 | sell | 63 | 0.10 | 119.500 | 0.000 | 0.000 | ||
188 | 1999.06.18 00:01 | modify | 63 | 0.10 | 119.500 | 122.800 | 119.000 | ||
189 | 1999.06.18 07:39 | close | 63 | 0.10 | 119.370 | 122.800 | 119.000 | 10.89 | 10758.99 |
190 | 1999.06.22 00:15 | buy | 64 | 0.10 | 122.290 | 0.000 | 0.000 | ||
191 | 1999.06.22 00:17 | modify | 64 | 0.10 | 122.290 | 118.990 | 122.790 | ||
192 | 1999.06.22 02:00 | close | 64 | 0.10 | 122.480 | 118.990 | 122.790 | 15.51 | 10774.50 |
193 | 1999.06.22 02:25 | buy | 65 | 0.10 | 122.250 | 0.000 | 0.000 | ||
194 | 1999.06.22 02:25 | modify | 65 | 0.10 | 122.250 | 118.950 | 122.750 | ||
195 | 1999.06.23 04:01 | buy | 66 | 0.20 | 122.000 | 0.000 | 0.000 | ||
196 | 1999.06.23 04:02 | modify | 66 | 0.20 | 122.000 | 118.950 | 122.750 | ||
197 | 1999.06.23 04:06 | close | 66 | 0.20 | 122.130 | 118.950 | 122.750 | 21.29 | 10795.79 |
198 | 1999.06.23 04:06 | close | 65 | 0.10 | 122.130 | 118.950 | 122.750 | -9.42 | 10786.37 |
199 | 1999.07.06 01:01 | buy | 67 | 0.10 | 122.320 | 0.000 | 0.000 | ||
200 | 1999.07.06 01:02 | modify | 67 | 0.10 | 122.320 | 119.020 | 122.820 | ||
201 | 1999.07.06 01:37 | close | 67 | 0.10 | 122.440 | 119.020 | 122.820 | 9.80 | 10796.17 |
202 | 1999.07.06 01:41 | buy | 68 | 0.10 | 122.310 | 0.000 | 0.000 | ||
203 | 1999.07.06 01:43 | modify | 68 | 0.10 | 122.310 | 119.010 | 122.810 | ||
204 | 1999.07.07 21:23 | buy | 69 | 0.20 | 122.180 | 0.000 | 0.000 | ||
205 | 1999.07.07 21:25 | modify | 69 | 0.20 | 122.180 | 119.010 | 122.810 | ||
206 | 1999.07.07 22:19 | close | 69 | 0.20 | 122.270 | 119.010 | 122.810 | 14.72 | 10810.89 |
207 | 1999.07.07 22:19 | close | 68 | 0.10 | 122.270 | 119.010 | 122.810 | -2.86 | 10808.03 |
208 | 1999.07.08 03:14 | buy | 70 | 0.10 | 122.260 | 0.000 | 0.000 | ||
209 | 1999.07.08 03:15 | modify | 70 | 0.10 | 122.260 | 118.960 | 122.760 | ||
210 | 1999.07.08 07:12 | close | 70 | 0.10 | 122.380 | 118.960 | 122.760 | 9.81 | 10817.84 |
211 | 1999.07.14 21:38 | sell | 71 | 0.10 | 120.660 | 0.000 | 0.000 | ||
212 | 1999.07.14 21:40 | modify | 71 | 0.10 | 120.660 | 123.960 | 120.160 | ||
213 | 1999.07.15 03:16 | close | 71 | 0.10 | 120.540 | 123.960 | 120.160 | 6.22 | 10824.06 |
214 | 1999.07.20 00:36 | sell | 72 | 0.10 | 118.420 | 0.000 | 0.000 | ||
215 | 1999.07.20 00:57 | modify | 72 | 0.10 | 118.420 | 121.720 | 117.920 | ||
216 | 1999.07.20 01:50 | close | 72 | 0.10 | 118.295 | 121.720 | 117.920 | 10.57 | 10834.63 |
217 | 1999.07.20 02:06 | sell | 73 | 0.10 | 118.450 | 0.000 | 0.000 | ||
218 | 1999.07.20 02:06 | modify | 73 | 0.10 | 118.450 | 121.750 | 117.950 | ||
219 | 1999.07.20 08:25 | close | 73 | 0.10 | 118.330 | 121.750 | 117.950 | 10.14 | 10844.77 |
220 | 1999.07.22 00:06 | sell | 74 | 0.10 | 118.290 | 0.000 | 0.000 | ||
221 | 1999.07.22 00:07 | modify | 74 | 0.10 | 118.290 | 121.590 | 117.790 | ||
222 | 1999.07.22 03:28 | close | 74 | 0.10 | 118.170 | 121.590 | 117.790 | 10.15 | 10854.92 |
223 | 1999.07.22 07:19 | sell | 75 | 0.10 | 118.400 | 0.000 | 0.000 | ||
224 | 1999.07.22 07:19 | modify | 75 | 0.10 | 118.400 | 121.700 | 117.900 | ||
225 | 1999.07.22 10:25 | close | 75 | 0.10 | 118.250 | 121.700 | 117.900 | 12.68 | 10867.60 |
226 | 1999.07.22 23:46 | sell | 76 | 0.10 | 116.930 | 0.000 | 0.000 | ||
227 | 1999.07.22 23:54 | modify | 76 | 0.10 | 116.930 | 120.230 | 116.430 | ||
228 | 1999.07.23 09:18 | close | 76 | 0.10 | 116.790 | 120.230 | 116.430 | 10.74 | 10878.34 |
229 | 1999.07.23 15:00 | sell | 77 | 0.10 | 116.610 | 0.000 | 0.000 | ||
230 | 1999.07.23 15:00 | modify | 77 | 0.10 | 116.610 | 119.910 | 116.110 | ||
231 | 1999.07.23 16:30 | close | 77 | 0.10 | 116.350 | 119.910 | 116.110 | 22.35 | 10900.69 |
232 | 1999.07.27 22:40 | sell | 78 | 0.10 | 116.400 | 0.000 | 0.000 | ||
233 | 1999.07.27 22:41 | modify | 78 | 0.10 | 116.400 | 119.700 | 115.900 | ||
234 | 1999.07.28 07:59 | t/p | 78 | 0.10 | 115.900 | 119.700 | 115.900 | 41.96 | 10942.66 |
235 | 1999.08.04 21:02 | sell | 79 | 0.10 | 114.380 | 0.000 | 0.000 | ||
236 | 1999.08.04 21:03 | modify | 79 | 0.10 | 114.380 | 117.680 | 113.880 | ||
237 | 1999.08.04 21:15 | close | 79 | 0.10 | 114.260 | 117.680 | 113.880 | 10.50 | 10953.16 |
238 | 1999.08.04 21:53 | sell | 80 | 0.10 | 114.400 | 0.000 | 0.000 | ||
239 | 1999.08.04 21:53 | modify | 80 | 0.10 | 114.400 | 117.700 | 113.900 | ||
240 | 1999.08.04 23:45 | close | 80 | 0.10 | 114.240 | 117.700 | 113.900 | 14.01 | 10967.17 |
241 | 1999.08.05 00:06 | sell | 81 | 0.10 | 114.440 | 0.000 | 0.000 | ||
242 | 1999.08.05 00:07 | modify | 81 | 0.10 | 114.440 | 117.740 | 113.940 | ||
243 | 1999.08.05 01:30 | close | 81 | 0.10 | 114.300 | 117.740 | 113.940 | 12.25 | 10979.42 |
244 | 1999.08.17 02:06 | sell | 82 | 0.10 | 114.654 | 0.000 | 0.000 | ||
245 | 1999.08.17 02:06 | modify | 82 | 0.10 | 114.654 | 117.954 | 114.154 | ||
246 | 1999.08.17 08:58 | close | 82 | 0.10 | 114.530 | 117.954 | 114.154 | 10.83 | 10990.25 |
247 | 1999.08.18 02:08 | sell | 83 | 0.10 | 114.150 | 0.000 | 0.000 | ||
248 | 1999.08.18 02:08 | modify | 83 | 0.10 | 114.150 | 117.450 | 113.650 | ||
249 | 1999.08.18 04:15 | close | 83 | 0.10 | 113.910 | 117.450 | 113.650 | 21.07 | 11011.32 |
250 | 1999.08.18 13:44 | sell | 84 | 0.10 | 113.489 | 0.000 | 0.000 | ||
