Account: 8040340 |
Name: ‘ì”E |
Currency: USD |
2012 November 9, 22:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
54099539 | 2011.02.22 13:24 | balance | Deposit | 10 000.00 |
55133517 | 2011.03.10 10:49 | buy | 0.01 | usdjpy | 82.853 | 0.000 | 0.000 | 2011.03.10 17:45 | 82.979 | 0.00 | 0.00 | 0.00 | 1.52 |
55162476 | 2011.03.10 17:45 | sell | 0.01 | usdjpy | 82.976 | 0.000 | 0.000 | 2011.03.15 21:00 | 80.933 | 0.00 | 0.00 | -0.06 | 25.24 |
55554181 | 2011.03.16 10:30 | buy | 0.01 | usdjpy | 80.914 | 0.000 | 0.000 | 2011.03.18 08:15 | 81.847 | 0.00 | 0.00 | 0.00 | 11.40 |
55618375 | 2011.03.16 20:30 | buy | 0.02 | usdjpy | 80.186 | 0.000 | 0.000 | 2011.03.18 08:15 | 81.847 | 0.00 | 0.00 | 0.00 | 40.59 |
55676891 | 2011.03.17 00:30 | buy | 0.03 | usdjpy | 77.631 | 0.000 | 0.000 | 2011.03.18 08:15 | 81.845 | 0.00 | 0.00 | 0.00 | 154.46 |
56381245 | 2011.03.28 06:45 | sell | 0.01 | usdjpy | 81.734 | 0.000 | 0.000 | 2011.04.11 17:30 | 84.725 | 0.00 | 0.00 | -0.26 | -35.30 |
56501180 | 2011.03.29 16:45 | sell | 0.02 | usdjpy | 82.256 | 0.000 | 0.000 | 2011.04.11 17:30 | 84.725 | 0.00 | 0.00 | -0.41 | -58.28 |
56546146 | 2011.03.30 07:00 | sell | 0.03 | usdjpy | 82.971 | 0.000 | 0.000 | 2011.04.11 17:30 | 84.726 | 0.00 | 0.00 | -0.58 | -62.14 |
56701855 | 2011.04.01 06:30 | sell | 0.04 | usdjpy | 83.675 | 0.000 | 0.000 | 2011.04.11 17:30 | 84.726 | 0.00 | 0.00 | -0.49 | -49.62 |
56734758 | 2011.04.01 16:15 | sell | 0.05 | usdjpy | 84.262 | 0.000 | 0.000 | 2011.04.11 17:30 | 84.729 | 0.00 | 0.00 | -0.64 | -27.56 |
56911902 | 2011.04.06 00:00 | sell | 0.06 | usdjpy | 84.857 | 0.000 | 0.000 | 2011.04.11 17:30 | 84.729 | 0.00 | 0.00 | -0.49 | 9.06 |
57545758 | 2011.04.14 13:45 | buy | 0.01 | usdjpy | 83.361 | 0.000 | 0.000 | 2011.04.27 19:45 | 82.351 | 0.00 | 0.00 | 0.00 | -12.26 |
57721594 | 2011.04.18 13:15 | buy | 0.02 | usdjpy | 82.837 | 0.000 | 0.000 | 2011.04.27 19:45 | 82.351 | 0.00 | 0.00 | 0.00 | -11.80 |
57977141 | 2011.04.21 09:30 | buy | 0.03 | usdjpy | 82.074 | 0.000 | 0.000 | 2011.04.27 19:45 | 82.347 | 0.00 | 0.00 | 0.00 | 9.95 |
58209687 | 2011.04.27 01:45 | buy | 0.04 | usdjpy | 81.540 | 0.000 | 0.000 | 2011.04.27 19:45 | 82.347 | 0.00 | 0.00 | 0.00 | 39.20 |
58439795 | 2011.05.02 01:15 | buy | 0.01 | usdjpy | 81.238 | 0.000 | 0.000 | 2011.05.17 12:03 | 81.719 | 0.00 | 0.00 | 0.00 | 5.89 |
58725408 | 2011.05.05 01:15 | buy | 0.02 | usdjpy | 80.680 | 0.000 | 0.000 | 2011.05.17 12:03 | 81.719 | 0.00 | 0.00 | 0.00 | 25.43 |
58774517 | 2011.05.05 13:02 | buy | 0.03 | usdjpy | 79.888 | 0.000 | 0.000 | 2011.05.17 12:03 | 81.718 | 0.00 | 0.00 | 0.00 | 67.18 |
59878594 | 2011.05.19 12:00 | sell | 0.01 | usdjpy | 81.906 | 0.000 | 0.000 | 2011.05.27 06:15 | 81.025 | 0.00 | 0.00 | -0.16 | 10.87 |
60422800 | 2011.05.27 07:15 | buy | 0.01 | usdjpy | 81.086 | 0.000 | 0.000 | 2011.06.15 16:00 | 80.846 | 0.00 | 0.00 | 0.00 | -2.97 |
60837941 | 2011.06.03 17:00 | buy | 0.02 | usdjpy | 80.365 | 0.000 | 0.000 | 2011.06.15 16:00 | 80.848 | 0.00 | 0.00 | 0.00 | 11.95 |
61063653 | 2011.06.08 15:15 | buy | 0.03 | usdjpy | 79.842 | 0.000 | 0.000 | 2011.06.15 16:00 | 80.852 | 0.00 | 0.00 | 0.00 | 37.48 |
61557556 | 2011.06.16 08:45 | sell | 0.01 | usdjpy | 80.863 | 0.000 | 0.000 | 2011.06.17 17:16 | 80.169 | 0.00 | 0.00 | -0.02 | 8.66 |
61756587 | 2011.06.20 03:30 | buy | 0.01 | usdjpy | 80.195 | 0.000 | 0.000 | 2011.06.23 04:30 | 80.561 | 0.00 | 0.00 | 0.00 | 4.54 |
62509591 | 2011.06.27 21:45 | sell | 0.01 | usdjpy | 80.885 | 0.000 | 0.000 | 2011.06.30 08:45 | 80.401 | 0.00 | 0.00 | -0.10 | 6.02 |
63467752 | 2011.07.11 23:45 | buy | 0.01 | usdjpy | 80.282 | 0.000 | 0.000 | 2011.08.04 09:45 | 79.442 | 0.00 | 0.00 | 0.00 | -10.57 |
63540497 | 2011.07.12 11:15 | buy | 0.02 | usdjpy | 79.495 | 0.000 | 0.000 | 2011.08.04 09:45 | 79.442 | 0.00 | 0.00 | 0.00 | -1.33 |
64444370 | 2011.07.26 23:45 | buy | 0.03 | usdjpy | 77.937 | 0.000 | 0.000 | 2011.08.04 09:45 | 79.442 | 0.00 | 0.00 | 0.00 | 56.83 |
64645251 | 2011.07.29 18:00 | buy | 0.04 | usdjpy | 77.202 | 0.000 | 0.000 | 2011.08.04 09:45 | 79.442 | 0.00 | 0.00 | 0.00 | 112.79 |
65770857 | 2011.08.10 00:45 | buy | 0.01 | usdjpy | 77.208 | 0.000 | 0.000 | 2011.08.25 18:45 | 77.385 | 0.00 | 0.00 | 0.00 | 2.29 |
65850286 | 2011.08.10 12:15 | buy | 0.02 | usdjpy | 76.581 | 0.000 | 0.000 | 2011.08.25 18:45 | 77.386 | 0.00 | 0.00 | 0.00 | 20.80 |
67582682 | 2011.08.25 19:30 | sell | 0.01 | usdjpy | 77.386 | 0.000 | 0.000 | 2011.08.31 11:30 | 76.613 | 0.00 | 0.00 | -0.08 | 10.09 |
67989131 | 2011.08.31 16:45 | buy | 0.01 | usdjpy | 76.652 | 0.000 | 0.000 | 2011.09.07 00:30 | 77.608 | 0.00 | 0.00 | 0.00 | 12.32 |
68407573 | 2011.09.07 03:15 | sell | 0.01 | usdjpy | 77.477 | 0.000 | 0.000 | 2011.09.13 22:30 | 76.911 | 0.00 | 0.00 | -0.12 | 7.36 |
69013589 | 2011.09.15 00:45 | buy | 0.01 | usdjpy | 76.735 | 0.000 | 0.000 | 2011.10.03 02:15 | 77.173 | 0.00 | 0.00 | 0.00 | 5.68 |
70209834 | 2011.10.03 04:30 | sell | 0.01 | usdjpy | 77.077 | 0.000 | 0.000 | 2011.10.21 16:15 | 76.171 | 0.00 | 0.00 | -0.43 | 11.89 |
71945588 | 2011.10.27 20:15 | buy | 0.01 | usdjpy | 75.885 | 0.000 | 0.000 | 2011.10.31 10:15 | 78.986 | 0.00 | 0.00 | 0.00 | 39.26 |
72219848 | 2011.11.01 10:27 | buy | 0.01 | usdjpy | 78.149 | 0.000 | 0.000 | 2012.02.10 10:18 | 77.636 | 0.00 | 0.00 | 0.00 | -6.61 |
72927836 | 2011.11.09 09:00 | buy | 0.02 | usdjpy | 77.614 | 0.000 | 0.000 | 2012.02.10 10:17 | 77.636 | 0.00 | 0.00 | 0.00 | 0.57 |
73168231 | 2011.11.11 13:15 | buy | 0.01 | usdjpy | 77.447 | 0.000 | 0.000 | 2011.11.25 20:45 | 77.722 | 0.00 | 0.00 | 0.00 | 3.54 |
73608977 | 2011.11.18 15:45 | buy | 0.02 | usdjpy | 76.662 | 0.000 | 0.000 | 2011.11.25 20:45 | 77.723 | 0.00 | 0.00 | 0.00 | 27.30 |
74033794 | 2011.11.25 21:45 | sell | 0.01 | usdjpy | 77.721 | 0.000 | 0.000 | 2011.12.08 00:15 | 77.687 | 0.00 | 0.00 | -0.37 | 0.44 |
74693216 | 2011.12.08 16:00 | buy | 0.01 | usdjpy | 77.276 | 0.000 | 0.000 | 2011.12.12 16:30 | 77.893 | 0.00 | 0.00 | 0.00 | 7.92 |
74964545 | 2011.12.14 05:15 | sell | 0.01 | usdjpy | 77.944 | 0.000 | 0.000 | 2011.12.26 14:45 | 77.974 | 0.00 | 0.00 | -0.34 | -0.38 |
75779484 | 2011.12.30 08:30 | buy | 0.01 | usdjpy | 77.606 | 0.000 | 0.000 | 2012.01.05 23:45 | 77.165 | 0.00 | 0.00 | 0.00 | -5.72 |
75813586 | 2011.12.30 19:15 | buy | 0.02 | usdjpy | 77.030 | 0.000 | 0.000 | 2012.01.05 23:45 | 77.162 | 0.00 | 0.00 | 0.00 | 3.42 |
76318492 | 2012.01.13 14:45 | buy | 0.01 | usdjpy | 76.730 | 0.000 | 0.000 | 2012.01.19 19:30 | 77.192 | 0.00 | 0.00 | 0.00 | 5.99 |
76709273 | 2012.01.24 22:45 | sell | 0.01 | usdjpy | 77.719 | 0.000 | 0.000 | 2012.01.27 07:15 | 77.036 | 0.00 | 0.00 | -0.11 | 8.87 |
76811480 | 2012.01.27 19:00 | buy | 0.01 | usdjpy | 76.693 | 0.000 | 0.000 | 2012.02.07 16:15 | 76.762 | 0.00 | 0.00 | 0.00 | 0.90 |
77070835 | 2012.02.01 15:00 | buy | 0.02 | usdjpy | 76.135 | 0.000 | 0.000 | 2012.02.07 16:15 | 76.765 | 0.00 | 0.00 | 0.00 | 16.41 |
77203201 | 2012.02.07 19:15 | sell | 0.01 | usdjpy | 76.854 | 0.000 | 0.000 | 2012.03.06 21:15 | 80.787 | 0.00 | 0.00 | -0.56 | -48.68 |
77325554 | 2012.02.09 22:45 | sell | 0.02 | usdjpy | 77.653 | 0.000 | 0.000 | 2012.03.06 21:15 | 80.788 | 0.00 | 0.00 | -0.96 | -77.61 |
77442872 | 2012.02.14 21:25 | sell | 0.03 | usdjpy | 78.485 | 0.000 | 0.000 | 2012.03.06 21:15 | 80.789 | 0.00 | 0.00 | -1.26 | -85.56 |
77508092 | 2012.02.17 05:30 | sell | 0.04 | usdjpy | 79.031 | 0.000 | 0.000 | 2012.03.06 21:15 | 80.788 | 0.00 | 0.00 | -1.28 | -86.99 |
77526294 | 2012.02.20 00:00 | sell | 0.05 | usdjpy | 79.605 | 0.000 | 0.000 | 2012.03.06 21:15 | 80.788 | 0.00 | 0.00 | -1.48 | -73.22 |
77647285 | 2012.02.22 12:15 | sell | 0.06 | usdjpy | 80.178 | 0.000 | 0.000 | 2012.03.06 21:15 | 80.790 | 0.00 | 0.00 | -1.54 | -45.45 |
77721224 | 2012.02.27 01:30 | sell | 0.07 | usdjpy | 81.408 | 0.000 | 0.000 | 2012.03.06 21:15 | 80.792 | 0.00 | 0.00 | -1.11 | 53.37 |
78276126 | 2012.03.09 15:30 | sell | 0.01 | usdjpy | 81.763 | 0.000 | 0.000 | 2012.03.19 15:00 | 83.174 | 0.00 | 0.00 | -0.15 | -16.96 |
78298050 | 2012.03.09 20:30 | sell | 0.02 | usdjpy | 82.477 | 0.000 | 0.000 | 2012.03.19 15:00 | 83.173 | 0.00 | 0.00 | -0.31 | -16.74 |
78388060 | 2012.03.14 08:45 | sell | 0.03 | usdjpy | 83.267 | 0.000 | 0.000 | 2012.03.19 15:00 | 83.173 | 0.00 | 0.00 | -0.26 | 3.39 |
78426122 | 2012.03.15 03:20 | sell | 0.04 | usdjpy | 83.919 | 0.000 | 0.000 | 2012.03.19 15:00 | 83.174 | 0.00 | 0.00 | -0.14 | 35.83 |
78744779 | 2012.03.22 22:45 | buy | 0.01 | usdjpy | 82.555 | 0.000 | 0.000 | 2012.04.18 07:15 | 81.324 | 0.00 | 0.00 | 0.00 | -15.14 |
79239645 | 2012.04.09 12:45 | buy | 0.02 | usdjpy | 81.334 | 0.000 | 0.000 | 2012.04.18 07:15 | 81.324 | 0.00 | 0.00 | 0.00 | -0.25 |
79329893 | 2012.04.10 20:15 | buy | 0.03 | usdjpy | 80.725 | 0.000 | 0.000 | 2012.04.18 07:15 | 81.324 | 0.00 | 0.00 | 0.00 | 22.10 |
79667204 | 2012.04.18 14:15 | sell | 0.01 | usdjpy | 81.379 | 0.000 | 0.000 | 2012.04.24 09:15 | 81.001 | 0.00 | 0.00 | -0.12 | 4.67 |
80257679 | 2012.04.30 00:45 | buy | 0.02 | usdjpy | 80.283 | 0.000 | 0.000 | 2012.05.11 00:00 | 79.919 | 0.00 | 0.00 | 0.00 | -9.11 |
81126197 | 2012.05.16 06:15 | sell | 0.02 | usdjpy | 80.367 | 0.000 | 0.000 | 2012.05.17 23:45 | 79.308 | 0.00 | 0.00 | -0.11 | 26.71 |
81307319 | 2012.05.18 19:45 | buy | 0.02 | usdjpy | 79.143 | 0.000 | 0.000 | 2012.05.22 12:15 | 79.715 | 0.00 | 0.00 | 0.00 | 14.35 |
82003156 | 2012.05.31 11:30 | buy | 0.02 | usdjpy | 78.864 | 0.000 | 0.000 | 2012.06.06 11:15 | 79.152 | 0.00 | 0.00 | 0.00 | 7.28 |
82031957 | 2012.05.31 19:45 | buy | 0.04 | usdjpy | 78.363 | 0.000 | 0.000 | 2012.06.06 11:15 | 79.152 | 0.00 | 0.00 | 0.00 | 39.87 |
82333769 | 2012.06.07 03:45 | sell | 0.02 | usdjpy | 79.224 | 0.000 | 0.000 | 2012.06.15 10:15 | 78.926 | 0.00 | 0.00 | -0.34 | 7.55 |
82904113 | 2012.06.18 00:30 | buy | 0.02 | usdjpy | 78.898 | 0.000 | 0.000 | 2012.06.21 11:00 | 79.609 | 0.00 | 0.00 | 0.00 | 17.86 |
83245354 | 2012.06.21 19:15 | sell | 0.02 | usdjpy | 80.186 | 0.000 | 0.000 | 2012.06.25 21:00 | 79.616 | 0.00 | 0.00 | -0.10 | 14.32 |
83634920 | 2012.06.28 20:15 | buy | 0.02 | usdjpy | 79.390 | 0.000 | 0.000 | 2012.07.02 03:15 | 79.758 | 0.00 | 0.00 | 0.00 | 9.23 |
84257716 | 2012.07.11 16:30 | buy | 0.02 | usdjpy | 79.221 | 0.000 | 0.000 | 2012.07.27 22:30 | 78.548 | 0.00 | 0.00 | 0.00 | -17.14 |
84636611 | 2012.07.19 07:00 | buy | 0.04 | usdjpy | 78.587 | 0.000 | 0.000 | 2012.07.27 22:30 | 78.548 | 0.00 | 0.00 | 0.00 | -1.99 |
84833149 | 2012.07.23 10:45 | buy | 0.06 | usdjpy | 78.023 | 0.000 | 0.000 | 2012.07.27 22:30 | 78.549 | 0.00 | 0.00 | 0.00 | 40.18 |
86367954 | 2012.08.15 15:45 | sell | 0.02 | usdjpy | 78.715 | 0.000 | 0.000 | 2012.08.22 02:00 | 79.307 | 0.00 | 0.00 | -0.28 | -14.93 |
86440499 | 2012.08.16 08:30 | sell | 0.04 | usdjpy | 79.327 | 0.000 | 0.000 | 2012.08.22 02:00 | 79.308 | 0.00 | 0.00 | -0.32 | 0.96 |
87284421 | 2012.08.24 01:15 | buy | 0.02 | usdjpy | 78.539 | 0.000 | 0.000 | 2012.09.06 20:45 | 78.924 | 0.00 | 0.00 | 0.00 | 9.76 |
88136155 | 2012.09.11 21:15 | buy | 0.02 | usdjpy | 77.817 | 0.000 | 0.000 | 2012.09.14 22:30 | 78.321 | 0.00 | 0.00 | 0.00 | 12.87 |
88314336 | 2012.09.17 03:45 | sell | 0.02 | usdjpy | 78.316 | 0.000 | 0.000 | 2012.09.20 00:45 | 78.389 | 0.00 | 0.00 | -0.56 | -1.86 |
88432412 | 2012.09.19 08:45 | sell | 0.04 | usdjpy | 79.201 | 0.000 | 0.000 | 2012.09.20 00:45 | 78.389 | 0.00 | 0.00 | -0.69 | 41.43 |
88640642 | 2012.09.24 06:30 | buy | 0.02 | usdjpy | 78.135 | 0.000 | 0.000 | 2012.10.02 07:30 | 78.076 | 0.00 | 0.00 | 0.00 | -1.51 |
88952658 | 2012.09.28 01:15 | buy | 0.04 | usdjpy | 77.633 | 0.000 | 0.000 | 2012.10.02 07:30 | 78.070 | 0.00 | 0.00 | 0.00 | 22.39 |
89099104 | 2012.10.02 14:00 | sell | 0.02 | usdjpy | 78.123 | 0.000 | 0.000 | 2012.10.08 18:45 | 78.147 | 0.00 | 0.00 | -0.24 | -0.61 |
89589295 | 2012.10.11 10:15 | buy | 0.02 | usdjpy | 78.067 | 0.000 | 0.000 | 2012.10.15 11:15 | 78.543 | 0.00 | 0.00 | 0.00 | 12.12 |
89799772 | 2012.10.15 17:00 | sell | 0.02 | usdjpy | 78.737 | 0.000 | 0.000 | 2012.11.08 20:45 | 79.416 | 0.00 | 0.00 | -0.94 | -17.10 |
89964389 | 2012.10.18 16:00 | sell | 0.04 | usdjpy | 79.274 | 0.000 | 0.000 | 2012.11.08 20:45 | 79.417 | 0.00 | 0.00 | -1.57 | -7.20 |
90061085 | 2012.10.22 20:15 | sell | 0.06 | usdjpy | 79.812 | 0.000 | 0.000 | 2012.11.08 20:45 | 79.417 | 0.00 | 0.00 | -2.04 | 29.84 |
90486271 | 2012.11.02 16:45 | sell | 0.08 | usdjpy | 80.504 | 0.000 | 0.000 | 2012.11.08 20:45 | 79.412 | 0.00 | 0.00 | -0.98 | 110.01 |
|
0.00 |
0.00 |
-22.00 |
537.61 |
Closed P/L: |
515.61 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
90689052 | 2012.11.08 21:15 | buy | 0.02 | usdjpy | 79.429 | 0.000 | 0.000 | | 79.464 | 0.00 | 0.00 | 0.00 | 0.88 |
|
0.00 |
0.00 |
0.00 |
0.88 |
| Floating P/L: |
0.88 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
515.61 |
Floating P/L: |
0.88 |
Margin: |
20.00 |
Balance: |
10 515.61 |
Equity: |
10 516.49 |
Free Margin: |
10 496.49 |