Account: 7885889 |
Name: gogojungle |
Currency: USD |
2012 November 9, 22:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
46533916 | 2010.11.01 11:40 | balance | Deposit | 10 000.00 |
46703843 | 2010.11.03 16:44 | sell | 0.20 | usdjpy | 81.370 | 0.000 | 0.000 | 2010.11.03 17:09 | 81.340 | 0.00 | 0.00 | 0.00 | 7.38 |
46703850 | 2010.11.03 17:02 | sell | 0.20 | usdjpy | 81.470 | 0.000 | 0.000 | 2010.11.03 17:09 | 81.380 | 0.00 | 0.00 | 0.00 | 22.12 |
46732466 | 2010.11.03 21:18 | buy | 0.20 | usdjpy | 80.990 | 0.000 | 0.000 | 2010.11.03 21:22 | 81.050 | 0.00 | 0.00 | 0.00 | 14.81 |
46740991 | 2010.11.03 21:28 | sell | 0.20 | usdjpy | 81.430 | 0.000 | 0.000 | 2010.11.03 21:32 | 81.470 | 0.00 | 0.00 | 0.00 | -9.82 |
46741002 | 2010.11.03 21:30 | sell | 0.20 | usdjpy | 81.530 | 0.000 | 0.000 | 2010.11.03 21:32 | 81.430 | 0.00 | 0.00 | 0.00 | 24.56 |
46743761 | 2010.11.03 21:32 | sell | 0.20 | usdjpy | 81.440 | 0.000 | 0.000 | 2010.11.03 21:34 | 81.430 | 0.00 | 0.00 | 0.00 | 2.46 |
46743769 | 2010.11.03 21:32 | sell | 0.20 | usdjpy | 81.540 | 0.000 | 0.000 | 2010.11.03 21:34 | 81.430 | 0.00 | 0.00 | 0.00 | 27.02 |
46744749 | 2010.11.03 21:35 | sell | 0.20 | usdjpy | 81.430 | 0.000 | 0.000 | 2010.11.03 21:38 | 81.320 | 0.00 | 0.00 | 0.00 | 27.05 |
46951863 | 2010.11.05 15:37 | sell | 0.20 | usdjpy | 81.430 | 0.000 | 0.000 | 2010.11.05 15:41 | 81.360 | 0.00 | 0.00 | 0.00 | 17.21 |
46952969 | 2010.11.05 15:41 | sell | 0.20 | usdjpy | 81.440 | 0.000 | 0.000 | 2010.11.05 15:45 | 81.350 | 0.00 | 0.00 | 0.00 | 22.13 |
47180379 | 2010.11.09 21:19 | sell | 0.20 | usdjpy | 81.680 | 0.000 | 0.000 | 2010.11.09 23:57 | 81.690 | 0.00 | 0.00 | 0.00 | -2.45 |
47180392 | 2010.11.09 22:19 | sell | 0.20 | usdjpy | 81.780 | 0.000 | 0.000 | 2010.11.09 23:57 | 81.690 | 0.00 | 0.00 | 0.00 | 22.03 |
47298163 | 2010.11.10 21:03 | buy | 0.20 | usdjpy | 82.220 | 0.000 | 0.000 | 2010.11.10 22:50 | 82.310 | 0.00 | 0.00 | 0.00 | 21.87 |
47452928 | 2010.11.12 09:35 | buy | 0.20 | usdjpy | 81.830 | 0.000 | 0.000 | 2010.11.12 10:34 | 81.830 | 0.00 | 0.00 | 0.00 | 0.00 |
47452957 | 2010.11.12 10:14 | buy | 0.20 | usdjpy | 81.730 | 0.000 | 0.000 | 2010.11.12 10:34 | 81.830 | 0.00 | 0.00 | 0.00 | 24.44 |
48125737 | 2010.11.23 16:46 | buy | 0.20 | usdjpy | 82.860 | 0.000 | 0.000 | 2010.11.23 17:55 | 82.950 | 0.00 | 0.00 | 0.00 | 21.70 |
48792684 | 2010.12.02 18:29 | buy | 0.20 | usdjpy | 83.640 | 0.000 | 0.000 | 2010.12.02 18:41 | 83.640 | 0.00 | 0.00 | 0.00 | 0.00 |
48792698 | 2010.12.02 18:30 | buy | 0.20 | usdjpy | 83.540 | 0.000 | 0.000 | 2010.12.02 18:41 | 83.640 | 0.00 | 0.00 | 0.00 | 23.91 |
48851987 | 2010.12.03 15:30 | buy | 0.20 | usdjpy | 83.280 | 0.000 | 0.000 | 2010.12.03 15:30 | 82.990 | 0.00 | 0.00 | 0.00 | -69.89 |
48852713 | 2010.12.03 15:30 | buy | 0.20 | usdjpy | 83.070 | 0.000 | 0.000 | 2010.12.07 17:10 | 83.070 | 0.00 | 0.00 | 0.00 | 0.00 |
48852739 | 2010.12.03 15:30 | buy | 0.20 | usdjpy | 82.970 | 0.000 | 0.000 | 2010.12.07 17:10 | 83.070 | 0.00 | 0.00 | 0.00 | 24.08 |
49507508 | 2010.12.14 22:23 | sell | 0.20 | usdjpy | 83.760 | 0.000 | 0.000 | 2010.12.14 22:41 | 83.670 | 0.00 | 0.00 | 0.00 | 21.51 |
50819056 | 2011.01.05 15:16 | sell | 0.20 | usdjpy | 82.690 | 0.000 | 0.000 | 2011.01.10 18:07 | 82.690 | 0.00 | 0.00 | -2.51 | 0.00 |
50819089 | 2011.01.05 15:20 | sell | 0.20 | usdjpy | 82.790 | 0.000 | 0.000 | 2011.01.10 18:07 | 82.686 | 0.00 | 0.00 | -2.51 | 25.16 |
52003043 | 2011.01.20 15:51 | sell | 0.20 | usdjpy | 82.739 | 0.000 | 0.000 | 2011.01.20 16:02 | 82.658 | 0.00 | 0.00 | 0.00 | 19.60 |
52448760 | 2011.01.27 09:55 | sell | 0.20 | usdjpy | 82.783 | 0.000 | 0.000 | 2011.01.27 10:48 | 82.787 | 0.00 | 0.00 | 0.00 | -0.97 |
52448771 | 2011.01.27 09:56 | sell | 0.20 | usdjpy | 82.883 | 0.000 | 0.000 | 2011.01.27 10:48 | 82.787 | 0.00 | 0.00 | 0.00 | 23.19 |
52460020 | 2011.01.27 10:49 | sell | 0.20 | usdjpy | 82.734 | 0.000 | 0.000 | 2011.01.27 11:13 | 82.736 | 0.00 | 0.00 | 0.00 | -0.48 |
52460022 | 2011.01.27 10:57 | sell | 0.20 | usdjpy | 82.834 | 0.000 | 0.000 | 2011.01.27 11:13 | 82.738 | 0.00 | 0.00 | 0.00 | 23.21 |
52970773 | 2011.02.04 15:37 | sell | 0.20 | usdjpy | 81.739 | 0.000 | 0.000 | 2011.02.04 15:43 | 81.739 | 0.00 | 0.00 | 0.00 | 0.00 |
52970790 | 2011.02.04 15:38 | sell | 0.20 | usdjpy | 81.839 | 0.000 | 0.000 | 2011.02.04 15:43 | 81.739 | 0.00 | 0.00 | 0.00 | 24.47 |
52973764 | 2011.02.04 15:44 | sell | 0.20 | usdjpy | 81.720 | 0.000 | 0.000 | 2011.02.04 16:05 | 81.728 | 0.00 | 0.00 | 0.00 | -1.96 |
52973771 | 2011.02.04 15:51 | sell | 0.20 | usdjpy | 81.820 | 0.000 | 0.000 | 2011.02.04 16:05 | 81.728 | 0.00 | 0.00 | 0.00 | 22.51 |
52977149 | 2011.02.04 16:06 | sell | 0.20 | usdjpy | 81.722 | 0.000 | 0.000 | 2011.02.23 18:35 | 82.426 | 0.00 | 0.00 | -6.63 | -170.82 |
52977156 | 2011.02.04 17:13 | sell | 0.20 | usdjpy | 81.822 | 0.000 | 0.000 | 2011.02.23 18:35 | 82.426 | 0.00 | 0.00 | -6.63 | -146.56 |
52977161 | 2011.02.10 15:51 | sell | 0.40 | usdjpy | 83.122 | 0.000 | 0.000 | 2011.02.23 18:35 | 82.404 | 0.00 | 0.00 | -8.58 | 348.53 |
54846347 | 2011.03.04 16:30 | buy | 0.20 | usdjpy | 82.459 | 0.000 | 0.000 | 2011.03.04 18:37 | 82.454 | 0.00 | 0.00 | 0.00 | -1.21 |
54846351 | 2011.03.04 16:43 | buy | 0.20 | usdjpy | 82.359 | 0.000 | 0.000 | 2011.03.04 18:37 | 82.454 | 0.00 | 0.00 | 0.00 | 23.04 |
55205486 | 2011.03.11 09:54 | buy | 0.20 | usdjpy | 82.701 | 0.000 | 0.000 | 2011.03.11 10:00 | 82.790 | 0.00 | 0.00 | 0.00 | 21.50 |
55210478 | 2011.03.11 10:35 | buy | 0.20 | usdjpy | 82.700 | 0.000 | 0.000 | 2011.03.11 10:59 | 82.786 | 0.00 | 0.00 | 0.00 | 20.78 |
55220239 | 2011.03.11 12:10 | buy | 0.20 | usdjpy | 82.261 | 0.000 | 0.000 | 2011.03.11 12:17 | 82.257 | 0.00 | 0.00 | 0.00 | -0.97 |
55220246 | 2011.03.11 12:11 | buy | 0.20 | usdjpy | 82.161 | 0.000 | 0.000 | 2011.03.11 12:17 | 82.257 | 0.00 | 0.00 | 0.00 | 23.34 |
55222415 | 2011.03.11 12:17 | buy | 0.20 | usdjpy | 82.258 | 0.000 | 0.000 | 2011.03.11 12:43 | 82.250 | 0.00 | 0.00 | 0.00 | -1.95 |
55222418 | 2011.03.11 12:33 | buy | 0.20 | usdjpy | 82.158 | 0.000 | 0.000 | 2011.03.11 12:43 | 82.250 | 0.00 | 0.00 | 0.00 | 22.37 |
55227472 | 2011.03.11 12:45 | buy | 0.20 | usdjpy | 82.260 | 0.000 | 0.000 | 2011.03.11 14:10 | 82.253 | 0.00 | 0.00 | 0.00 | -1.70 |
55227474 | 2011.03.11 13:14 | buy | 0.20 | usdjpy | 82.160 | 0.000 | 0.000 | 2011.03.11 14:10 | 82.253 | 0.00 | 0.00 | 0.00 | 22.61 |
55282796 | 2011.03.14 01:11 | buy | 0.20 | usdjpy | 81.307 | 0.000 | 0.000 | 2011.03.14 01:12 | 80.751 | 0.00 | 0.00 | 0.00 | -137.71 |
55284029 | 2011.03.14 01:13 | buy | 0.20 | usdjpy | 80.810 | 0.000 | 0.000 | 2011.03.14 01:15 | 80.826 | 0.00 | 0.00 | 0.00 | 3.96 |
55284032 | 2011.03.14 01:14 | buy | 0.20 | usdjpy | 80.710 | 0.000 | 0.000 | 2011.03.14 01:15 | 80.800 | 0.00 | 0.00 | 0.00 | 22.28 |
55285560 | 2011.03.14 01:16 | buy | 0.20 | usdjpy | 80.913 | 0.000 | 0.000 | 2011.03.14 01:17 | 81.050 | 0.00 | 0.00 | 0.00 | 33.81 |
55286217 | 2011.03.14 01:17 | buy | 0.20 | usdjpy | 81.022 | 0.000 | 0.000 | 2011.03.14 01:17 | 81.059 | 0.00 | 0.00 | 0.00 | 9.13 |
55286451 | 2011.03.14 01:17 | buy | 0.20 | usdjpy | 81.155 | 0.000 | 0.000 | 2011.03.14 01:18 | 81.276 | 0.00 | 0.00 | 0.00 | 29.78 |
55287212 | 2011.03.14 01:19 | sell | 0.20 | usdjpy | 81.320 | 0.000 | 0.000 | 2011.03.14 01:26 | 81.276 | 0.00 | 0.00 | 0.00 | 10.83 |
55287216 | 2011.03.14 01:21 | sell | 0.20 | usdjpy | 81.420 | 0.000 | 0.000 | 2011.03.14 01:26 | 81.276 | 0.00 | 0.00 | 0.00 | 35.43 |
55288754 | 2011.03.14 01:26 | buy | 0.20 | usdjpy | 81.276 | 0.000 | 0.000 | 2011.03.14 01:28 | 81.259 | 0.00 | 0.00 | 0.00 | -4.18 |
55288756 | 2011.03.14 01:26 | buy | 0.20 | usdjpy | 81.176 | 0.000 | 0.000 | 2011.03.14 01:28 | 81.259 | 0.00 | 0.00 | 0.00 | 20.43 |
55289481 | 2011.03.14 01:29 | sell | 0.20 | usdjpy | 81.287 | 0.000 | 0.000 | 2011.03.14 02:39 | 81.310 | 0.00 | 0.00 | 0.00 | -5.66 |
55289482 | 2011.03.14 01:35 | sell | 0.20 | usdjpy | 81.387 | 0.000 | 0.000 | 2011.03.14 02:39 | 81.292 | 0.00 | 0.00 | 0.00 | 23.37 |
55296788 | 2011.03.14 02:39 | sell | 0.20 | usdjpy | 81.263 | 0.000 | 0.000 | 2011.03.15 05:51 | 81.278 | 0.00 | 0.00 | -0.32 | -3.69 |
55296793 | 2011.03.14 02:47 | sell | 0.20 | usdjpy | 81.363 | 0.000 | 0.000 | 2011.03.15 05:51 | 81.278 | 0.00 | 0.00 | -0.32 | 20.92 |
55398692 | 2011.03.15 05:54 | sell | 0.20 | usdjpy | 81.832 | 0.000 | 0.000 | 2011.03.15 05:54 | 81.958 | 0.00 | 0.00 | 0.00 | -30.75 |
55398932 | 2011.03.15 05:54 | sell | 0.20 | usdjpy | 81.938 | 0.000 | 0.000 | 2011.03.15 05:54 | 81.776 | 0.00 | 0.00 | 0.00 | 39.62 |
55399978 | 2011.03.15 05:56 | buy | 0.20 | usdjpy | 81.428 | 0.000 | 0.000 | 2011.03.15 05:57 | 81.516 | 0.00 | 0.00 | 0.00 | 21.59 |
55404112 | 2011.03.15 06:42 | buy | 0.20 | usdjpy | 81.424 | 0.000 | 0.000 | 2011.03.15 06:49 | 81.508 | 0.00 | 0.00 | 0.00 | 20.61 |
55458018 | 2011.03.15 15:21 | buy | 0.20 | usdjpy | 80.920 | 0.000 | 0.000 | 2011.03.15 15:25 | 80.934 | 0.00 | 0.00 | 0.00 | 3.46 |
55458025 | 2011.03.15 15:22 | buy | 0.20 | usdjpy | 80.820 | 0.000 | 0.000 | 2011.03.15 15:25 | 80.931 | 0.00 | 0.00 | 0.00 | 27.43 |
55462596 | 2011.03.15 15:34 | buy | 0.20 | usdjpy | 80.883 | 0.000 | 0.000 | 2011.03.15 16:02 | 80.912 | 0.00 | 0.00 | 0.00 | 7.17 |
55462602 | 2011.03.15 15:36 | buy | 0.20 | usdjpy | 80.783 | 0.000 | 0.000 | 2011.03.15 16:02 | 80.912 | 0.00 | 0.00 | 0.00 | 31.89 |
55612059 | 2011.03.16 19:17 | buy | 0.20 | usdjpy | 80.034 | 0.000 | 0.000 | 2011.03.16 19:18 | 80.163 | 0.00 | 0.00 | 0.00 | 32.18 |
55612675 | 2011.03.16 19:19 | buy | 0.20 | usdjpy | 80.030 | 0.000 | 0.000 | 2011.03.16 19:20 | 80.103 | 0.00 | 0.00 | 0.00 | 18.23 |
55645572 | 2011.03.17 00:00 | buy | 0.20 | usdjpy | 79.376 | 0.000 | 0.000 | 2011.03.17 00:05 | 79.454 | 0.00 | 0.00 | 0.00 | 19.63 |
55649742 | 2011.03.17 00:10 | buy | 0.20 | usdjpy | 79.327 | 0.000 | 0.000 | 2011.03.17 00:23 | 77.644 | 0.00 | 0.00 | 0.00 | -433.52 |
55649760 | 2011.03.17 00:12 | buy | 0.20 | usdjpy | 79.227 | 0.000 | 0.000 | 2011.03.17 00:23 | 77.641 | 0.00 | 0.00 | 0.00 | -408.55 |
55649772 | 2011.03.17 00:13 | buy | 0.40 | usdjpy | 78.327 | 0.000 | 0.000 | 2011.03.17 00:23 | 77.641 | 0.00 | 0.00 | 0.00 | -353.42 |
55649778 | 2011.03.17 00:20 | buy | 0.80 | usdjpy | 76.627 | 0.000 | 0.000 | 2011.03.17 00:23 | 77.641 | 0.00 | 0.00 | 0.00 | 1 044.81 |
55669387 | 2011.03.17 00:23 | buy | 0.20 | usdjpy | 77.707 | 0.000 | 0.000 | 2011.03.17 00:26 | 77.717 | 0.00 | 0.00 | 0.00 | 2.57 |
55669405 | 2011.03.17 00:23 | buy | 0.20 | usdjpy | 77.607 | 0.000 | 0.000 | 2011.03.17 00:26 | 77.717 | 0.00 | 0.00 | 0.00 | 28.31 |
55673677 | 2011.03.17 00:26 | buy | 0.20 | usdjpy | 77.780 | 0.000 | 0.000 | 2011.03.17 00:49 | 77.831 | 0.00 | 0.00 | 0.00 | 13.11 |
55673725 | 2011.03.17 00:26 | buy | 0.20 | usdjpy | 77.680 | 0.000 | 0.000 | 2011.03.17 00:49 | 77.831 | 0.00 | 0.00 | 0.00 | 38.80 |
55683228 | 2011.03.17 00:49 | buy | 0.20 | usdjpy | 77.977 | 0.000 | 0.000 | 2011.03.17 00:52 | 78.076 | 0.00 | 0.00 | 0.00 | 25.36 |
55684475 | 2011.03.17 00:52 | buy | 0.20 | usdjpy | 78.231 | 0.000 | 0.000 | 2011.03.17 01:38 | 78.248 | 0.00 | 0.00 | 0.00 | 4.35 |
55684482 | 2011.03.17 00:54 | buy | 0.20 | usdjpy | 78.131 | 0.000 | 0.000 | 2011.03.17 01:38 | 78.252 | 0.00 | 0.00 | 0.00 | 30.93 |
55695861 | 2011.03.17 01:38 | buy | 0.20 | usdjpy | 78.337 | 0.000 | 0.000 | 2011.03.17 01:50 | 78.318 | 0.00 | 0.00 | 0.00 | -4.85 |
55695863 | 2011.03.17 01:40 | buy | 0.20 | usdjpy | 78.237 | 0.000 | 0.000 | 2011.03.17 01:50 | 78.318 | 0.00 | 0.00 | 0.00 | 20.68 |
55697195 | 2011.03.17 01:50 | sell | 0.20 | usdjpy | 78.318 | 0.000 | 0.000 | 2011.03.17 13:44 | 78.281 | 0.00 | 0.00 | 0.00 | 9.45 |
55697197 | 2011.03.17 01:57 | sell | 0.20 | usdjpy | 78.418 | 0.000 | 0.000 | 2011.03.17 13:44 | 78.281 | 0.00 | 0.00 | 0.00 | 35.00 |
55761235 | 2011.03.17 13:46 | buy | 0.20 | usdjpy | 78.482 | 0.000 | 0.000 | 2011.03.17 13:54 | 78.494 | 0.00 | 0.00 | 0.00 | 3.06 |
55761241 | 2011.03.17 13:48 | buy | 0.20 | usdjpy | 78.382 | 0.000 | 0.000 | 2011.03.17 13:54 | 78.482 | 0.00 | 0.00 | 0.00 | 25.48 |
55764061 | 2011.03.17 14:04 | buy | 0.20 | usdjpy | 78.440 | 0.000 | 0.000 | 2011.03.17 14:04 | 78.386 | 0.00 | 0.00 | 0.00 | -13.78 |
55764294 | 2011.03.17 14:04 | buy | 0.20 | usdjpy | 78.461 | 0.000 | 0.000 | 2011.03.17 14:33 | 78.458 | 0.00 | 0.00 | 0.00 | -0.76 |
55764297 | 2011.03.17 14:22 | buy | 0.20 | usdjpy | 78.361 | 0.000 | 0.000 | 2011.03.17 14:33 | 78.458 | 0.00 | 0.00 | 0.00 | 24.73 |
55775085 | 2011.03.17 15:46 | sell | 0.20 | usdjpy | 78.862 | 0.000 | 0.000 | 2011.03.17 16:21 | 78.761 | 0.00 | 0.00 | 0.00 | 25.65 |
55806791 | 2011.03.17 20:18 | sell | 0.20 | usdjpy | 79.331 | 0.000 | 0.000 | 2011.03.17 20:20 | 79.214 | 0.00 | 0.00 | 0.00 | 29.54 |
55839360 | 2011.03.18 03:01 | sell | 0.20 | usdjpy | 79.690 | 0.000 | 0.000 | 2011.03.18 03:01 | 79.840 | 0.00 | 0.00 | 0.00 | -37.58 |
55839802 | 2011.03.18 03:01 | sell | 0.20 | usdjpy | 79.810 | 0.000 | 0.000 | 2011.04.21 08:33 | 82.063 | 0.00 | 0.00 | -11.07 | -549.09 |
55839818 | 2011.03.18 03:01 | sell | 0.20 | usdjpy | 79.910 | 0.000 | 0.000 | 2011.04.21 08:33 | 82.063 | 0.00 | 0.00 | -11.07 | -524.72 |
55839835 | 2011.03.18 03:23 | sell | 0.40 | usdjpy | 81.210 | 0.000 | 0.000 | 2011.04.21 08:33 | 82.063 | 0.00 | 0.00 | -22.19 | -415.78 |
55839845 | 2011.04.01 06:36 | sell | 0.80 | usdjpy | 83.710 | 0.000 | 0.000 | 2011.04.21 08:33 | 82.073 | 0.00 | 0.00 | -26.45 | 1 595.65 |
58783461 | 2011.05.05 13:46 | buy | 0.20 | usdjpy | 79.654 | 0.000 | 0.000 | 2011.05.05 14:11 | 79.747 | 0.00 | 0.00 | 0.00 | 23.32 |
58935225 | 2011.05.06 15:30 | sell | 0.20 | usdjpy | 80.798 | 0.000 | 0.000 | 2011.05.06 15:30 | 80.678 | 0.00 | 0.00 | 0.00 | 29.75 |
58936848 | 2011.05.06 15:31 | sell | 0.20 | usdjpy | 80.804 | 0.000 | 0.000 | 2011.05.06 15:33 | 80.793 | 0.00 | 0.00 | 0.00 | 2.72 |
58936853 | 2011.05.06 15:33 | sell | 0.20 | usdjpy | 80.904 | 0.000 | 0.000 | 2011.05.06 15:33 | 80.793 | 0.00 | 0.00 | 0.00 | 27.48 |
58940642 | 2011.05.06 15:37 | sell | 0.20 | usdjpy | 80.800 | 0.000 | 0.000 | 2011.05.06 15:55 | 80.801 | 0.00 | 0.00 | 0.00 | -0.25 |
58940657 | 2011.05.06 15:40 | sell | 0.20 | usdjpy | 80.900 | 0.000 | 0.000 | 2011.05.06 15:55 | 80.806 | 0.00 | 0.00 | 0.00 | 23.27 |
60086941 | 2011.05.23 10:20 | buy | 0.22 | usdjpy | 81.437 | 0.000 | 0.000 | 2011.05.23 10:50 | 81.432 | 0.00 | 0.00 | 0.00 | -1.35 |
60086943 | 2011.05.23 10:41 | buy | 0.22 | usdjpy | 81.337 | 0.000 | 0.000 | 2011.05.23 10:50 | 81.432 | 0.00 | 0.00 | 0.00 | 25.67 |
60349808 | 2011.05.26 15:48 | buy | 0.22 | usdjpy | 81.295 | 0.000 | 0.000 | 2011.05.26 15:52 | 81.285 | 0.00 | 0.00 | 0.00 | -2.71 |
60349837 | 2011.05.26 15:50 | buy | 0.22 | usdjpy | 81.195 | 0.000 | 0.000 | 2011.05.26 15:52 | 81.285 | 0.00 | 0.00 | 0.00 | 24.36 |
60351773 | 2011.05.26 15:53 | buy | 0.22 | usdjpy | 81.310 | 0.000 | 0.000 | 2011.05.26 17:29 | 81.297 | 0.00 | 0.00 | 0.00 | -3.52 |
60351798 | 2011.05.26 16:00 | buy | 0.22 | usdjpy | 81.210 | 0.000 | 0.000 | 2011.05.26 17:29 | 81.297 | 0.00 | 0.00 | 0.00 | 23.54 |
60560123 | 2011.05.31 05:45 | sell | 0.22 | usdjpy | 81.306 | 0.000 | 0.000 | 2011.05.31 05:58 | 81.234 | 0.00 | 0.00 | 0.00 | 19.50 |
60823190 | 2011.06.03 15:35 | buy | 0.22 | usdjpy | 80.106 | 0.000 | 0.000 | 2011.06.03 15:40 | 80.179 | 0.00 | 0.00 | 0.00 | 20.03 |
63278413 | 2011.07.08 15:30 | buy | 0.22 | usdjpy | 81.083 | 0.000 | 0.000 | 2011.08.04 10:23 | 79.481 | 0.00 | 0.00 | 0.00 | -443.43 |
63278445 | 2011.07.08 15:30 | buy | 0.22 | usdjpy | 80.983 | 0.000 | 0.000 | 2011.08.04 10:23 | 79.481 | 0.00 | 0.00 | 0.00 | -415.75 |
63278470 | 2011.07.12 07:08 | buy | 0.44 | usdjpy | 80.083 | 0.000 | 0.000 | 2011.08.04 10:23 | 79.481 | 0.00 | 0.00 | 0.00 | -333.26 |
63278522 | 2011.07.21 18:22 | buy | 0.88 | usdjpy | 78.383 | 0.000 | 0.000 | 2011.08.04 10:22 | 79.481 | 0.00 | 0.00 | 0.00 | 1 215.69 |
65062733 | 2011.08.04 11:19 | sell | 0.22 | usdjpy | 79.979 | 0.000 | 0.000 | 2011.08.04 11:30 | 79.886 | 0.00 | 0.00 | 0.00 | 25.61 |
65066099 | 2011.08.04 11:56 | buy | 0.22 | usdjpy | 79.421 | 0.000 | 0.000 | 2011.08.04 11:58 | 79.443 | 0.00 | 0.00 | 0.00 | 6.09 |
65066103 | 2011.08.04 11:56 | buy | 0.22 | usdjpy | 79.321 | 0.000 | 0.000 | 2011.08.04 11:58 | 79.443 | 0.00 | 0.00 | 0.00 | 33.79 |
65066995 | 2011.08.04 11:59 | buy | 0.22 | usdjpy | 79.414 | 0.000 | 0.000 | 2011.08.04 12:03 | 79.493 | 0.00 | 0.00 | 0.00 | 21.86 |
65070168 | 2011.08.04 12:17 | sell | 0.22 | usdjpy | 79.846 | 0.000 | 0.000 | 2011.08.04 13:52 | 79.854 | 0.00 | 0.00 | 0.00 | -2.20 |
65070172 | 2011.08.04 12:34 | sell | 0.22 | usdjpy | 79.946 | 0.000 | 0.000 | 2011.08.04 13:52 | 79.854 | 0.00 | 0.00 | 0.00 | 25.35 |
65108022 | 2011.08.04 16:22 | buy | 0.22 | usdjpy | 79.366 | 0.000 | 0.000 | 2011.08.05 07:41 | 79.367 | 0.00 | 0.00 | 0.00 | 0.28 |
65108028 | 2011.08.04 16:36 | buy | 0.22 | usdjpy | 79.266 | 0.000 | 0.000 | 2011.08.05 07:41 | 79.367 | 0.00 | 0.00 | 0.00 | 28.00 |
65219848 | 2011.08.05 07:43 | sell | 0.22 | usdjpy | 79.147 | 0.000 | 0.000 | 2011.08.05 07:43 | 79.201 | 0.00 | 0.00 | 0.00 | -15.00 |
65219889 | 2011.08.05 07:43 | sell | 0.22 | usdjpy | 79.162 | 0.000 | 0.000 | 2011.08.05 07:43 | 79.086 | 0.00 | 0.00 | 0.00 | 21.14 |
65219993 | 2011.08.05 07:43 | sell | 0.22 | usdjpy | 79.042 | 0.000 | 0.000 | 2011.08.05 07:45 | 78.886 | 0.00 | 0.00 | 0.00 | 43.51 |
65220724 | 2011.08.05 07:46 | buy | 0.22 | usdjpy | 78.814 | 0.000 | 0.000 | 2011.08.05 15:30 | 78.597 | 0.00 | 0.00 | 0.00 | -60.74 |
65220738 | 2011.08.05 07:53 | buy | 0.22 | usdjpy | 78.714 | 0.000 | 0.000 | 2011.08.05 15:30 | 78.597 | 0.00 | 0.00 | 0.00 | -32.75 |
65281489 | 2011.08.05 15:30 | sell | 0.22 | usdjpy | 78.902 | 0.000 | 0.000 | 2011.08.05 15:31 | 78.912 | 0.00 | 0.00 | 0.00 | -2.79 |
65281508 | 2011.08.05 15:30 | sell | 0.22 | usdjpy | 79.002 | 0.000 | 0.000 | 2011.08.05 15:31 | 78.912 | 0.00 | 0.00 | 0.00 | 25.09 |
65300832 | 2011.08.05 16:51 | buy | 0.22 | usdjpy | 78.472 | 0.000 | 0.000 | 2011.08.05 18:11 | 78.554 | 0.00 | 0.00 | 0.00 | 22.97 |
65357324 | 2011.08.08 00:00 | buy | 0.22 | usdjpy | 78.013 | 0.000 | 0.000 | 2011.08.08 00:02 | 78.090 | 0.00 | 0.00 | 0.00 | 21.69 |
65623690 | 2011.08.09 05:49 | sell | 0.22 | usdjpy | 77.638 | 0.000 | 0.000 | 2011.08.09 05:49 | 77.899 | 0.00 | 0.00 | 0.00 | -73.71 |
65623880 | 2011.08.09 05:49 | sell | 0.22 | usdjpy | 77.764 | 0.000 | 0.000 | 2011.08.09 05:49 | 77.616 | 0.00 | 0.00 | 0.00 | 41.95 |
65625616 | 2011.08.09 05:52 | buy | 0.22 | usdjpy | 77.240 | 0.000 | 0.000 | 2011.08.09 06:45 | 77.237 | 0.00 | 0.00 | 0.00 | -0.85 |
65625625 | 2011.08.09 06:00 | buy | 0.22 | usdjpy | 77.140 | 0.000 | 0.000 | 2011.08.09 06:45 | 77.237 | 0.00 | 0.00 | 0.00 | 27.63 |
65635585 | 2011.08.09 06:46 | buy | 0.22 | usdjpy | 77.229 | 0.000 | 0.000 | 2011.08.09 06:55 | 77.240 | 0.00 | 0.00 | 0.00 | 3.13 |
65635588 | 2011.08.09 06:54 | buy | 0.22 | usdjpy | 77.129 | 0.000 | 0.000 | 2011.08.09 06:55 | 77.240 | 0.00 | 0.00 | 0.00 | 31.62 |
65637070 | 2011.08.09 06:55 | buy | 0.22 | usdjpy | 77.232 | 0.000 | 0.000 | 2011.08.09 08:28 | 77.326 | 0.00 | 0.00 | 0.00 | 26.74 |
65979023 | 2011.08.11 10:24 | sell | 0.22 | usdjpy | 76.990 | 0.000 | 0.000 | 2011.08.11 10:24 | 76.584 | 0.00 | 0.00 | 0.00 | 116.63 |
65979078 | 2011.08.11 10:24 | sell | 0.22 | usdjpy | 77.090 | 0.000 | 0.000 | 2011.08.12 00:00 | 76.852 | 0.00 | 0.00 | -0.43 | 68.13 |
67098531 | 2011.08.19 18:42 | sell | 0.22 | usdjpy | 76.540 | 0.000 | 0.000 | 2011.08.19 19:01 | 76.461 | 0.00 | 0.00 | 0.00 | 22.73 |
67141264 | 2011.08.22 05:04 | sell | 0.22 | usdjpy | 77.155 | 0.000 | 0.000 | 2011.08.22 05:05 | 77.066 | 0.00 | 0.00 | 0.00 | 25.41 |
68324428 | 2011.09.06 11:16 | sell | 0.22 | usdjpy | 77.322 | 0.000 | 0.000 | 2011.09.06 11:18 | 77.218 | 0.00 | 0.00 | 0.00 | 29.63 |
