Alpari (UK) Ltd.
Account: 3953415 |
Name: gogojungle |
Currency: USD |
2012 November 9, 23:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
288760146 | 2012.09.04 05:21 | balance | Deposit | 10 000.00 |
288824126 | 2012.09.04 22:49 | buy | 0.01 | eurgbp | 0.79152 | 0.78802 | 0.79452 | 2012.09.04 23:29 | 0.79152 | 0.00 | 0.00 | 0.00 | 0.00 |
288921914 | 2012.09.05 22:38 | buy | 0.01 | eurgbp | 0.79205 | 0.78855 | 0.79505 | 2012.09.05 23:05 | 0.79207 | 0.00 | 0.00 | 0.00 | 0.03 |
288924285 | 2012.09.05 23:47 | sell | 0.01 | eurgbp | 0.79237 | 0.79587 | 0.78937 | 2012.09.06 01:53 | 0.79234 | 0.00 | 0.00 | 0.04 | 0.04 |
289017971 | 2012.09.06 21:39 | sell | 0.01 | eurgbp | 0.79324 | 0.79674 | 0.79024 | 2012.09.06 22:15 | 0.79307 | 0.00 | 0.00 | 0.00 | 0.27 |
289022426 | 2012.09.06 23:48 | buy | 0.01 | eurgbp | 0.79274 | 0.78924 | 0.79574 | 2012.09.07 00:01 | 0.79274 | 0.00 | 0.00 | -0.03 | 0.00 |
289185226 | 2012.09.10 21:44 | buy | 0.01 | eurgbp | 0.79834 | 0.79484 | 0.80134 | 2012.09.11 05:43 | 0.79835 | 0.00 | 0.00 | -0.03 | 0.02 |
289270788 | 2012.09.11 23:23 | buy | 0.01 | eurgbp | 0.79996 | 0.79646 | 0.80296 | 2012.09.12 01:59 | 0.79996 | 0.00 | 0.00 | -0.03 | 0.00 |
289347361 | 2012.09.12 21:22 | sell | 0.01 | eurgbp | 0.80091 | 0.80441 | 0.79791 | 2012.09.12 21:52 | 0.80052 | 0.00 | 0.00 | 0.00 | 0.63 |
289351126 | 2012.09.12 23:33 | sell | 0.01 | eurgbp | 0.80085 | 0.80435 | 0.79785 | 2012.09.13 12:59 | 0.80085 | 0.00 | 0.00 | 0.03 | 0.00 |
289659067 | 2012.09.17 21:08 | buy | 0.01 | eurgbp | 0.80644 | 0.80294 | 0.80944 | 2012.09.17 21:14 | 0.80658 | 0.00 | 0.00 | 0.00 | 0.23 |
289764843 | 2012.09.18 21:00 | buy | 0.01 | eurgbp | 0.80231 | 0.79881 | 0.80531 | 2012.09.18 21:46 | 0.80245 | 0.00 | 0.00 | 0.00 | 0.23 |
289770314 | 2012.09.18 22:11 | sell | 0.01 | eurgbp | 0.80298 | 0.80648 | 0.79998 | 2012.09.19 03:34 | 0.80297 | 0.00 | 0.00 | 0.01 | 0.01 |
289888475 | 2012.09.19 23:21 | buy | 0.01 | eurgbp | 0.80463 | 0.80113 | 0.80763 | 2012.09.19 23:26 | 0.80474 | 0.00 | 0.00 | 0.00 | 0.18 |
289889060 | 2012.09.19 23:32 | buy | 0.01 | eurgbp | 0.80462 | 0.80112 | 0.80762 | 2012.09.20 10:01 | 0.80112 | 0.00 | 0.00 | -0.08 | -5.66 |
289993338 | 2012.09.20 21:39 | sell | 0.01 | eurgbp | 0.80003 | 0.80353 | 0.79703 | 2012.09.20 22:37 | 0.79978 | 0.00 | 0.00 | 0.00 | 0.40 |
290195994 | 2012.09.24 21:54 | sell | 0.01 | eurgbp | 0.79750 | 0.80100 | 0.79450 | 2012.09.24 21:59 | 0.79720 | 0.00 | 0.00 | 0.00 | 0.49 |
290196431 | 2012.09.24 21:59 | buy | 0.01 | eurgbp | 0.79697 | 0.79346 | 0.79996 | 2012.09.24 22:00 | 0.79719 | 0.00 | 0.00 | 0.00 | 0.36 |
290197222 | 2012.09.24 22:07 | buy | 0.01 | eurgbp | 0.79692 | 0.79342 | 0.79992 | 2012.09.24 22:23 | 0.79712 | 0.00 | 0.00 | 0.00 | 0.32 |
290298845 | 2012.09.25 21:21 | buy | 0.01 | eurgbp | 0.79793 | 0.79443 | 0.80093 | 2012.09.26 13:31 | 0.79443 | 0.00 | 0.00 | -0.02 | -5.66 |
290404411 | 2012.09.26 22:24 | buy | 0.01 | eurgbp | 0.79587 | 0.79237 | 0.79887 | 2012.09.26 22:44 | 0.79587 | 0.00 | 0.00 | 0.00 | 0.00 |
290515564 | 2012.09.27 23:39 | buy | 0.01 | eurgbp | 0.79530 | 0.79179 | 0.79829 | 2012.09.27 23:45 | 0.79530 | 0.00 | 0.00 | 0.00 | 0.00 |
290516273 | 2012.09.27 23:55 | buy | 0.01 | eurgbp | 0.79528 | 0.79178 | 0.79828 | 2012.09.28 00:00 | 0.79526 | 0.00 | 0.00 | -0.03 | -0.03 |
290744168 | 2012.10.01 22:33 | buy | 0.01 | eurgbp | 0.79867 | 0.79517 | 0.80167 | 2012.10.01 22:50 | 0.79873 | 0.00 | 0.00 | 0.00 | 0.10 |
290746445 | 2012.10.01 23:13 | sell | 0.01 | eurgbp | 0.79898 | 0.80248 | 0.79598 | 2012.10.02 00:09 | 0.79885 | 0.00 | 0.00 | 0.01 | 0.21 |
290856575 | 2012.10.02 21:34 | buy | 0.01 | eurgbp | 0.80036 | 0.79686 | 0.80336 | 2012.10.02 22:06 | 0.80036 | 0.00 | 0.00 | 0.00 | 0.00 |
290862217 | 2012.10.02 22:57 | sell | 0.01 | eurgbp | 0.80054 | 0.80404 | 0.79754 | 2012.10.03 02:17 | 0.80054 | 0.00 | 0.00 | 0.01 | 0.00 |
290956008 | 2012.10.03 21:01 | sell | 0.01 | eurgbp | 0.80277 | 0.80627 | 0.79977 | 2012.10.03 21:59 | 0.80256 | 0.00 | 0.00 | 0.00 | 0.34 |
291049163 | 2012.10.04 21:01 | buy | 0.01 | eurgbp | 0.80415 | 0.80055 | 0.80705 | 2012.10.04 21:17 | 0.80416 | 0.00 | 0.00 | 0.00 | 0.02 |
291053009 | 2012.10.04 21:55 | sell | 0.01 | eurgbp | 0.80454 | 0.80804 | 0.80154 | 2012.10.04 22:22 | 0.80411 | 0.00 | 0.00 | 0.00 | 0.69 |
291240290 | 2012.10.08 21:45 | buy | 0.01 | eurgbp | 0.80883 | 0.80533 | 0.81183 | 2012.10.08 22:11 | 0.80883 | 0.00 | 0.00 | 0.00 | 0.00 |
291245197 | 2012.10.08 23:08 | sell | 0.01 | eurgbp | 0.80941 | 0.81296 | 0.80646 | 2012.10.09 00:05 | 0.80928 | 0.00 | 0.00 | 0.01 | 0.21 |
291368493 | 2012.10.09 21:58 | sell | 0.01 | eurgbp | 0.80491 | 0.80841 | 0.80191 | 2012.10.10 00:06 | 0.80489 | 0.00 | 0.00 | 0.01 | 0.03 |
291469811 | 2012.10.10 21:01 | sell | 0.01 | eurgbp | 0.80585 | 0.80935 | 0.80285 | 2012.10.10 22:20 | 0.80565 | 0.00 | 0.00 | 0.00 | 0.32 |
291476088 | 2012.10.10 22:30 | buy | 0.01 | eurgbp | 0.80548 | 0.80198 | 0.80848 | 2012.10.10 22:42 | 0.80560 | 0.00 | 0.00 | 0.00 | 0.19 |
291479639 | 2012.10.10 23:43 | buy | 0.01 | eurgbp | 0.80541 | 0.80191 | 0.80841 | 2012.10.11 13:38 | 0.80543 | 0.00 | 0.00 | -0.07 | 0.03 |
291593797 | 2012.10.11 21:01 | buy | 0.01 | eurgbp | 0.80635 | 0.80285 | 0.80935 | 2012.10.12 03:38 | 0.80635 | 0.00 | 0.00 | -0.02 | 0.00 |
291919687 | 2012.10.16 21:49 | sell | 0.01 | eurgbp | 0.80960 | 0.81310 | 0.80660 | 2012.10.17 02:27 | 0.81310 | 0.00 | 0.00 | 0.01 | -5.64 |
292012566 | 2012.10.17 21:40 | buy | 0.01 | eurgbp | 0.81244 | 0.80894 | 0.81544 | 2012.10.17 21:59 | 0.81245 | 0.00 | 0.00 | 0.00 | 0.02 |
292017501 | 2012.10.17 23:38 | buy | 0.01 | eurgbp | 0.81246 | 0.80896 | 0.81546 | 2012.10.17 23:48 | 0.81249 | 0.00 | 0.00 | 0.00 | 0.05 |
292109863 | 2012.10.18 21:39 | sell | 0.01 | eurgbp | 0.81225 | 0.81575 | 0.80925 | 2012.10.22 17:17 | 0.81575 | 0.00 | 0.00 | 0.02 | -5.61 |
292252796 | 2012.10.22 22:07 | sell | 0.01 | eurgbp | 0.81519 | 0.81869 | 0.81219 | 2012.10.23 05:53 | 0.81519 | 0.00 | 0.00 | 0.01 | 0.00 |
292329433 | 2012.10.23 22:00 | sell | 0.01 | eurgbp | 0.81396 | 0.81768 | 0.81118 | 2012.10.23 22:35 | 0.81384 | 0.00 | 0.00 | 0.00 | 0.19 |
292412653 | 2012.10.24 21:26 | sell | 0.01 | eurgbp | 0.80857 | 0.81207 | 0.80557 | 2012.10.24 22:47 | 0.80854 | 0.00 | 0.00 | 0.00 | 0.04 |
292509406 | 2012.10.25 22:41 | buy | 0.01 | eurgbp | 0.80269 | 0.79919 | 0.80569 | 2012.10.26 00:34 | 0.80269 | 0.00 | 0.00 | -0.02 | 0.00 |
292700842 | 2012.10.29 21:00 | buy | 0.01 | eurgbp | 0.80461 | 0.80111 | 0.80761 | 2012.10.29 21:15 | 0.80475 | 0.00 | 0.00 | 0.00 | 0.23 |
292704592 | 2012.10.29 23:30 | buy | 0.01 | eurgbp | 0.80469 | 0.80119 | 0.80769 | 2012.10.29 23:46 | 0.80480 | 0.00 | 0.00 | 0.00 | 0.18 |
292794999 | 2012.10.30 21:32 | buy | 0.01 | eurgbp | 0.80624 | 0.80274 | 0.80924 | 2012.10.30 22:41 | 0.80625 | 0.00 | 0.00 | 0.00 | 0.01 |
292797835 | 2012.10.30 23:06 | sell | 0.01 | eurgbp | 0.80638 | 0.80988 | 0.80338 | 2012.10.30 23:06 | 0.80611 | 0.00 | 0.00 | 0.00 | 0.44 |
292798463 | 2012.10.30 23:26 | sell | 0.01 | eurgbp | 0.80631 | 0.80994 | 0.80344 | 2012.10.30 23:34 | 0.80622 | 0.00 | 0.00 | 0.00 | 0.14 |
292887701 | 2012.10.31 21:44 | buy | 0.01 | eurgbp | 0.80346 | 0.79996 | 0.80646 | 2012.10.31 22:58 | 0.80346 | 0.00 | 0.00 | 0.00 | 0.00 |
292974625 | 2012.11.01 22:55 | buy | 0.01 | eurgbp | 0.80238 | 0.79888 | 0.80538 | 2012.11.01 23:06 | 0.80233 | 0.00 | 0.00 | 0.00 | -0.08 |
293147108 | 2012.11.05 23:53 | sell | 0.01 | eurgbp | 0.80067 | 0.80417 | 0.79767 | 2012.11.06 02:41 | 0.80065 | 0.00 | 0.00 | 0.01 | 0.03 |
293221637 | 2012.11.06 22:28 | buy | 0.01 | eurgbp | 0.80099 | 0.79749 | 0.80399 | 2012.11.07 00:00 | 0.80099 | 0.00 | 0.00 | -0.02 | 0.00 |
293325515 | 2012.11.07 21:39 | buy | 0.01 | eurgbp | 0.79837 | 0.79487 | 0.80137 | 2012.11.07 21:59 | 0.79847 | 0.00 | 0.00 | 0.00 | 0.16 |
293331577 | 2012.11.07 23:58 | sell | 0.01 | eurgbp | 0.79879 | 0.80229 | 0.79579 | 2012.11.08 01:18 | 0.79879 | 0.00 | 0.00 | 0.03 | 0.00 |
293427992 | 2012.11.08 21:00 | sell | 0.01 | eurgbp | 0.79781 | 0.80131 | 0.79481 | 2012.11.08 22:38 | 0.79757 | 0.00 | 0.00 | 0.00 | 0.38 |
|
0.00 |
0.00 |
-0.15 |
-15.46 |
Closed P/L: |
-15.61 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
-15.61 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
9 984.39 |
Equity: |
9 984.39 |
Free Margin: |
9 984.39 |