Account: 66696594 |
Name: gogojungle |
Currency: USD |
2012 November 9, 22:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
92798764 | 2010.08.19 04:07 | balance | Deposit | 10 000.00 |
92819687 | 2010.08.19 13:35 | buy | 0.10 | eurusd | 1.28410 | 0.00000 | 0.00000 | 2010.09.14 13:40 | 1.28360 | 0.00 | 0.00 | -0.37 | -5.00 |
92883299 | 2010.08.20 20:05 | buy | 0.10 | eurusd | 1.27130 | 0.00000 | 0.00000 | 2010.08.27 09:00 | 1.27250 | 0.00 | 0.00 | -0.18 | 12.00 |
92909684 | 2010.08.23 11:35 | buy | 0.10 | eurusd | 1.27150 | 0.00000 | 0.00000 | 2010.08.26 16:00 | 1.26870 | 0.00 | 0.00 | 0.00 | -28.00 |
93926158 | 2010.09.17 18:05 | buy | 0.10 | eurusd | 1.30430 | 0.00000 | 0.00000 | 2010.09.24 09:00 | 1.33350 | 0.00 | 0.00 | 0.00 | 292.00 |
93953156 | 2010.09.20 09:55 | buy | 0.10 | eurusd | 1.31010 | 0.00000 | 0.00000 | 2010.09.23 16:00 | 1.33480 | 0.00 | 0.00 | 0.00 | 247.00 |
94063602 | 2010.09.22 13:35 | buy | 0.10 | eurusd | 1.33940 | 0.00000 | 0.00000 | 2010.10.11 13:50 | 1.39370 | 0.00 | 0.00 | 0.00 | 543.00 |
94498785 | 2010.10.04 13:15 | buy | 0.10 | eurusd | 1.36880 | 0.00000 | 0.00000 | 2010.10.07 16:00 | 1.40220 | 0.00 | 0.00 | 0.00 | 334.00 |
94805901 | 2010.10.11 13:55 | sell | 0.10 | eurusd | 1.39320 | 0.00000 | 0.00000 | 2010.10.18 13:50 | 1.39150 | 0.00 | 0.00 | -0.97 | 17.00 |
95076106 | 2010.10.15 18:35 | buy | 0.10 | eurusd | 1.40470 | 0.00000 | 0.00000 | 2010.10.22 09:00 | 1.39580 | 0.00 | 0.00 | 0.00 | -89.00 |
95106405 | 2010.10.18 09:40 | buy | 0.10 | eurusd | 1.38960 | 0.00000 | 0.00000 | 2010.10.21 16:00 | 1.39920 | 0.00 | 0.00 | 0.00 | 96.00 |
95316793 | 2010.10.21 13:35 | buy | 0.10 | eurusd | 1.40210 | 0.00000 | 0.00000 | 2010.10.25 13:45 | 1.40350 | 0.00 | 0.00 | 0.00 | 14.00 |
95414770 | 2010.10.25 13:50 | sell | 0.10 | eurusd | 1.40350 | 0.00000 | 0.00000 | 2010.11.03 13:35 | 1.40460 | 0.00 | 0.00 | -2.80 | -11.00 |
95704760 | 2010.11.01 14:25 | sell | 0.10 | eurusd | 1.39520 | 0.00000 | 0.00000 | 2010.11.04 16:00 | 1.42650 | 0.00 | 0.00 | -1.58 | -313.00 |
95802160 | 2010.11.03 13:40 | buy | 0.10 | eurusd | 1.40460 | 0.00000 | 0.00000 | 2010.11.29 13:35 | 1.31700 | 0.00 | 0.00 | 1.36 | -876.00 |
95941307 | 2010.11.05 18:00 | buy | 0.10 | eurusd | 1.41000 | 0.00000 | 0.00000 | 2010.11.12 09:00 | 1.36220 | 0.00 | 0.00 | 0.36 | -478.00 |
95970215 | 2010.11.08 09:15 | buy | 0.10 | eurusd | 1.39640 | 0.00000 | 0.00000 | 2010.11.11 16:00 | 1.37050 | 0.00 | 0.00 | 0.26 | -259.00 |
96242829 | 2010.11.12 18:05 | sell | 0.10 | eurusd | 1.37160 | 0.00000 | 0.00000 | 2010.11.19 09:00 | 1.36840 | 0.00 | 0.00 | -2.14 | 32.00 |
96275743 | 2010.11.15 09:10 | sell | 0.10 | eurusd | 1.36610 | 0.00000 | 0.00000 | 2010.11.18 16:00 | 1.36420 | 0.00 | 0.00 | -1.52 | 19.00 |
96536531 | 2010.11.19 19:05 | buy | 0.10 | eurusd | 1.36510 | 0.00000 | 0.00000 | 2010.11.26 09:00 | 1.32730 | 0.00 | 0.00 | 0.36 | -378.00 |
96586603 | 2010.11.22 16:05 | buy | 0.10 | eurusd | 1.36460 | 0.00000 | 0.00000 | 2010.11.25 16:05 | 1.33350 | 0.00 | 0.00 | 0.26 | -311.00 |
96885807 | 2010.11.29 09:45 | buy | 0.10 | eurusd | 1.32820 | 0.00000 | 0.00000 | 2010.12.02 16:00 | 1.30790 | 0.00 | 0.00 | 0.00 | -203.00 |
96899357 | 2010.11.29 13:40 | sell | 0.10 | eurusd | 1.31730 | 0.00000 | 0.00000 | 2010.12.08 13:40 | 1.32450 | 0.00 | 0.00 | -1.78 | -72.00 |
97197321 | 2010.12.06 16:40 | buy | 0.10 | eurusd | 1.32970 | 0.00000 | 0.00000 | 2010.12.09 16:00 | 1.32460 | 0.00 | 0.00 | 0.00 | -51.00 |
97292242 | 2010.12.08 13:45 | buy | 0.10 | eurusd | 1.32490 | 0.00000 | 0.00000 | 2010.12.10 13:40 | 1.32440 | 0.00 | 0.00 | 0.00 | -5.00 |
97402131 | 2010.12.10 13:45 | sell | 0.10 | eurusd | 1.32410 | 0.00000 | 0.00000 | 2010.12.14 13:40 | 1.34710 | 0.00 | 0.00 | -0.40 | -230.00 |
97514312 | 2010.12.14 13:45 | buy | 0.10 | eurusd | 1.34800 | 0.00000 | 0.00000 | 2011.01.06 13:40 | 1.31028 | 0.00 | 0.00 | 0.00 | -377.20 |
97903683 | 2010.12.27 14:50 | sell | 0.10 | eurusd | 1.31480 | 0.00000 | 0.00000 | 2010.12.30 16:00 | 1.32860 | 0.00 | 0.00 | -0.99 | -138.00 |
98091536 | 2011.01.03 12:25 | buy | 0.10 | eurusd | 1.33130 | 0.00000 | 0.00000 | 2011.01.06 16:05 | 1.31139 | 0.00 | 0.00 | 0.00 | -199.10 |
98671858 | 2011.01.14 19:20 | buy | 0.10 | eurusd | 1.33505 | 0.00000 | 0.00000 | 2011.01.21 09:00 | 1.34950 | 0.00 | 0.00 | 0.00 | 144.50 |
98692993 | 2011.01.17 09:35 | buy | 0.10 | eurusd | 1.33164 | 0.00000 | 0.00000 | 2011.01.20 16:00 | 1.34493 | 0.00 | 0.00 | 0.00 | 132.90 |
99020409 | 2011.01.24 09:10 | sell | 0.10 | eurusd | 1.35924 | 0.00000 | 0.00000 | 2011.01.27 16:05 | 1.37422 | 0.00 | 0.00 | -1.01 | -149.80 |
99088797 | 2011.01.25 13:40 | sell | 0.10 | eurusd | 1.36230 | 0.00000 | 0.00000 | 2011.03.01 13:35 | 1.38280 | 0.00 | 0.00 | -7.28 | -205.00 |
99332939 | 2011.01.31 09:45 | buy | 0.10 | eurusd | 1.36370 | 0.00000 | 0.00000 | 2011.02.03 16:00 | 1.36630 | 0.00 | 0.00 | 0.00 | 26.00 |
100203860 | 2011.02.21 12:00 | sell | 0.10 | eurusd | 1.36637 | 0.00000 | 0.00000 | 2011.02.24 16:00 | 1.37747 | 0.00 | 0.00 | -1.04 | -111.00 |
100535554 | 2011.02.28 09:00 | buy | 0.10 | eurusd | 1.37734 | 0.00000 | 0.00000 | 2011.03.03 16:05 | 1.39450 | 0.00 | 0.00 | 0.19 | 171.60 |
100614935 | 2011.03.01 13:40 | buy | 0.10 | eurusd | 1.38278 | 0.00000 | 0.00000 | 2011.03.16 13:50 | 1.39313 | 0.00 | 0.00 | 0.68 | 103.50 |
101187592 | 2011.03.14 11:35 | sell | 0.10 | eurusd | 1.39099 | 0.00000 | 0.00000 | 2011.03.17 16:20 | 1.40077 | 0.00 | 0.00 | -1.65 | -97.80 |
101519490 | 2011.03.18 13:45 | buy | 0.10 | eurusd | 1.40908 | 0.00000 | 0.00000 | 2011.05.06 13:45 | 1.45326 | 0.00 | 0.00 | 4.77 | 441.80 |
101564519 | 2011.03.21 12:05 | sell | 0.10 | eurusd | 1.41528 | 0.00000 | 0.00000 | 2011.03.24 16:00 | 1.41382 | 0.00 | 0.00 | -1.68 | 14.60 |
101786828 | 2011.03.28 10:45 | buy | 0.10 | eurusd | 1.40777 | 0.00000 | 0.00000 | 2011.03.31 16:00 | 1.41793 | 0.00 | 0.00 | 0.25 | 101.60 |
102080446 | 2011.04.04 10:05 | sell | 0.10 | eurusd | 1.42164 | 0.00000 | 0.00000 | 2011.04.07 16:00 | 1.42708 | 0.00 | 0.00 | -1.70 | -54.40 |
103012319 | 2011.04.25 15:15 | sell | 0.10 | eurusd | 1.45971 | 0.00000 | 0.00000 | 2011.04.28 16:00 | 1.47969 | 0.00 | 0.00 | -2.11 | -199.80 |
103344712 | 2011.05.02 09:25 | buy | 0.10 | eurusd | 1.48060 | 0.00000 | 0.00000 | 2011.05.05 16:10 | 1.46975 | 0.00 | 0.00 | 0.80 | -108.50 |
103664009 | 2011.05.06 13:50 | sell | 0.10 | eurusd | 1.45280 | 0.00000 | 0.00000 | 2011.06.20 13:45 | 1.42360 | 0.00 | 0.00 | -18.84 | 292.00 |
104154979 | 2011.05.16 15:05 | buy | 0.10 | eurusd | 1.41290 | 0.00000 | 0.00000 | 2011.05.19 16:05 | 1.42359 | 0.00 | 0.00 | 0.80 | 106.90 |
104789092 | 2011.05.30 17:10 | sell | 0.10 | eurusd | 1.42691 | 0.00000 | 0.00000 | 2011.06.02 16:05 | 1.44548 | 0.00 | 0.00 | -2.09 | -185.70 |
105609960 | 2011.06.20 13:50 | buy | 0.10 | eurusd | 1.42355 | 0.00000 | 0.00000 | 2011.06.23 13:35 | 1.42300 | 0.00 | 0.00 | 1.80 | -5.50 |
105613179 | 2011.06.20 15:30 | buy | 0.10 | eurusd | 1.42527 | 0.00000 | 0.00000 | 2011.06.23 16:05 | 1.41640 | 0.00 | 0.00 | 1.80 | -88.70 |
105740334 | 2011.06.23 13:45 | sell | 0.10 | eurusd | 1.42243 | 0.00000 | 0.00000 | 2011.07.13 13:40 | 1.40896 | 0.00 | 0.00 | -7.84 | 134.70 |
106101826 | 2011.07.04 15:05 | sell | 0.10 | eurusd | 1.45052 | 0.00000 | 0.00000 | 2011.07.07 16:00 | 1.42896 | 0.00 | 0.00 | -2.05 | 215.60 |
106663051 | 2011.07.15 18:00 | buy | 0.10 | eurusd | 1.41244 | 0.00000 | 0.00000 | 2011.07.22 09:00 | 1.44080 | 0.00 | 0.00 | 2.21 | 283.60 |
106698814 | 2011.07.18 11:05 | buy | 0.10 | eurusd | 1.40466 | 0.00000 | 0.00000 | 2011.07.21 16:05 | 1.43260 | 0.00 | 0.00 | 1.87 | 279.40 |
106800576 | 2011.07.20 13:40 | buy | 0.10 | eurusd | 1.42372 | 0.00000 | 0.00000 | 2011.07.27 13:50 | 1.44617 | 0.00 | 0.00 | 2.21 | 224.50 |
106945683 | 2011.07.25 09:45 | buy | 0.10 | eurusd | 1.43733 | 0.00000 | 0.00000 | 2011.07.28 16:00 | 1.42740 | 0.00 | 0.00 | 0.85 | -99.30 |
107042898 | 2011.07.27 13:55 | sell | 0.10 | eurusd | 1.44624 | 0.00000 | 0.00000 | 2011.08.10 13:35 | 1.43926 | 0.00 | 0.00 | -5.81 | 69.80 |
107183603 | 2011.08.01 10:30 | sell | 0.10 | eurusd | 1.43968 | 0.00000 | 0.00000 | 2011.08.04 16:00 | 1.42235 | 0.00 | 0.00 | -2.08 | 173.30 |
107508519 | 2011.08.05 18:00 | sell | 0.10 | eurusd | 1.41917 | 0.00000 | 0.00000 | 2011.08.12 09:10 | 1.41967 | 0.00 | 0.00 | -2.93 | -5.00 |
107565491 | 2011.08.08 11:25 | sell | 0.10 | eurusd | 1.43559 | 0.00000 | 0.00000 | 2011.08.11 16:05 | 1.41616 | 0.00 | 0.00 | -2.09 | 194.30 |
107821877 | 2011.08.12 18:05 | sell | 0.10 | eurusd | 1.42156 | 0.00000 | 0.00000 | 2011.08.19 09:00 | 1.42972 | 0.00 | 0.00 | -2.95 | -81.60 |
107844309 | 2011.08.15 10:00 | sell | 0.10 | eurusd | 1.42958 | 0.00000 | 0.00000 | 2011.08.18 16:00 | 1.43713 | 0.00 | 0.00 | -2.11 | -75.50 |
108068957 | 2011.08.19 18:30 | sell | 0.10 | eurusd | 1.43891 | 0.00000 | 0.00000 | 2011.08.26 09:10 | 1.44293 | 0.00 | 0.00 | -2.95 | -40.20 |
108106067 | 2011.08.22 13:35 | buy | 0.10 | eurusd | 1.44172 | 0.00000 | 0.00000 | 2011.08.30 13:55 | 1.44055 | 0.00 | 0.00 | 1.37 | -11.70 |
108325705 | 2011.08.29 10:55 | sell | 0.10 | eurusd | 1.45253 | 0.00000 | 0.00000 | 2011.09.01 16:00 | 1.43017 | 0.00 | 0.00 | -2.12 | 223.60 |
108957231 | 2011.09.15 13:35 | buy | 0.10 | eurusd | 1.38141 | 0.00000 | 0.00000 | 2011.09.22 13:50 | 1.34504 | 0.00 | 0.00 | 0.38 | -363.70 |
109017390 | 2011.09.16 18:10 | buy | 0.10 | eurusd | 1.37877 | 0.00000 | 0.00000 | 2011.09.23 09:05 | 1.34937 | 0.00 | 0.00 | 0.24 | -294.00 |
109038896 | 2011.09.19 09:35 | buy | 0.10 | eurusd | 1.36735 | 0.00000 | 0.00000 | 2011.09.22 16:05 | 1.34085 | 0.00 | 0.00 | 0.18 | -265.00 |
109228559 | 2011.09.22 13:55 | sell | 0.10 | eurusd | 1.34418 | 0.00000 | 0.00000 | 2011.09.26 13:35 | 1.34660 | 0.00 | 0.00 | -0.66 | -24.20 |
109383316 | 2011.09.26 09:35 | buy | 0.10 | eurusd | 1.33989 | 0.00000 | 0.00000 | 2011.09.29 16:00 | 1.36282 | 0.00 | 0.00 | 0.18 | 229.30 |
109404264 | 2011.09.26 13:45 | buy | 0.10 | eurusd | 1.34705 | 0.00000 | 0.00000 | 2011.10.18 13:40 | 1.36981 | 0.00 | 0.00 | 0.42 | 227.60 |
110031275 | 2011.10.03 11:25 | buy | 0.10 | eurusd | 1.33693 | 0.00000 | 0.00000 | 2011.10.06 16:00 | 1.32851 | 0.00 | 0.00 | 0.03 | -84.20 |
110947988 | 2011.10.07 20:35 | buy | 0.10 | eurusd | 1.34068 | 0.00000 | 0.00000 | 2011.10.14 09:00 | 1.37855 | 0.00 | 0.00 | 0.05 | 378.70 |
111333337 | 2011.10.18 13:45 | sell | 0.10 | eurusd | 1.36994 | 0.00000 | 0.00000 | 2011.10.20 13:40 | 1.38167 | 0.00 | 0.00 | -1.48 | -117.30 |
111431184 | 2011.10.20 13:45 | buy | 0.10 | eurusd | 1.38250 | 0.00000 | 0.00000 | 2011.11.15 13:35 | 1.35167 | 0.00 | 0.00 | 1.36 | -308.30 |
111548097 | 2011.10.24 11:55 | sell | 0.10 | eurusd | 1.38475 | 0.00000 | 0.00000 | 2011.10.27 16:00 | 1.40689 | 0.00 | 0.00 | -1.53 | -221.40 |
111834089 | 2011.10.31 10:00 | buy | 0.10 | eurusd | 1.40334 | 0.00000 | 0.00000 | 2011.11.03 16:05 | 1.37591 | 0.00 | 0.00 | 0.00 | -274.30 |
112150071 | 2011.11.07 17:25 | sell | 0.10 | eurusd | 1.37776 | 0.00000 | 0.00000 | 2011.11.10 16:10 | 1.36349 | 0.00 | 0.00 | -2.12 | 142.70 |
112385509 | 2011.11.11 19:45 | sell | 0.10 | eurusd | 1.37657 | 0.00000 | 0.00000 | 2011.11.18 09:00 | 1.34836 | 0.00 | 0.00 | -1.83 | 282.10 |
112417450 | 2011.11.14 10:00 | sell | 0.10 | eurusd | 1.37366 | 0.00000 | 0.00000 | 2011.11.17 16:00 | 1.35069 | 0.00 | 0.00 | -1.17 | 229.70 |
112501659 | 2011.11.15 13:40 | sell | 0.10 | eurusd | 1.35167 | 0.00000 | 0.00000 | 2011.11.29 13:50 | 1.33886 | 0.00 | 0.00 | -3.20 | 128.10 |
112792780 | 2011.11.18 19:45 | buy | 0.10 | eurusd | 1.35255 | 0.00000 | 0.00000 | 2011.11.25 09:00 | 1.33155 | 0.00 | 0.00 | 0.00 | -210.00 |
113120381 | 2011.11.28 13:45 | sell | 0.10 | eurusd | 1.33688 | 0.00000 | 0.00000 | 2011.12.01 16:00 | 1.34854 | 0.00 | 0.00 | -1.13 | -116.60 |
113299628 | 2011.11.30 13:35 | buy | 0.10 | eurusd | 1.33261 | 0.00000 | 0.00000 | 2011.12.08 13:35 | 1.33893 | 0.00 | 0.00 | 0.00 | 63.20 |
113548992 | 2011.12.05 09:30 | buy | 0.10 | eurusd | 1.34323 | 0.00000 | 0.00000 | 2011.12.08 16:00 | 1.33727 | 0.00 | 0.00 | 0.00 | -59.60 |
113808274 | 2011.12.08 13:40 | sell | 0.10 | eurusd | 1.33875 | 0.00000 | 0.00000 | 2012.01.17 13:40 | 1.27786 | 0.00 | 0.00 | -4.37 | 608.90 |
113941292 | 2011.12.09 19:05 | sell | 0.10 | eurusd | 1.33585 | 0.00000 | 0.00000 | 2011.12.16 09:05 | 1.30215 | 0.00 | 0.00 | -0.80 | 337.00 |
115664105 | 2012.01.18 13:35 | buy | 0.10 | eurusd | 1.28201 | 0.00000 | 0.00000 | 2012.02.07 13:50 | 1.31196 | 0.00 | 0.00 | -2.12 | 299.50 |
115996012 | 2012.01.23 10:20 | buy | 0.10 | eurusd | 1.29364 | 0.00000 | 0.00000 | 2012.01.26 16:00 | 1.31688 | 0.00 | 0.00 | -0.74 | 232.40 |
116451030 | 2012.01.30 11:25 | sell | 0.10 | eurusd | 1.31347 | 0.00000 | 0.00000 | 2012.02.02 16:00 | 1.31183 | 0.00 | 0.00 | 0.00 | 16.40 |
116986025 | 2012.02.06 09:35 | buy | 0.10 | eurusd | 1.30751 | 0.00000 | 0.00000 | 2012.02.09 16:00 | 1.32766 | 0.00 | 0.00 | -0.69 | 201.50 |
117116599 | 2012.02.07 13:55 | sell | 0.10 | eurusd | 1.31202 | 0.00000 | 0.00000 | 2012.02.20 13:35 | 1.32728 | 0.00 | 0.00 | 0.00 | -152.60 |
117553299 | 2012.02.13 16:55 | sell | 0.10 | eurusd | 1.32287 | 0.00000 | 0.00000 | 2012.02.16 16:00 | 1.29943 | 0.00 | 0.00 | 0.00 | 234.40 |
117979911 | 2012.02.20 09:40 | sell | 0.10 | eurusd | 1.31973 | 0.00000 | 0.00000 | 2012.02.23 16:05 | 1.32956 | 0.00 | 0.00 | 0.00 | -98.30 |
118009788 | 2012.02.20 13:40 | buy | 0.10 | eurusd | 1.32732 | 0.00000 | 0.00000 | 2012.02.22 13:50 | 1.32216 | 0.00 | 0.00 | -0.27 | -51.60 |
118271705 | 2012.02.22 13:55 | sell | 0.10 | eurusd | 1.32238 | 0.00000 | 0.00000 | 2012.03.28 13:45 | 1.33487 | 0.00 | 0.00 | 0.00 | -124.90 |
118663938 | 2012.02.27 17:15 | buy | 0.10 | eurusd | 1.33915 | 0.00000 | 0.00000 | 2012.03.01 16:00 | 1.32898 | 0.00 | 0.00 | -0.67 | -101.70 |
119714943 | 2012.03.12 10:00 | buy | 0.10 | eurusd | 1.31095 | 0.00000 | 0.00000 | 2012.03.15 16:00 | 1.30579 | 0.00 | 0.00 | -0.67 | -51.60 |
125494344 | 2012.03.26 09:45 | sell | 0.10 | eurusd | 1.32446 | 0.00000 | 0.00000 | 2012.03.29 16:00 | 1.32796 | 0.00 | 0.00 | 0.00 | -35.00 |
126179446 | 2012.03.30 13:55 | sell | 0.10 | eurusd | 1.33380 | 0.00000 | 0.00000 | 2012.04.17 13:40 | 1.31440 | 0.00 | 0.00 | 0.00 | 194.00 |
127069655 | 2012.04.23 16:45 | buy | 0.10 | eurusd | 1.31425 | 0.00000 | 0.00000 | 2012.04.26 16:00 | 1.32125 | 0.00 | 0.00 | -0.96 | 70.00 |
127669370 | 2012.05.07 13:05 | buy | 0.10 | eurusd | 1.30353 | 0.00000 | 0.00000 | 2012.05.10 16:00 | 1.29526 | 0.00 | 0.00 | 0.00 | -82.70 |
128410670 | 2012.05.21 16:10 | sell | 0.10 | eurusd | 1.27321 | 0.00000 | 0.00000 | 2012.05.24 16:00 | 1.25929 | 0.00 | 0.00 | 0.00 | 139.20 |
128556737 | 2012.05.23 13:35 | sell | 0.10 | eurusd | 1.26365 | 0.00000 | 0.00000 | 2012.06.13 13:35 | 1.25439 | 0.00 | 0.00 | -0.08 | 92.60 |
128725020 | 2012.05.28 10:25 | sell | 0.10 | eurusd | 1.26040 | 0.00000 | 0.00000 | 2012.05.31 16:00 | 1.24060 | 0.00 | 0.00 | 0.00 | 198.00 |
129200633 | 2012.06.11 10:30 | sell | 0.10 | eurusd | 1.26005 | 0.00000 | 0.00000 | 2012.06.14 16:00 | 1.25796 | 0.00 | 0.00 | 0.00 | 20.90 |
129305581 | 2012.06.13 13:50 | buy | 0.10 | eurusd | 1.25392 | 0.00000 | 0.00000 | 2012.07.04 13:50 | 1.25685 | 0.00 | 0.00 | -3.74 | 29.30 |
129423817 | 2012.06.18 11:10 | sell | 0.10 | eurusd | 1.26551 | 0.00000 | 0.00000 | 2012.06.21 16:05 | 1.26579 | 0.00 | 0.00 | 0.00 | -2.80 |
129913803 | 2012.07.02 12:45 | sell | 0.10 | eurusd | 1.26364 | 0.00000 | 0.00000 | 2012.07.05 16:00 | 1.23983 | 0.00 | 0.00 | 0.00 | 238.10 |
130023832 | 2012.07.05 13:45 | sell | 0.10 | eurusd | 1.25055 | 0.00000 | 0.00000 | 2012.07.26 13:35 | 1.21983 | 0.00 | 0.00 | 0.15 | 307.20 |
130306147 | 2012.07.16 17:15 | sell | 0.10 | eurusd | 1.22161 | 0.00000 | 0.00000 | 2012.07.19 16:00 | 1.22741 | 0.00 | 0.00 | 0.11 | -58.00 |
130594365 | 2012.07.26 13:40 | buy | 0.10 | eurusd | 1.22124 | 0.00000 | 0.00000 | 2012.08.10 13:35 | 1.22680 | 0.00 | 0.00 | -3.46 | 55.60 |
130681529 | 2012.07.30 16:00 | buy | 0.10 | eurusd | 1.22457 | 0.00000 | 0.00000 | 2012.08.02 16:00 | 1.22131 | 0.00 | 0.00 | -1.21 | -32.60 |
130853970 | 2012.08.06 10:30 | sell | 0.10 | eurusd | 1.23596 | 0.00000 | 0.00000 | 2012.08.09 16:05 | 1.23032 | 0.00 | 0.00 | 0.00 | 56.40 |
130971853 | 2012.08.10 13:40 | sell | 0.10 | eurusd | 1.22678 | 0.00000 | 0.00000 | 2012.08.28 13:35 | 1.25505 | 0.00 | 0.00 | 0.00 | -282.70 |
130980872 | 2012.08.10 18:30 | sell | 0.10 | eurusd | 1.22914 | 0.00000 | 0.00000 | 2012.08.17 09:00 | 1.23500 | 0.00 | 0.00 | 0.00 | -58.60 |
131324337 | 2012.08.27 10:25 | buy | 0.10 | eurusd | 1.25109 | 0.00000 | 0.00000 | 2012.08.30 16:05 | 1.25447 | 0.00 | 0.00 | -1.10 | 33.80 |
131356947 | 2012.08.28 13:40 | buy | 0.10 | eurusd | 1.25495 | 0.00000 | 0.00000 | 2012.09.19 13:35 | 1.30132 | 0.00 | 0.00 | -4.68 | 463.70 |
131473570 | 2012.09.03 09:50 | sell | 0.10 | eurusd | 1.25659 | 0.00000 | 0.00000 | 2012.09.06 16:00 | 1.25916 | 0.00 | 0.00 | 0.00 | -25.70 |
131817030 | 2012.09.17 11:20 | sell | 0.10 | eurusd | 1.30944 | 0.00000 | 0.00000 | 2012.09.20 16:00 | 1.29475 | 0.00 | 0.00 | 0.00 | 146.90 |
131895176 | 2012.09.19 13:40 | sell | 0.10 | eurusd | 1.30134 | 0.00000 | 0.00000 | 2012.10.12 13:35 | 1.29660 | 0.00 | 0.00 | 0.00 | 47.40 |
131991482 | 2012.09.24 10:20 | buy | 0.10 | eurusd | 1.29612 | 0.00000 | 0.00000 | 2012.09.27 16:00 | 1.28771 | 0.00 | 0.00 | -1.20 | -84.10 |
132205324 | 2012.10.01 12:15 | buy | 0.10 | eurusd | 1.29030 | 0.00000 | 0.00000 | 2012.10.04 16:00 | 1.29809 | 0.00 | 0.00 | -1.25 | 77.90 |
132486549 | 2012.10.12 13:40 | buy | 0.10 | eurusd | 1.29683 | 0.00000 | 0.00000 | 2012.10.24 13:40 | 1.29429 | 0.00 | 0.00 | -2.05 | -25.40 |
|
0.00 |
0.00 |
-100.94 |
1 573.00 |
Closed P/L: |
1 472.06 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
132734461 | 2012.10.24 13:55 | sell | 0.10 | eurusd | 1.29455 | 0.00000 | 0.00000 | | 1.27114 | 0.00 | 0.00 | 0.08 | 234.10 |
|
0.00 |
0.00 |
0.08 |
234.10 |
| Floating P/L: |
234.18 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
1 472.06 |
Floating P/L: |
234.18 |
Margin: |
129.46 |
Balance: |
11 472.06 |
Equity: |
11 706.24 |
Free Margin: |
11 576.79 |