Account: 66700657 |
Name: gogojungle |
Currency: USD |
2012 November 9, 22:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
92896009 | 2010.08.23 05:23 | balance | Deposit | 10 000.00 |
93020891 | 2010.08.25 07:35 | buy | 0.10 | usdjpy | 84.280 | 0.000 | 0.000 | 2010.09.03 16:00 | 85.020 | 0.00 | 0.00 | 0.00 | 87.04 |
93027295 | 2010.08.25 10:35 | buy | 0.10 | usdjpy | 84.460 | 0.000 | 0.000 | 2010.08.30 10:10 | 85.100 | 0.00 | 0.00 | 0.00 | 75.21 |
93182759 | 2010.08.30 09:15 | sell | 0.10 | usdjpy | 85.090 | 0.000 | 0.000 | 2010.09.02 18:00 | 84.310 | 0.00 | 0.00 | -1.11 | 92.52 |
93299479 | 2010.09.01 15:20 | sell | 0.10 | usdjpy | 83.750 | 0.000 | 0.000 | 2010.09.03 20:00 | 84.460 | 0.00 | 0.00 | -0.89 | -84.06 |
93387311 | 2010.09.03 15:35 | buy | 0.10 | usdjpy | 85.130 | 0.000 | 0.000 | 2010.09.10 13:37 | 83.980 | 0.00 | 0.00 | 0.00 | -136.94 |
93664678 | 2010.09.13 09:05 | sell | 0.10 | usdjpy | 83.990 | 0.000 | 0.000 | 2010.09.16 18:00 | 85.700 | 0.00 | 0.00 | -1.11 | -199.53 |
93719770 | 2010.09.14 09:05 | sell | 0.10 | usdjpy | 83.640 | 0.000 | 0.000 | 2010.09.21 01:00 | 85.720 | 0.00 | 0.00 | -1.53 | -242.65 |
93779369 | 2010.09.15 07:25 | sell | 0.10 | usdjpy | 84.990 | 0.000 | 0.000 | 2010.09.23 16:00 | 84.370 | 0.00 | 0.00 | -2.12 | 73.49 |
93787272 | 2010.09.15 10:35 | sell | 0.10 | usdjpy | 85.170 | 0.000 | 0.000 | 2010.09.30 10:00 | 83.320 | 0.00 | 0.00 | -3.53 | 222.04 |
93800708 | 2010.09.15 15:00 | buy | 0.10 | usdjpy | 85.320 | 0.000 | 0.000 | 2010.09.17 20:01 | 85.780 | 0.00 | 0.00 | 0.00 | 53.63 |
94066440 | 2010.09.22 15:01 | sell | 0.10 | usdjpy | 84.640 | 0.000 | 0.000 | 2010.09.24 20:00 | 84.390 | 0.00 | 0.00 | -0.81 | 29.62 |
94130550 | 2010.09.23 15:35 | sell | 0.10 | usdjpy | 84.330 | 0.000 | 0.000 | 2010.09.30 13:35 | 83.310 | 0.00 | 0.00 | -1.41 | 122.43 |
94161287 | 2010.09.24 07:25 | sell | 0.10 | usdjpy | 85.310 | 0.000 | 0.000 | 2010.09.29 18:00 | 83.650 | 0.00 | 0.00 | -0.60 | 198.45 |
94378385 | 2010.09.30 08:45 | buy | 0.10 | usdjpy | 83.370 | 0.000 | 0.000 | 2010.10.08 16:00 | 82.110 | 0.00 | 0.00 | 0.00 | -153.45 |
94384483 | 2010.09.30 10:35 | buy | 0.10 | usdjpy | 83.380 | 0.000 | 0.000 | 2010.10.05 10:15 | 83.790 | 0.00 | 0.00 | 0.00 | 48.93 |
94747835 | 2010.10.08 15:45 | sell | 0.10 | usdjpy | 82.090 | 0.000 | 0.000 | 2010.10.15 13:35 | 81.230 | 0.00 | 0.00 | -1.41 | 105.87 |
94794876 | 2010.10.11 10:40 | buy | 0.10 | usdjpy | 82.110 | 0.000 | 0.000 | 2010.10.14 18:00 | 81.360 | 0.00 | 0.00 | 0.00 | -92.18 |
95047666 | 2010.10.15 10:35 | buy | 0.10 | usdjpy | 81.320 | 0.000 | 0.000 | 2010.11.10 10:00 | 81.810 | 0.00 | 0.00 | 0.00 | 59.89 |
95167916 | 2010.10.19 09:15 | sell | 0.10 | usdjpy | 81.520 | 0.000 | 0.000 | 2010.10.26 01:00 | 80.820 | 0.00 | 0.00 | -1.41 | 86.61 |
95400542 | 2010.10.25 08:40 | buy | 0.10 | usdjpy | 80.890 | 0.000 | 0.000 | 2010.10.28 16:00 | 81.160 | 0.00 | 0.00 | 0.00 | 33.27 |
95411201 | 2010.10.25 12:25 | buy | 0.10 | usdjpy | 80.670 | 0.000 | 0.000 | 2010.10.28 18:00 | 80.930 | 0.00 | 0.00 | 0.00 | 32.13 |
95540536 | 2010.10.27 15:05 | buy | 0.10 | usdjpy | 81.720 | 0.000 | 0.000 | 2010.10.29 20:00 | 80.480 | 0.00 | 0.00 | 0.00 | -154.08 |
95694682 | 2010.11.01 09:56 | buy | 0.10 | usdjpy | 80.550 | 0.000 | 0.000 | 2010.11.04 18:00 | 80.670 | 0.00 | 0.00 | 0.00 | 14.88 |
95909709 | 2010.11.05 08:20 | buy | 0.10 | usdjpy | 80.800 | 0.000 | 0.000 | 2010.11.10 18:00 | 82.760 | 0.00 | 0.00 | 0.00 | 236.83 |
95909711 | 2010.11.05 08:20 | buy | 0.10 | usdjpy | 80.800 | 0.000 | 0.000 | 2010.11.08 16:00 | 81.170 | 0.00 | 0.00 | 0.00 | 45.58 |
95971875 | 2010.11.08 10:00 | sell | 0.10 | usdjpy | 81.200 | 0.000 | 0.000 | 2010.11.11 18:00 | 82.480 | 0.00 | 0.00 | -0.99 | -155.19 |
96096638 | 2010.11.10 15:00 | buy | 0.10 | usdjpy | 82.360 | 0.000 | 0.000 | 2010.11.12 20:00 | 82.580 | 0.00 | 0.00 | 0.00 | 26.64 |
96205940 | 2010.11.12 09:20 | buy | 0.10 | usdjpy | 82.170 | 0.000 | 0.000 | 2010.11.17 18:00 | 83.070 | 0.00 | 0.00 | 0.00 | 108.34 |
96273710 | 2010.11.15 08:30 | sell | 0.10 | usdjpy | 82.930 | 0.000 | 0.000 | 2010.11.18 16:00 | 83.240 | 0.00 | 0.00 | -0.99 | -37.24 |
96277522 | 2010.11.15 10:00 | sell | 0.10 | usdjpy | 82.800 | 0.000 | 0.000 | 2010.11.18 18:00 | 83.660 | 0.00 | 0.00 | -0.99 | -102.80 |
96280271 | 2010.11.15 10:35 | sell | 0.10 | usdjpy | 82.870 | 0.000 | 0.000 | 2010.12.20 10:01 | 83.880 | 0.00 | 0.00 | -8.03 | -120.41 |
96335016 | 2010.11.16 07:25 | buy | 0.10 | usdjpy | 82.910 | 0.000 | 0.000 | 2010.11.23 01:01 | 83.250 | 0.00 | 0.00 | 0.00 | 40.84 |
96884459 | 2010.11.29 09:20 | sell | 0.10 | usdjpy | 83.970 | 0.000 | 0.000 | 2010.12.02 18:00 | 83.930 | 0.00 | 0.00 | -1.25 | 4.77 |
97143919 | 2010.12.03 15:40 | sell | 0.10 | usdjpy | 82.870 | 0.000 | 0.000 | 2010.12.10 13:35 | 83.580 | 0.00 | 0.00 | -1.75 | -84.95 |
97185714 | 2010.12.06 12:10 | buy | 0.10 | usdjpy | 82.750 | 0.000 | 0.000 | 2010.12.09 18:00 | 83.950 | 0.00 | 0.00 | 0.00 | 142.94 |
97224233 | 2010.12.07 08:20 | sell | 0.10 | usdjpy | 82.600 | 0.000 | 0.000 | 2010.12.14 01:00 | 83.500 | 0.00 | 0.00 | -1.75 | -107.78 |
97296458 | 2010.12.08 15:05 | buy | 0.10 | usdjpy | 84.130 | 0.000 | 0.000 | 2010.12.10 20:00 | 83.930 | 0.00 | 0.00 | 0.00 | -23.83 |
97896645 | 2010.12.27 09:55 | buy | 0.10 | usdjpy | 82.790 | 0.000 | 0.000 | 2010.12.30 18:00 | 81.740 | 0.00 | 0.00 | 0.00 | -128.46 |
98012108 | 2010.12.30 10:35 | buy | 0.10 | usdjpy | 81.530 | 0.000 | 0.000 | 2011.01.05 10:00 | 81.939 | 0.00 | 0.00 | 0.00 | 49.92 |
98046931 | 2010.12.31 08:55 | buy | 0.10 | usdjpy | 81.370 | 0.000 | 0.000 | 2011.01.05 18:00 | 83.305 | 0.00 | 0.00 | 0.00 | 232.28 |
98085637 | 2011.01.03 09:50 | buy | 0.10 | usdjpy | 81.340 | 0.000 | 0.000 | 2011.01.06 18:05 | 83.195 | 0.00 | 0.00 | 0.00 | 222.97 |
98187232 | 2011.01.05 07:10 | buy | 0.10 | usdjpy | 81.953 | 0.000 | 0.000 | 2011.01.13 16:00 | 82.706 | 0.00 | 0.00 | 0.00 | 91.05 |
98197598 | 2011.01.05 10:40 | sell | 0.10 | usdjpy | 82.005 | 0.000 | 0.000 | 2011.01.20 10:15 | 82.181 | 0.00 | 0.00 | -4.25 | -21.42 |
98213574 | 2011.01.05 15:25 | buy | 0.10 | usdjpy | 82.758 | 0.000 | 0.000 | 2011.01.07 20:00 | 82.925 | 0.00 | 0.00 | 0.00 | 20.14 |
98300023 | 2011.01.07 07:00 | sell | 0.10 | usdjpy | 83.459 | 0.000 | 0.000 | 2011.01.12 18:50 | 83.346 | 0.00 | 0.00 | -0.75 | 13.56 |
98699437 | 2011.01.17 12:00 | sell | 0.10 | usdjpy | 82.746 | 0.000 | 0.000 | 2011.01.20 18:05 | 82.974 | 0.00 | 0.00 | -1.25 | -27.48 |
99334513 | 2011.01.31 10:15 | buy | 0.10 | usdjpy | 82.112 | 0.000 | 0.000 | 2011.02.03 18:00 | 81.819 | 0.00 | 0.00 | 0.00 | -35.81 |
99583694 | 2011.02.07 10:25 | sell | 0.10 | usdjpy | 82.363 | 0.000 | 0.000 | 2011.02.10 18:00 | 83.207 | 0.00 | 0.00 | -0.99 | -101.43 |
99767931 | 2011.02.10 10:40 | sell | 0.10 | usdjpy | 82.693 | 0.000 | 0.000 | 2011.02.25 10:00 | 81.836 | 0.00 | 0.00 | -2.98 | 104.72 |
99899350 | 2011.02.14 10:45 | buy | 0.10 | usdjpy | 83.285 | 0.000 | 0.000 | 2011.02.17 18:00 | 83.299 | 0.00 | 0.00 | 0.00 | 1.68 |
100476834 | 2011.02.25 10:35 | buy | 0.10 | usdjpy | 81.930 | 0.000 | 0.000 | 2011.03.10 10:05 | 82.809 | 0.00 | 0.00 | 0.00 | 106.15 |
100860252 | 2011.03.07 11:40 | buy | 0.10 | usdjpy | 82.153 | 0.000 | 0.000 | 2011.03.10 18:00 | 83.034 | 0.00 | 0.00 | 0.00 | 106.10 |
101119018 | 2011.03.11 09:05 | sell | 0.10 | usdjpy | 83.196 | 0.000 | 0.000 | 2011.03.16 18:05 | 80.470 | 0.00 | 0.00 | -0.48 | 338.76 |
101182546 | 2011.03.14 10:20 | buy | 0.10 | usdjpy | 82.174 | 0.000 | 0.000 | 2011.03.24 18:00 | 80.848 | 0.00 | 0.00 | 0.00 | -164.01 |
101324218 | 2011.03.16 15:10 | sell | 0.10 | usdjpy | 80.730 | 0.000 | 0.000 | 2011.03.18 20:00 | 81.057 | 0.00 | 0.00 | -0.64 | -40.34 |
101495508 | 2011.03.18 07:15 | sell | 0.10 | usdjpy | 81.774 | 0.000 | 0.000 | 2011.03.23 18:00 | 80.895 | 0.00 | 0.00 | -0.48 | 108.66 |
101787085 | 2011.03.28 10:50 | sell | 0.10 | usdjpy | 81.651 | 0.000 | 0.000 | 2011.04.07 18:00 | 85.220 | 0.00 | 0.00 | -1.92 | -418.80 |
101913316 | 2011.03.30 10:35 | sell | 0.10 | usdjpy | 83.089 | 0.000 | 0.000 | 2011.04.15 10:00 | 83.236 | 0.00 | 0.00 | -2.88 | -17.66 |
101926551 | 2011.03.30 15:05 | buy | 0.10 | usdjpy | 83.101 | 0.000 | 0.000 | 2011.04.01 20:00 | 84.149 | 0.00 | 0.00 | 0.00 | 124.54 |
101961729 | 2011.03.31 07:00 | buy | 0.10 | usdjpy | 82.683 | 0.000 | 0.000 | 2011.04.05 01:00 | 84.133 | 0.00 | 0.00 | 0.00 | 172.35 |
102192154 | 2011.04.06 15:15 | buy | 0.10 | usdjpy | 85.217 | 0.000 | 0.000 | 2011.04.15 20:00 | 83.181 | 0.00 | 0.00 | 0.00 | -244.77 |
102224145 | 2011.04.07 08:25 | buy | 0.10 | usdjpy | 85.153 | 0.000 | 0.000 | 2011.04.12 01:00 | 84.651 | 0.00 | 0.00 | 0.00 | -59.30 |
102284158 | 2011.04.08 07:55 | buy | 0.10 | usdjpy | 85.065 | 0.000 | 0.000 | 2011.04.13 18:00 | 83.882 | 0.00 | 0.00 | 0.00 | -141.03 |
102336728 | 2011.04.11 10:30 | buy | 0.10 | usdjpy | 84.839 | 0.000 | 0.000 | 2011.04.21 18:10 | 81.780 | 0.00 | 0.00 | 0.00 | -374.05 |
102434588 | 2011.04.13 08:00 | sell | 0.10 | usdjpy | 84.097 | 0.000 | 0.000 | 2011.04.19 01:00 | 82.542 | 0.00 | 0.00 | -1.00 | 188.39 |
102560300 | 2011.04.15 09:05 | buy | 0.10 | usdjpy | 83.270 | 0.000 | 0.000 | 2011.04.20 18:00 | 82.443 | 0.00 | 0.00 | 0.00 | -100.31 |
102560696 | 2011.04.15 09:10 | buy | 0.10 | usdjpy | 83.220 | 0.000 | 0.000 | 2011.04.18 16:10 | 82.594 | 0.00 | 0.00 | 0.00 | -75.79 |
102564498 | 2011.04.15 10:50 | buy | 0.10 | usdjpy | 83.044 | 0.000 | 0.000 | 2011.05.20 10:00 | 81.770 | 0.00 | 0.00 | 0.00 | -155.80 |
103569168 | 2011.05.05 09:35 | buy | 0.10 | usdjpy | 80.363 | 0.000 | 0.000 | 2011.05.13 16:05 | 80.635 | 0.00 | 0.00 | 0.00 | 33.73 |
103802172 | 2011.05.10 07:20 | sell | 0.10 | usdjpy | 80.413 | 0.000 | 0.000 | 2011.05.17 01:00 | 80.876 | 0.00 | 0.00 | -1.32 | -57.25 |
104076676 | 2011.05.13 08:10 | buy | 0.10 | usdjpy | 80.605 | 0.000 | 0.000 | 2011.05.18 18:05 | 81.331 | 0.00 | 0.00 | 0.00 | 89.26 |
104146522 | 2011.05.16 11:15 | sell | 0.10 | usdjpy | 80.830 | 0.000 | 0.000 | 2011.05.19 18:00 | 81.856 | 0.00 | 0.00 | -0.94 | -125.34 |
104305072 | 2011.05.18 07:05 | buy | 0.10 | usdjpy | 81.110 | 0.000 | 0.000 | 2011.05.24 01:05 | 81.949 | 0.00 | 0.00 | 0.00 | 102.38 |
104443636 | 2011.05.20 10:40 | sell | 0.10 | usdjpy | 81.733 | 0.000 | 0.000 | 2011.05.30 10:05 | 80.840 | 0.00 | 0.00 | -1.51 | 110.47 |
104502367 | 2011.05.23 09:25 | sell | 0.10 | usdjpy | 81.829 | 0.000 | 0.000 | 2011.05.26 18:10 | 81.394 | 0.00 | 0.00 | -0.94 | 53.44 |
104778605 | 2011.05.30 10:35 | buy | 0.10 | usdjpy | 80.864 | 0.000 | 0.000 | 2011.07.05 10:00 | 81.166 | 0.00 | 0.00 | 0.00 | 37.21 |
104821345 | 2011.05.31 07:05 | sell | 0.10 | usdjpy | 81.131 | 0.000 | 0.000 | 2011.06.07 01:00 | 80.131 | 0.00 | 0.00 | -1.32 | 124.80 |
105172459 | 2011.06.08 08:10 | sell | 0.10 | usdjpy | 80.093 | 0.000 | 0.000 | 2011.06.14 01:00 | 80.239 | 0.00 | 0.00 | -1.13 | -18.20 |
105603894 | 2011.06.20 10:35 | buy | 0.10 | usdjpy | 80.185 | 0.000 | 0.000 | 2011.06.23 18:05 | 80.541 | 0.00 | 0.00 | 0.00 | 44.20 |
106511467 | 2011.07.13 15:05 | sell | 0.10 | usdjpy | 79.276 | 0.000 | 0.000 | 2011.07.15 20:00 | 79.037 | 0.00 | 0.00 | -0.75 | 30.24 |
106512562 | 2011.07.13 15:35 | sell | 0.10 | usdjpy | 79.290 | 0.000 | 0.000 | 2011.07.15 13:35 | 79.117 | 0.00 | 0.00 | -0.75 | 21.87 |
106559262 | 2011.07.14 07:35 | sell | 0.10 | usdjpy | 78.667 | 0.000 | 0.000 | 2011.07.19 01:00 | 79.071 | 0.00 | 0.00 | -0.57 | -51.09 |
106791284 | 2011.07.20 09:45 | buy | 0.10 | usdjpy | 78.970 | 0.000 | 0.000 | 2011.07.28 16:00 | 77.785 | 0.00 | 0.00 | 0.00 | -152.34 |
106841875 | 2011.07.21 09:40 | sell | 0.10 | usdjpy | 78.821 | 0.000 | 0.000 | 2011.07.26 01:00 | 78.258 | 0.00 | 0.00 | -0.57 | 71.94 |
107182288 | 2011.08.01 10:00 | sell | 0.10 | usdjpy | 77.607 | 0.000 | 0.000 | 2011.08.04 18:00 | 79.052 | 0.00 | 0.00 | -0.95 | -182.79 |
107460382 | 2011.08.05 07:30 | buy | 0.10 | usdjpy | 78.477 | 0.000 | 0.000 | 2011.08.10 18:00 | 76.485 | 0.00 | 0.00 | 0.00 | -260.44 |
107460616 | 2011.08.05 07:35 | buy | 0.10 | usdjpy | 78.529 | 0.000 | 0.000 | 2011.08.08 16:00 | 77.856 | 0.00 | 0.00 | 0.00 | -86.44 |
107473113 | 2011.08.05 10:35 | sell | 0.10 | usdjpy | 78.434 | 0.000 | 0.000 | 2011.08.10 10:05 | 76.838 | 0.00 | 0.00 | -0.57 | 207.71 |
107563615 | 2011.08.08 10:40 | buy | 0.10 | usdjpy | 77.871 | 0.000 | 0.000 | 2011.08.11 18:00 | 76.770 | 0.00 | 0.00 | 0.00 | -143.42 |
107575458 | 2011.08.08 15:35 | sell | 0.10 | usdjpy | 77.841 | 0.000 | 0.000 | 2011.08.10 13:35 | 76.478 | 0.00 | 0.00 | -0.38 | 178.22 |
107691087 | 2011.08.10 09:45 | buy | 0.10 | usdjpy | 76.678 | 0.000 | 0.000 | 2011.08.18 16:00 | 76.584 | 0.00 | 0.00 | 0.00 | -12.27 |
107696075 | 2011.08.10 10:35 | buy | 0.10 | usdjpy | 76.766 | 0.000 | 0.000 | 2011.08.25 10:00 | 77.211 | 0.00 | 0.00 | 0.00 | 57.63 |
107706458 | 2011.08.10 15:00 | sell | 0.10 | usdjpy | 76.484 | 0.000 | 0.000 | 2011.08.12 20:00 | 76.877 | 0.00 | 0.00 | -0.77 | -51.12 |
108098293 | 2011.08.22 11:45 | sell | 0.10 | usdjpy | 76.689 | 0.000 | 0.000 | 2011.08.25 18:00 | 77.476 | 0.00 | 0.00 | -0.96 | -101.58 |
108228550 | 2011.08.25 08:25 | sell | 0.10 | usdjpy | 77.043 | 0.000 | 0.000 | 2011.09.08 16:00 | 77.308 | 0.00 | 0.00 | -2.68 | -34.28 |
108275806 | 2011.08.26 09:45 | buy | 0.10 | usdjpy | 77.032 | 0.000 | 0.000 | 2011.08.31 18:05 | 76.478 | 0.00 | 0.00 | 0.00 | -72.44 |
108794379 | 2011.09.12 11:40 | buy | 0.10 | usdjpy | 76.854 | 0.000 | 0.000 | 2011.09.15 18:05 | 76.645 | 0.00 | 0.00 | 0.00 | -27.27 |
108852017 | 2011.09.13 15:40 | sell | 0.10 | usdjpy | 76.868 | 0.000 | 0.000 | 2011.09.15 13:35 | 76.603 | 0.00 | 0.00 | -0.77 | 34.59 |
109126977 | 2011.09.21 07:10 | sell | 0.10 | usdjpy | 76.324 | 0.000 | 0.000 | 2011.09.27 01:00 | 76.398 | 0.00 | 0.00 | -1.63 | -9.69 |
109391261 | 2011.09.26 11:15 | sell | 0.10 | usdjpy | 76.331 | 0.000 | 0.000 | 2011.09.29 18:00 | 76.854 | 0.00 | 0.00 | -1.36 | -68.05 |
110027365 | 2011.10.03 09:55 | sell | 0.10 | usdjpy | 76.933 | 0.000 | 0.000 | 2011.10.06 18:05 | 76.662 | 0.00 | 0.00 | -1.16 | 35.35 |
111285991 | 2011.10.17 12:45 | sell | 0.10 | usdjpy | 77.332 | 0.000 | 0.000 | 2011.10.20 18:00 | 76.879 | 0.00 | 0.00 | -1.24 | 58.92 |
111605998 | 2011.10.25 10:35 | buy | 0.10 | usdjpy | 76.119 | 0.000 | 0.000 | 2011.11.25 10:00 | 77.323 | 0.00 | 0.00 | 0.00 | 155.71 |
111831565 | 2011.10.31 09:35 | sell | 0.10 | usdjpy | 79.393 | 0.000 | 0.000 | 2011.11.03 18:00 | 78.012 | 0.00 | 0.00 | -1.45 | 177.02 |
111894976 | 2011.11.01 07:10 | buy | 0.10 | usdjpy | 78.162 | 0.000 | 0.000 | 2011.11.08 01:00 | 78.073 | 0.00 | 0.00 | 0.00 | -11.40 |
112432720 | 2011.11.14 12:30 | buy | 0.10 | usdjpy | 76.965 | 0.000 | 0.000 | 2011.11.17 18:00 | 76.975 | 0.00 | 0.00 | 0.00 | 1.30 |
113114497 | 2011.11.28 12:30 | sell | 0.10 | usdjpy | 77.646 | 0.000 | 0.000 | 2011.12.01 18:05 | 77.698 | 0.00 | 0.00 | -1.29 | -6.69 |
113185988 | 2011.11.29 07:00 | buy | 0.10 | usdjpy | 78.092 | 0.000 | 0.000 | 2011.12.06 01:00 | 77.823 | 0.00 | 0.00 | 0.00 | -34.57 |
114906003 | 2012.01.03 15:35 | sell | 0.10 | usdjpy | 76.718 | 0.000 | 0.000 | 2012.01.05 13:35 | 76.831 | 0.00 | 0.00 | -1.03 | -14.71 |
115899522 | 2012.01.20 09:50 | sell | 0.10 | usdjpy | 77.240 | 0.000 | 0.000 | 2012.01.25 18:00 | 78.234 | 0.00 | 0.00 | -0.70 | -127.05 |
116155827 | 2012.01.25 10:35 | sell | 0.10 | usdjpy | 77.972 | 0.000 | 0.000 | 2012.01.30 10:00 | 76.708 | 0.00 | 0.00 | -1.10 | 164.78 |
116177331 | 2012.01.25 15:05 | buy | 0.10 | usdjpy | 78.070 | 0.000 | 0.000 | 2012.01.27 20:00 | 76.712 | 0.00 | 0.00 | 0.00 | -177.03 |
116243042 | 2012.01.26 08:40 | buy | 0.10 | usdjpy | 77.577 | 0.000 | 0.000 | 2012.01.31 01:00 | 76.356 | 0.00 | 0.00 | 0.00 | -159.91 |
116325140 | 2012.01.27 07:05 | buy | 0.10 | usdjpy | 77.008 | 0.000 | 0.000 | 2012.02.01 18:00 | 76.124 | 0.00 | 0.00 | 0.00 | -116.13 |
116447568 | 2012.01.30 10:35 | buy | 0.10 | usdjpy | 76.687 | 0.000 | 0.000 | 2012.02.10 10:05 | 77.672 | 0.00 | 0.00 | 0.00 | 126.82 |
116984055 | 2012.02.06 09:05 | sell | 0.10 | usdjpy | 76.640 | 0.000 | 0.000 | 2012.02.09 18:00 | 77.334 | 0.00 | 0.00 | -0.99 | -89.74 |
117690698 | 2012.02.15 10:35 | sell | 0.10 | usdjpy | 78.449 | 0.000 | 0.000 | 2012.03.30 10:00 | 82.218 | 0.00 | 0.00 | -8.79 | -458.42 |
117712076 | 2012.02.15 15:00 | buy | 0.10 | usdjpy | 78.569 | 0.000 | 0.000 | 2012.02.17 20:00 | 79.420 | 0.00 | 0.00 | 0.00 | 107.15 |
117979366 | 2012.02.20 09:35 | sell | 0.10 | usdjpy | 79.427 | 0.000 | 0.000 | 2012.02.23 18:00 | 80.203 | 0.00 | 0.00 | -0.99 | -96.75 |
118282037 | 2012.02.22 15:25 | buy | 0.10 | usdjpy | 80.316 | 0.000 | 0.000 | 2012.02.24 20:05 | 80.827 | 0.00 | 0.00 | 0.00 | 63.22 |
118430975 | 2012.02.24 07:00 | sell | 0.10 | usdjpy | 80.316 | 0.000 | 0.000 | 2012.02.29 18:05 | 81.061 | 0.00 | 0.00 | -0.60 | -91.91 |
118585828 | 2012.02.27 09:25 | sell | 0.10 | usdjpy | 80.968 | 0.000 | 0.000 | 2012.03.01 18:00 | 80.996 | 0.00 | 0.00 | -0.99 | -3.46 |
119248241 | 2012.03.05 07:35 | buy | 0.10 | usdjpy | 81.341 | 0.000 | 0.000 | 2012.03.08 16:00 | 81.532 | 0.00 | 0.00 | 0.00 | 23.43 |
119254189 | 2012.03.05 09:20 | buy | 0.10 | usdjpy | 81.351 | 0.000 | 0.000 | 2012.03.08 18:05 | 81.477 | 0.00 | 0.00 | 0.00 | 15.46 |
119451384 | 2012.03.07 07:15 | buy | 0.10 | usdjpy | 80.691 | 0.000 | 0.000 | 2012.03.13 01:00 | 82.303 | 0.00 | 0.00 | 0.00 | 195.86 |
119721026 | 2012.03.12 11:20 | sell | 0.10 | usdjpy | 82.147 | 0.000 | 0.000 | 2012.03.15 18:00 | 83.354 | 0.00 | 0.00 | -0.91 | -144.80 |
119807990 | 2012.03.13 15:35 | buy | 0.10 | usdjpy | 82.789 | 0.000 | 0.000 | 2012.03.15 13:35 | 83.570 | 0.00 | 0.00 | 0.00 | 93.45 |
120174926 | 2012.03.14 15:00 | buy | 0.10 | usdjpy | 83.568 | 0.000 | 0.000 | 2012.03.16 20:00 | 83.338 | 0.00 | 0.00 | 0.00 | -27.60 |
120438567 | 2012.03.15 09:40 | buy | 0.10 | usdjpy | 83.810 | 0.000 | 0.000 | 2012.03.20 01:00 | 83.395 | 0.00 | 0.00 | 0.00 | -49.76 |
122305677 | 2012.03.21 15:00 | buy | 0.10 | usdjpy | 84.073 | 0.000 | 0.000 | 2012.03.23 20:05 | 82.417 | 0.00 | 0.00 | 0.00 | -200.93 |
124678298 | 2012.03.23 15:43 | sell | 0.10 | usdjpy | 82.516 | 0.000 | 0.000 | 2012.03.30 13:35 | 82.072 | 0.00 | 0.00 | -1.27 | 54.10 |
125507504 | 2012.03.26 10:00 | buy | 0.10 | usdjpy | 82.663 | 0.000 | 0.000 | 2012.03.29 18:05 | 82.271 | 0.00 | 0.00 | 0.00 | -47.65 |
126156454 | 2012.03.30 09:10 | buy | 0.10 | usdjpy | 81.941 | 0.000 | 0.000 | 2012.04.04 18:00 | 82.445 | 0.00 | 0.00 | 0.00 | 61.13 |
126156459 | 2012.03.30 09:10 | buy | 0.10 | usdjpy | 81.941 | 0.000 | 0.000 | 2012.04.03 16:05 | 82.196 | 0.00 | 0.00 | 0.00 | 31.02 |
126166265 | 2012.03.30 10:45 | buy | 0.10 | usdjpy | 82.090 | 0.000 | 0.000 | 2012.04.20 10:05 | 81.567 | 0.00 | 0.00 | 0.00 | -64.12 |
126235539 | 2012.04.02 09:00 | sell | 0.10 | usdjpy | 83.036 | 0.000 | 0.000 | 2012.04.05 18:00 | 82.381 | 0.00 | 0.00 | -0.91 | 79.51 |
126290774 | 2012.04.03 08:45 | sell | 0.10 | usdjpy | 82.080 | 0.000 | 0.000 | 2012.04.10 01:00 | 81.571 | 0.00 | 0.00 | -1.27 | 62.40 |
126554938 | 2012.04.10 08:35 | buy | 0.10 | usdjpy | 81.323 | 0.000 | 0.000 | 2012.04.13 16:00 | 81.039 | 0.00 | 0.00 | 0.00 | -35.04 |
126791493 | 2012.04.16 09:00 | buy | 0.10 | usdjpy | 80.621 | 0.000 | 0.000 | 2012.04.19 18:00 | 81.533 | 0.00 | 0.00 | 0.00 | 111.86 |
126928668 | 2012.04.19 07:45 | buy | 0.10 | usdjpy | 81.355 | 0.000 | 0.000 | 2012.04.24 01:00 | 81.156 | 0.00 | 0.00 | 0.00 | -24.52 |
127057964 | 2012.04.23 11:40 | buy | 0.10 | usdjpy | 81.108 | 0.000 | 0.000 | 2012.04.26 18:05 | 80.780 | 0.00 | 0.00 | 0.00 | -40.60 |
127227438 | 2012.04.27 07:00 | sell | 0.10 | usdjpy | 81.358 | 0.000 | 0.000 | 2012.05.02 18:05 | 80.161 | 0.00 | 0.00 | -0.60 | 149.32 |
127270878 | 2012.04.30 09:10 | buy | 0.10 | usdjpy | 80.151 | 0.000 | 0.000 | 2012.05.03 18:00 | 80.355 | 0.00 | 0.00 | 0.00 | 25.39 |
