August 3rd [Individual / After-hours Top Rise Rate - Morning Session 11:30 - By Market]
※ Do Not Forward!! Red text highlights target stocks
Stocks hitting limit up or near limit up, post-open increase rates (TSE First Section only)
As of 3rd day 11:30, top gainers after opening, morning session
From left to right: relative increase percentage rank, code, stock name, price, price change, post-open increase rate
(Top 30 stocks) ※ Email listing・30 stocks
1 7187 J-LIS 1683.0 +146.0 +9.78%
2 8918 Land 12.0 +0.0 +9.09%
3 6050 E-Guardians 3190.0 +433.0 +8.28%
4 3150 Grims 2517.0 +157.0 +6.02%
5 6315 TOAWA 2604.0 +117.0 +5.77%
6 3762 TekMatrix 1678.0 +121.0 +5.07%
7 2151 Takeei 1905.0 +105.0 +5.02%
8 5805 Showa Electric Wire HLDGS 2013.0 +173.0 +4.84%
9 6298 YIC Holdings 1200.0 +40.0 +4.62%
10 6999 KOA 1751.0 +60.0 +4.54%
11 9629 P&C-A 4985.0 +130.0 +4.18%
12 3667 enisH 624.0 +21.0 +4.17%
13 8518 Nippon Asia Investment 350.0 +22.0 +4.17%
14 9704 Agaora Hospitality G 25.0 +1.0 +4.17%
15 7205 Hino Motors 957.0 +30.0 +4.13%
16 2491 ValueCommerce 3800.0 +130.0 +3.97%
17 6866 Hioki Electric 7910.0 +300.0 +3.94%
18 3446 J-Tech Corporation 4000.0 +80.0 +3.90%
19 7148 FPG 728.0 +23.0 +3.85%
20 2412 Benefit-One 3790.0 +145.0 +3.84%
21 5631 Nippon Steel Works 2852.0 +22.0 +3.78%
22 4694 BML 3990.0 +145.0 +3.77%
23 2326 Digital Arts 8160.0 +200.0 +3.68%
24 9519 Lenova 5040.0 +170.0 +3.60%
25 4368 Fusou Kagaku Kogyo 4330.0 +120.0 +3.46%
26 8002 Marubeni 983.0 +28.6 +3.21%
27 3658 iBook Initiative 3870.0 +115.0 +3.20%
28 2553 ONE-CSi500 1516.0 +0.0 +3.20%
29 3923 Lucks 3235.0 +90.0 +3.19%
30 7537 Marubun 753.0 +31.0 +3.15%
Stocks that hit limit up or near limit up, post-open increase rate (TOPIX Mother’s Market)
As of 3rd day 11:30, top gainers after opening, morning session
From left to right: relative increase percentage rank, code, stock name, price, price change, post-open increase rate
(Top 30 stocks) ※ Email listing・30 stocks
1 4074 Rakir 2120.0 +270.0 +9.96%
2 4068 Basis 8070.0 +470.0 +8.32%
3 3496 Azumo 5430.0 +280.0 +6.47%
4 3998 Slura Net 1767.0 +110.0 +5.81%
5 7376 BCC 2435.0 +79.0 +5.59%
6 7096 Stem Cell Research Institute 4855.0 +170.0 +5.20%
7 5759 Nippon Electrolyte 3100.0 +187.0 +5.12%
8 7370 Enjin 3555.0 +140.0 +4.87%
9 4069 BlueMememe 2188.0 +80.0 +4.79%
10 7685 BuySellTech 4105.0 +170.0 +4.72%
11 2160 GNI Group 1703.0 +61.0 +4.29%
12 2978 Tsukuruva 1241.0 +73.0 +4.29%
13 4477 BASE 1266.0 +26.0 +4.03%
14 7378 Asiro 1035.0 +32.0 +3.81%
15 7068 Feed Force 823.0 +22.0 +3.39%
16 4431 Smareji 7640.0 +180.0 +3.24%
17 6192 Hias & Company 165.0 +1.0 +3.13%
18 4437 GOODDAYS HLDGS 1126.0 +24.0 +3.11%
19 9326 Kandō 4325.0 +130.0 +3.10%
20 7379 Circulation 3360.0 -240.0 +3.07%
21 3976 Shannon 1224.0 +44.0 +3.03%
22 4599 Stemrim 682.0 +13.0 +3.02%
23 4071 Plus Alpha Consulting 2366.0 +117.0 +2.91%
24 3623 Bill System 1025.0 +29.0 +2.91%
25 2385 Soei Ken Holding 393.0 +10.0 +2.88%
26 6086 Shin Mente Holdings 1176.0 +29.0 +2.71%
27 6033 Extreme 1052.0 +28.0 +2.63%
28 6561 HANATOUR JAPAN 791.0 +5.0 +2.59%
29 4178 SHARING INNOVATION 2800.0 +30.0 +2.56%
30 4177 i-plug 6950.0 +240.0 +2.51%
Stocks that hit limit up or near limit up, post-open increase rate (JASDAQ)
As of 3rd day 11:30, top gainers after opening, morning session
From left to right: relative increase percentage rank, code, stock name, market, price, post-open increase rate
(Top 30 stocks) ※ Email listing・30 stocks
1 3891 Nippon Kōshi Paper Industry 4175.0 +375.0 +8.16%
2 5820 Mitsuboshi 1788.0 +130.0 +6.87%
3 4918 Ivy Cosmetics 987.0 +69.0 +6.13%
4 5212 Fuji Glass 2026.0 +400.0 +5.19%
5 4059 Maguma Gu 1069.0 +49.0 +4.80%
6 1407 West Holdings 5090.0 +210.0 +4.30%
7 7413 Soken-sha 2649.0 +206.0 +4.17%
8 4833 SUCCESSHOLDERS 254.0 +5.0 +4.10%
9 7446 Toho Chemical 3625.0 -220.0 +3.72%
10 7748 Horon 3140.0 +90.0 +3.63%
11 4572 Karna BioScience 1328.0 +45.0 +3.59%
12 4172 Towa High System 3495.0 +115.0 +3.56%
13 5699 IBOkin 4660.0 +125.0 +3.56%
14 9446 Sakai Holdings 799.0 +31.0 +3.50%
15 6614 Shikino High-Tech 3375.0 +145.0 +3.37%
16 9610 Wilson W-L-W 227.0 +5.0 +3.18%
17 6549 D&M Solutions 1110.0 +47.0 +3.16%
18 8147 Tomita 1009.0 -22.0 +3.06%
19 6840 AKIBA Holdings 606.0 +14.0 +3.06%
20 2927 AFC-HD Amus Life Science 1296.0 +45.0 +3.02%
21 7217 Tein 1385.0 +42.0 +2.90%
22 6957 Shibaura Electronics 5270.0 +110.0 +2.73%
23 6337 Tessek 2536.0 +16.0 +2.67%
24 9895 Consec 1328.0 +33.0 +2.47%
25 6324 Harmonic Drive System 6300.0 +100.0 +2.44%
26 6942 Sofia Holdings 1262.0 +20.0 +2.44%
27 9376 Eurasia Travel Agency 474.0 -5.0 +2.38%
28 6694 Zoom 3665.0 +55.0 +2.37%
29 6890 FeroTech HLDGS 2915.0 +78.0 +2.35%
30 3776 Broadband Tower 219.0 +3.0 +2.34%
Stock Talk
Market Strategist Takashin Sakaguchi
https://www.kabutalk.com/
This investment information is not intended as investment solicitation.
Also, although every care has been taken with the wording and numbers used herein, we cannot guarantee their accuracy.
Please make your own final decisions on stock selection and timing of investment.