May 2017 Earnings/Rate of Return EA Ranking!
May 2017 Revenue Ranking!
Features and notes of the revenue ranking are:
These are the lot size and the maximum drawdown.
A larger earnings amount means either larger lot sizes, or more positions and trades.
Maximum drawdown is displayed as a percentage of account funds, so on each EA sales page
check the maximum drawdown amount during the forward testing period!
You can go to the sales page by clicking the EA name.
Looking at the one-month earnings ranking, some earn as much as 400,000 yen!
| System Name | Return | Max Drawdown | Risk-Reward Ratio | Win Rate | Expected P/L (JPY) | Realized P/L (JPY) | Pips Gained | Trading Lot Size | Number of Positions | PF | Number of Trades | Measurement Period | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomo_Wing_TS_W | 20.5% | 6.6% | 3 | 56% | 12,900 | 412,813 | 610 | 0.2-0.6 | 5 | 2.99 | 32 trades | 7 months |
| 2 | Trend_Getter | 6.6% | 15.6% | 0.4 | 98% | 7,655 | 408,192 | 3778 | 0.1 | 47 | 19.28 | 50 trades | 11 months |
| 3 | Beam~Bitcoin 6-Currency Version | 11.2% | 4.2% | 2.3 | 49% | 270 | 380,449 | 4060.47 | 1(BTC) | 7 | 1.45 | 1,391 trades | 3 months |
| 4 | Tomo_BlueWing_EX_TS_2W | 10.4% | 5.8% | 1.78 | 58% | 4,263 | 285,646 | 1255 | 0.1-0.3 | 10 | 2.24 | 67 trades | 10 months |
| 5 | Tomo_Wing_EX_TS_W | 17.7% | 6.4% | 2.59 | 60% | 5,094 | 264,881 | 1151 | 0.1-0.3 | 8 | 2.71 | 52 trades | 6 months |
| 6 | Intessa-GBPJPY_M15 | 15.0% | 2.1% | 6.9 | 95% | 5,854 | 257,570 | 2576 | 0.1 | 10 | 20.66 | 44 trades | 16 months |
| 7 | Tomo_RedWing_EX | 10.6% | 6.9% | 1.5 | 50% | 14,343 | 229,481 | 240 | 0.2-0.6 | 3 | 2.11 | 16 trades | 12 months |
| 8 | Tomo_Great_TS_W | 18.2% | 6.8% | 2.3 | 72% | 4,751 | 223,282 | 302 | 0.2-0.6 | 4 | 2.2 | 47 trades | 5 months |
| 9 | TORURIPI-F3000GT_USDJPY | 11.3% | 18.8% | 0.4 | 34% | 4,569 | 214,741 | 271 | 1.0~compounding | 2 | 1.27 | 47 trades | 5 months |
| 10 | Gewinn9 EURUSD | 16.5% | 4.83% | 3.08 | 100% | 22,777 | 204,997 | 127 | 0.5 | 4 | - | 9 trades | 2 months |
Gewinn9 EURUSD was updated on May 1, 2017, but
Since then the win rate has been 100%! Let’s continue to look forward to its performance!
May 2017 Return Ranking!May 2017 Earnings Rate Ranking!
Return rate = (earnings ÷ recommended margin).Return rate = (earnings ÷ recommended margin).
Recommended margin = (with 25x leverage) a safe capital amount that takes maximum drawdown into accountRecommended margin = (with 25x leverage) a safe capital amount that takes maximum drawdown into account, and so,, and so,these EAs are characterized by low maximum drawdown and a small number of positions.these EAs are characterized by low maximum drawdown and a small number of positions.
| System NameSystem Name | ReturnReturn | Max DrawdownMax Drawdown | Risk-Reward RatioRisk-Reward Ratio | Win RateWin Rate | Expected P/L (JPY)Expected P/L (JPY) | Realized P/L (JPY)Realized P/L (JPY) | Pips GainedPips Gained | Trading Lot SizeTrading Lot Size | Number of PositionsNumber of Positions | PFPF | Number of TradesNumber of Trades | Measurement PeriodMeasurement Period | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | BlackBlockBlackBlock | 51.0%51.0% | 2.7%2.7% | 14.014.0 | 67%67% | 19,97019,970 | 59,91059,910 | 599599 | 0.10.1 | 11 | 28.3628.36 | 3 trades3 trades | 6 months6 months |
| 22 | BlackBlock(Red)BlackBlock(Red) | 47.7%47.7% | 2.3%2.3% | 15.715.7 | 67%67% | 20,33720,337 | 61,01061,010 | 610610 | 0.10.1 | 11 | 28.9928.99 | 3 trades3 trades | 5 months5 months |
| 33 | BoribanneoVscal USDBoribanneoVscal USD | 36.4%36.4% | 15.7%15.7% | 2.02.0 | 89%89% | 524524 | 64,39764,397 | 160160 | 0.4~compounding0.4~compounding | 11 | 3.663.66 | 123 trades123 trades | 10 months10 months |
| 44 | Avetz_USDJPY_H1Avetz_USDJPY_H1 | 33.3%33.3% | 8.5%8.5% | 3.53.5 | 33%33% | 10,00510,005 | 60,03060,030 | 182182 | 0.30.3 | 11 | 6.226.22 | 6 trades6 trades | 2 months2 months |
| 55 | 一発逆転くん一発逆転くん | 32.0%32.0% | 1.8%1.8% | 14.314.3 | 83%83% | 13,36913,369 | 80,07080,070 | 801801 | 0.10.1 | 11 | 30.8830.88 | 6 trades6 trades | 11 months11 months |
| 66 | Avetz_EURJPY_H1Avetz_EURJPY_H1 | 29.4%29.4% | 5.2%5.2% | 4.34.3 | 75%75% | 14,17514,175 | 56,70056,700 | 189189 | 0.30.3 | 11 | 9.49.4 | 4 trades4 trades | 2 months2 months |
| 77 | PivotSqueezePivotSqueeze | 29.8%29.8% | 8.3%8.3% | 2.92.9 | 73%73% | 5,7155,715 | 63,83863,838 | 197197 | 0.3 compounding0.3 compounding | 11 | 2.612.61 | 11 trades11 trades | 5 months5 months |
| 88 | Phoenix for EURUSDPhoenix for EURUSD | 27.8%27.8% | 16.2%16.2% | 1.41.4 | 35%35% | 1,3641,364 | 58,66458,664 | 130130 | 0.1~compounding0.1~compounding | 11 | 1.621.62 | 43 trades43 trades | 2 months2 months |
| 99 | UpdraftUpdraft | 26.1%26.1% | 9.0%9.0% | 2.32.3 | 50%50% | 5,9285,928 | 23,71023,710 | 237237 | 0.10.1 | 11 | 3.813.81 | 4 trades4 trades | 4 months4 months |
| 1010 | Ippon Manzoku SS_BTCUSDIppon Manzoku SS_BTCUSD | 23.1%23.1% | 1.9%1.9% | 11.411.4 | 75%75% | 35,82135,821 | 149,775149,775 | 13381338 | 1.0~4.0(BTC)1.0~4.0(BTC) | 11 | 16.516.5 | 4 trades4 trades | 6 months6 months |
written by Tera fx-on.comwritten by Tera fx-on.comwritten by Tera fx-on.com