Unprecedented joint statement
0
| NVIDIA Quarterly Results (Aug-Oct) | Actual | Market Forecast | Prior |
|---|---|---|---|
| This period | |||
| Revenue | 115.8 billion | 109.2 billion | 96.2 billion |
| Data Center | 107.6 billion | 101.9 billion | 89.0 billion |
| Gross Margin | 74.9% | — | 75.0% |
| EPS | 2.68 | 2.48 | 2.22 |
| Next Period Outlook | |||
| Revenue | 130.0 billion | 125.1 billion | 108.0 billion |
| Gross Margin | 71-72% | — | 74.0% |
Note: Amounts in U.S. dollars. Gross margin and EPS are non-GAAP. The next period includes 14 weeks and excludes revenue from data center compute products for China.
× ![]()