[9/17 Top 10 Highlights] Today's closing results & [Today 9/18 Closing] Latest score Top 10
Today the overall tendency was toward selling, with many down-trending stocks, making it a heavy day for the market.
Even the top-scoring names were swept by this wave, with several exhibiting declines and flashing a downward warning signal, causing a general rotation of scores.
First, let's review the answers for the previous TOP10 (9/17).
【9/17 Notable TOP10】 Today's closing results
These are today's results for the top 10 stocks selected at yesterday's close. In the worsening market, more than half sank into negative territory, and signals show changes.
Previous rank|Code|Stock name|Today's close|Change vs yesterday (rebound)|25-day deviation|Pullback signal|Today's price movement
1|4674|Cresco|1839 yen|-0.54%|-4.28%|⬇️|Slight decline, downward warning signal activated.
2|6625|JALCO Holdings|368 yen|+0.27%|-2.62%|?|Contra-breakout with a small rebound. Signs of a reversal from a pullback.
3|9906|Fujii Sangyo|4150 yen|-1.07%|-3.15%|⬇️|Decline, downward warning signal activated.
4|3245|Dear Life|1090 yen|-1.00%|-3.10%|⬇️|Also declined, signal changed.
5|7236|Tilad|1488 yen|-1.13%|-2.22%|-|About 1% decline, signal off.
6|6070|Careerlink|2530 yen|+0.16%|-1.70%|?|Small rebound, steadily maintaining the pullback.
7|5941|Nakatani Manufacturing Co.|2700 yen|-0.70%|-1.73%|⬇️|Fallen into negative, downward warning lit.
8|1840|Tsuchiya Holdings|251 yen|0.00%|-1.27%|?|Stays flat vs yesterday, holding firm at the bottom.
9|7595|Algographics|1287 yen|+0.16%|-1.32%|?|Maintaining a small gain, pullback continuing.
10|4668|Meiko Network Japan|765 yen|+0.26%|-1.09%|?|Steady rebound, maintaining the pullback.
【Commentary】
Dragged by the overall market weakness, many high-score stocks such as Cresco and Dear Life declined, lighting up the “⬇️ (downward warning)” indicator.
On the other hand, stocks like JALCO Holdings and Careerlink showed resilience, maintaining gains and displaying solid stability despite the market.
【Today 9/18 Close】 Latest TOP10 by score
Based on today’s (9/18) closing data, the latest TOP10 stocks were reselected using an automatic scoring rule (out of 100 points) across all stocks.
In addition to Nippon Skogyo (Nippon Seikot), there was major turnover in the lineup.