A person named Worsh
This Week's Schedule
| Date | Time | Event | Forecast | Previous |
|---|---|---|---|---|
| 09/14 (Mon) | TBD | Iran/Omani talks with Gulf countries (postponed) | — | — |
| 21:30 | Canada CPI (Aug) Overall MoM | -0.1% | +0.5% | |
| Overall YoY | Unconfirmed | +3.0% | ||
| Core MoM | +0.2% | +0.2% | ||
| Core YoY | Unconfirmed | +2.3% | ||
| 09/15 (Tue) | 15:00 | UK Employment Statistics (Jul/Aug) Unemployment Rate | 4.9% | 4.9% |
| Average Wages YoY | +3.9% | +4.1% | ||
| Unemployment Benefits Claims Change | +0.83k | -1.10k | ||
| 09/16 (Wed) | TBD | Liberal Democratic Party leadership changes/ Cabinet reshuffle (16–17; under review) | — | — |
| 15:00 | UK CPI (Aug) Overall MoM | Unconfirmed | +0.3% | |
| Overall YoY | +3.1% | +2.9% | ||
| Core MoM | Unconfirmed | +0.2% | ||
| Core YoY | +2.6% | +2.6% | ||
| 21:30 | U.S. Retail Sales (Aug) MoM | +0.8% | -0.6% | |
| Ex-Auto MoM | +0.5% | -0.3% | ||
| 09/17 (Thu) | 03:00 | FOMC Policy Rate (Upper bound) & Economic Projections | Unconfirmed | 3.75% |
| 20:00 | Bank of England Policy Rate & Minutes | 3.75% | 3.75% | |
| 09/18 (Fri) | 08:30 | Japan Nationwide CPI (Aug) YoY | Unconfirmed | +1.9% |
| Core YoY | +1.8% | +1.8% | ||
| Around Noon | BOJ Policy Rate | 1.25% | 1.00% |
This week features a central bank week with FOMC, BOE, and BOJ policy rate decisions to follow. In terms of economic indicators, it would be prudent to monitor retail sales before the FOMC and nationwide CPI before the BOJ decision, but these data are unlikely to sway the outcomes of each meeting.
On the political front, the Iran-Oman Gulf talks scheduled for the 14th have been postponed. Headlines from the Middle East should continue to be watched. Also, it appears that domestic Japan political matters will involve Cabinet reshuffle and Liberal Democratic Party personnel changes on the 16–17; based on current reports, major positions are expected to remain in place, so I have not adjusted my stance from the start.
AI-related headlines are circulating, but this week will be the first opportunity since Walsh’s appointment to see “this is Walsh's stance,” making it the most watched and potentially most volatile period.