【Dr式】Zone Elliott 2025 USDJPY, H1 Result Analysis
【Dr式】Zone Elliott - “Zone” × “Elliott Wave” to Capture Profits with Certainty!Available for sale
https://www.gogojungle.co.jp/tools/indicators/74740
【Dr式】 Zone Elliott 2025 USDJPY, H1 Result Analysis
Optimization Settings
Zone Period 100~1000 (step 100)
Zone Low Range % 10~50 (step 10)
Length of Wave 3 relative to Wave 1 % 80~100 (step 10)
【Settings with Higher Probability of 3rd Wave Completion】
| Zone Period | Zone High Range % | Zone Low Range % | Length of Wave 3 % | Number of Wave 3 Occurrences | Number of Wave 3 Completions | Completion Probability % |
| 700 | 90 | 10 | 80 | 15 | 13 | 86.67 |
| 800 | 90 | 10 | 80 | 15 | 13 | 86.67 |
| 900 | 90 | 10 | 80 | 15 | 13 | 86.67 |
| 700 | 90 | 10 | 90 | 15 | 13 | 86.67 |
| 800 | 90 | 10 | 90 | 15 | 13 | 86.67 |
| 900 | 90 | 10 | 90 | 15 | 13 | 86.67 |
【Settings with Higher Probability of 3rd Wave Completion】
| Zone Period | Zone High Range % | Zone Low Range % | Length of Wave 3 % | Number of Wave 3 Occurrences | Number of Wave 3 Completions | Completion Probability % |
| 200 | 60 | 40 | 80 | 29 | 23 | 79.31 |
| 100 | 90 | 10 | 80 | 28 | 22 | 78.57 |
| 100 | 80 | 20 | 80 | 28 | 22 | 78.57 |
| 100 | 70 | 30 | 80 | 28 | 22 | 78.57 |
| 200 | 70 | 30 | 80 | 28 | 22 | 78.57 |
| 100 | 50 | 50 | 80 | 29 | 22 | 75.86 |
× ![]()